Greenland Population (LIVE)
| Greenland Population (1950 - 2017) |
Yearly Population Growth Rate (%) |
| Greenland Population (1950 - 2017) |
Yearly Population Growth Rate (%) |
| Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Greenland Global Rank |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 56,239 | 0.08 % | 43 | 0 | 0 % | 0 | 0.00 % | 7,515,284,153 | 208 |
| 2016 | 56,196 | 0.02 % | 10 | 0 | 88.5 % | 49,746 | 0 % | 7,432,663,275 | 207 |
| 2015 | 56,186 | -0.13 % | -72 | 0 | 88.1 % | 49,506 | 0 % | 7,349,472,099 | 207 |
| 2010 | 56,546 | -0.14 % | -81 | 0 | 84.4 % | 47,715 | 0 % | 6,929,725,043 | 206 |
| 2005 | 56,953 | 0.28 % | 156 | 0 | 82.9 % | 47,190 | 0 % | 6,519,635,850 | 208 |
| 2000 | 56,174 | 0.13 % | 73 | 0 | 81.6 % | 45,838 | 0 % | 6,126,622,121 | 208 |
| 1995 | 55,809 | 0.07 % | 41 | 0 | 80.9 % | 45,151 | 0 % | 5,735,123,084 | 207 |
| 1990 | 55,603 | 0.89 % | 483 | 0 | 79.7 % | 44,314 | 0 % | 5,309,667,699 | 205 |
| 1985 | 53,189 | 1.17 % | 603 | 0 | 78 % | 41,467 | 0 % | 4,852,540,569 | 205 |
| 1980 | 50,176 | 0.24 % | 119 | 0 | 76.1 % | 38,194 | 0 % | 4,439,632,465 | 205 |
| 1975 | 49,582 | 1.48 % | 701 | 0 | 74.4 % | 36,884 | 0 % | 4,061,399,228 | 204 |
| 1970 | 46,075 | 3.95 % | 1,622 | 0 | 72.7 % | 33,517 | 0 % | 3,682,487,691 | 204 |
| 1965 | 37,963 | 3.98 % | 1,345 | 0 | 36.6 % | 13,905 | 0 % | 3,322,495,121 | 205 |
| 1960 | 31,238 | 3.86 % | 1,079 | 0 | 58.5 % | 18,285 | 0 % | 3,018,343,828 | 206 |
| 1955 | 25,845 | 2.36 % | 569 | 0 | 53.8 % | 13,905 | 0 % | 2,758,314,525 | 205 |
| Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Greenland Global Rank |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 56,458 | 0.1 % | 54 | 0 | 88.9 % | 50,168 | 0 % | 7,758,156,792 | 208 |
| 2025 | 56,739 | 0.1 % | 56 | 0 | 88.3 % | 50,112 | 0 % | 8,141,661,007 | 208 |
| 2030 | 56,516 | -0.08 % | -45 | 0 | 87.4 % | 49,368 | 0 % | 8,500,766,052 | 209 |
| 2035 | 55,839 | -0.24 % | -135 | 0 | 87.7 % | 48,967 | 0 % | 8,838,907,877 | 210 |
| 2040 | 54,832 | -0.36 % | -201 | 0 | 87.8 % | 48,164 | 0 % | 9,157,233,976 | 210 |
| 2045 | 53,652 | -0.43 % | -236 | 0 | 87.8 % | 47,133 | 0 % | 9,453,891,780 | 210 |
| 2050 | 52,413 | -0.47 % | -248 | 0 | 87.6 % | 45,921 | 0 % | 9,725,147,994 | 210 |
The Greenland Population (Live) counter shows a continuously updated estimate of the current population of Greenland delivered by Worldometers' RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Greenland (1950 - 2017) chart plots the total population count as of July 1 of each year, from 1950 to 2017.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2017. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2015 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2017: percentage change in total population over the last year (from July 1, 2016 to June 30 2017). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2017: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2016 to June 30 2017). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Greenland in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.