Coronavirus Cases:
115,597,073
The coronavirus COVID-19 is affecting
219 countries and territories. The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
33,752,660 | +52,551 | 766,633 | +2,659 | 23,562,666 | +75,881 | 9,423,361 | 20,900 | North America | |||||||||
|
25,229,517 | +78,906 | 400,664 | +811 | 23,702,372 | +66,037 | 1,126,481 | 21,961 | Asia | |||||||||
|
18,134,901 | +6,599 | 470,593 | +130 | 16,422,291 | +3,565 | 1,242,017 | 18,975 | South America | |||||||||
|
34,477,451 | +154,975 | 823,135 | +3,413 | 24,101,568 | +66,929 | 9,552,748 | 25,689 | Europe | |||||||||
|
3,950,492 | +7,100 | 104,666 | +104 | 3,512,804 | +7,433 | 333,022 | 2,484 | Africa | |||||||||
|
51,331 | +16 | 1,091 | 34,308 | +15 | 15,932 | 2 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 115,597,073 | +300,147 | 2,566,797 | +7,117 | 91,336,715 | +219,860 | 21,693,561 | 90,011 | 14,830 | 329.3 | All | |||||||
1 | USA | 29,415,064 | +42,067 | 530,802 | +1,581 | 19,974,164 | +68,621 | 8,910,098 | 14,379 | 88,520 | 1,597 | 363,016,803 | 1,092,440 | 332,299,143 | North America | 11 | 626 | 1 |
2 | India | 11,156,748 | +17,425 | 157,471 | +86 | 10,824,233 | +14,071 | 175,044 | 8,944 | 8,032 | 113 | 217,618,057 | 156,667 | 1,389,049,380 | Asia | 125 | 8,821 | 6 |
3 | Brazil | 10,647,845 | 257,562 | 9,527,173 | 863,110 | 8,318 | 49,857 | 1,206 | 28,600,000 | 133,915 | 213,568,068 | South America | 20 | 829 | 7 | |||
4 | Russia | 4,278,750 | +10,535 | 87,348 | +452 | 3,853,734 | +15,694 | 337,668 | 2,300 | 29,311 | 598 | 111,800,000 | 765,877 | 145,976,365 | Europe | 34 | 1,671 | 1 |
5 | UK | 4,194,785 | +6,385 | 123,611 | +315 | 3,005,720 | 1,065,454 | 1,709 | 61,575 | 1,814 | 92,253,379 | 1,354,192 | 68,124,277 | Europe | 16 | 551 | 1 | |
6 | France | 3,810,316 | +26,788 | 87,542 | +322 | 261,289 | +1,396 | 3,461,485 | 3,637 | 58,288 | 1,339 | 53,548,191 | 819,154 | 65,370,152 | Europe | 17 | 747 | 1 |
7 | Spain | 3,136,321 | +6,137 | 70,247 | +446 | 2,722,304 | 343,770 | 2,709 | 67,063 | 1,502 | 39,313,189 | 840,620 | 46,766,905 | Europe | 15 | 666 | 1 | |
8 | Italy | 2,976,274 | +20,884 | 98,635 | +347 | 2,440,218 | +14,068 | 437,421 | 2,411 | 49,274 | 1,633 | 40,998,387 | 678,756 | 60,402,241 | Europe | 20 | 612 | 1 |
9 | Turkey | 2,734,836 | +11,520 | 28,771 | +65 | 2,593,264 | +7,191 | 112,801 | 1,224 | 32,196 | 339 | 33,578,861 | 395,307 | 84,943,797 | Asia | 31 | 2,952 | 3 |
10 | Germany | 2,468,342 | +6,281 | 71,568 | +243 | 2,274,400 | +9,800 | 122,374 | 2,848 | 29,398 | 852 | 43,950,029 | 523,444 | 83,963,113 | Europe | 34 | 1,173 | 2 |
11 | Colombia | 2,259,599 | 59,972 | 2,156,057 | 43,570 | 2,240 | 44,095 | 1,170 | 11,528,886 | 224,979 | 51,244,298 | South America | 23 | 854 | 4 | |||
12 | Argentina | 2,118,676 | 52,192 | 1,916,936 | 149,548 | 3,505 | 46,593 | 1,148 | 7,510,854 | 165,174 | 45,472,346 | South America | 21 | 871 | 6 | |||
13 | Mexico | 2,097,194 | +7,913 | 187,187 | +1,035 | 1,645,312 | +5,369 | 264,695 | 4,798 | 16,153 | 1,442 | 5,493,439 | 42,311 | 129,835,517 | North America | 62 | 694 | 24 |
14 | Poland | 1,735,406 | +15,698 | 44,360 | +309 | 1,441,479 | +3,447 | 249,567 | 1,583 | 45,887 | 1,173 | 10,008,084 | 264,632 | 37,818,835 | Europe | 22 | 853 | 4 |
15 | Iran | 1,656,699 | +8,525 | 60,353 | +86 | 1,413,717 | +6,872 | 182,629 | 3,747 | 19,558 | 712 | 11,032,310 | 130,238 | 84,708,574 | Asia | 51 | 1,404 | 8 |
16 | South Africa | 1,514,815 | 50,271 | 1,433,320 | 31,224 | 546 | 25,329 | 841 | 9,114,026 | 152,392 | 59,806,493 | Africa | 39 | 1,190 | 7 | |||
17 | Ukraine | 1,364,705 | +7,235 | 26,397 | +185 | 1,182,036 | +5,118 | 156,272 | 177 | 31,331 | 606 | 6,983,925 | 160,339 | 43,557,326 | Europe | 32 | 1,650 | 6 |
18 | Indonesia | 1,353,834 | +6,808 | 36,721 | +203 | 1,169,916 | +9,053 | 147,197 | 4,915 | 133 | 10,868,049 | 39,455 | 275,451,098 | Asia | 203 | 7,501 | 25 | |
19 | Peru | 1,338,297 | 46,894 | 1,244,029 | 47,374 | 2,140 | 40,216 | 1,409 | 7,648,496 | 229,840 | 33,277,411 | South America | 25 | 710 | 4 | |||
20 | Czechia | 1,269,058 | +16,642 | 20,941 | +107 | 1,093,537 | +283 | 154,580 | 1,661 | 118,357 | 1,953 | 8,281,086 | 772,325 | 10,722,276 | Europe | 8 | 512 | 1 |
21 | Netherlands | 1,096,433 | 15,649 | N/A | N/A | N/A | 540 | 63,894 | 912 | 6,970,400 | 406,195 | 17,160,240 | Europe | 16 | 1,097 | 2 | ||
22 | Canada | 872,747 | 22,045 | 820,450 | 30,252 | 567 | 22,989 | 581 | 24,620,804 | 648,549 | 37,962,879 | North America | 43 | 1,722 | 2 | |||
23 | Chile | 835,552 | +3,040 | 20,704 | +20 | 790,528 | +2,828 | 24,320 | 1,711 | 43,460 | 1,077 | 9,482,366 | 493,214 | 19,225,662 | South America | 23 | 929 | 2 |
24 | Romania | 812,318 | +4,278 | 20,586 | +77 | 746,779 | +2,739 | 44,953 | 1,032 | 42,415 | 1,075 | 6,403,764 | 334,374 | 19,151,490 | Europe | 24 | 930 | 3 |
25 | Portugal | 806,626 | +979 | 16,430 | +41 | 725,399 | +1,934 | 64,797 | 415 | 79,261 | 1,614 | 8,290,209 | 814,621 | 10,176,771 | Europe | 13 | 619 | 1 |
26 | Israel | 788,869 | +3,651 | 5,802 | +12 | 740,734 | +2,282 | 42,333 | 717 | 85,769 | 631 | 12,199,957 | 1,326,430 | 9,197,590 | Asia | 12 | 1,585 | 1 |
27 | Belgium | 774,344 | +2,050 | 22,141 | +35 | 52,637 | +52 | 699,566 | 413 | 66,620 | 1,905 | 9,529,132 | 819,827 | 11,623,338 | Europe | 15 | 525 | 1 |
28 | Iraq | 708,951 | +5,173 | 13,483 | +25 | 646,619 | +3,463 | 48,849 | 412 | 17,368 | 330 | 6,963,270 | 170,584 | 40,820,215 | Asia | 58 | 3,028 | 6 |
29 | Sweden | 675,292 | 12,964 | +34 | N/A | N/A | N/A | 234 | 66,588 | 1,278 | 6,139,911 | 605,435 | 10,141,321 | Europe | 15 | 782 | 2 | |
30 | Pakistan | 583,916 | +1,388 | 13,013 | +75 | 554,225 | +6,819 | 16,678 | 1,561 | 2,610 | 58 | 9,055,069 | 40,472 | 223,737,417 | Asia | 383 | 17,193 | 25 |
31 | Philippines | 582,223 | +1,783 | 12,389 | +20 | 534,778 | +330 | 35,056 | 785 | 5,267 | 112 | 8,875,386 | 80,283 | 110,551,676 | Asia | 190 | 8,923 | 12 |
32 | Switzerland | 559,845 | +1,223 | 10,013 | +8 | 515,188 | +1,251 | 34,644 | 168 | 64,373 | 1,151 | 5,136,958 | 590,668 | 8,696,869 | Europe | 16 | 869 | 2 |
33 | Bangladesh | 547,930 | +614 | 8,428 | +5 | 499,627 | +936 | 39,875 | 3,305 | 51 | 4,089,336 | 24,667 | 165,783,138 | Asia | 303 | 19,671 | 41 | |
34 | Morocco | 484,753 | +594 | 8,653 | +8 | 470,425 | +557 | 5,675 | 254 | 13,030 | 233 | 5,682,349 | 152,743 | 37,201,922 | Africa | 77 | 4,299 | 7 |
35 | Serbia | 470,941 | +4,056 | 4,491 | +16 | 400,347 | 66,103 | 161 | 54,046 | 515 | 2,986,711 | 342,758 | 8,713,758 | Europe | 19 | 1,940 | 3 | |
36 | Austria | 465,322 | +2,553 | 8,625 | +20 | 435,669 | +1,796 | 21,028 | 313 | 51,470 | 954 | 5,507,472 | 609,185 | 9,040,726 | Europe | 19 | 1,048 | 2 |
37 | Hungary | 439,900 | +4,211 | 15,324 | +136 | 326,215 | +2,013 | 98,361 | 622 | 45,614 | 1,589 | 3,719,113 | 385,644 | 9,643,903 | Europe | 22 | 629 | 3 |
38 | Japan | 434,356 | +852 | 7,984 | +51 | 413,334 | +1,219 | 13,038 | 407 | 3,441 | 63 | 8,403,376 | 66,579 | 126,216,792 | Asia | 291 | 15,809 | 15 |
39 | Jordan | 407,617 | +5,335 | 4,793 | +37 | 355,781 | +1,638 | 47,043 | 361 | 39,688 | 467 | 4,718,364 | 459,402 | 10,270,657 | Asia | 25 | 2,143 | 2 |
40 | UAE | 399,463 | +2,692 | 1,269 | +16 | 385,587 | +1,589 | 12,607 | 40,067 | 127 | 31,284,394 | 3,137,861 | 9,969,975 | Asia | 25 | 7,857 | 0 | |
41 | Lebanon | 383,499 | +3,463 | 4,866 | +61 | 298,406 | +2,169 | 80,227 | 886 | 56,356 | 715 | 3,075,360 | 451,931 | 6,804,933 | Asia | 18 | 1,398 | 2 |
42 | Saudi Arabia | 378,333 | +331 | 6,510 | +5 | 369,277 | +351 | 2,546 | 501 | 10,756 | 185 | 13,782,574 | 391,837 | 35,174,249 | Asia | 93 | 5,403 | 3 |
43 | Panama | 342,019 | 5,871 | 328,100 | 8,048 | 195 | 78,446 | 1,347 | 1,921,987 | 440,832 | 4,359,910 | North America | 13 | 743 | 2 | |||
44 | Slovakia | 314,359 | +3,357 | 7,489 | +101 | 255,300 | 51,570 | 684 | 57,560 | 1,371 | 2,076,101 | 380,140 | 5,461,413 | Europe | 17 | 729 | 3 | |
45 | Malaysia | 305,880 | +1,745 | 1,148 | +7 | 280,707 | +2,276 | 24,025 | 195 | 9,371 | 35 | 6,367,061 | 195,057 | 32,642,034 | Asia | 107 | 28,434 | 5 |
46 | Belarus | 290,447 | +1,311 | 2,002 | +9 | 280,766 | +1,316 | 7,679 | 30,744 | 212 | 4,933,973 | 522,266 | 9,447,241 | Europe | 33 | 4,719 | 2 | |
47 | Ecuador | 289,472 | +2,747 | 15,921 | +71 | 247,898 | 25,653 | 507 | 16,243 | 893 | 1,022,897 | 57,398 | 17,821,166 | South America | 62 | 1,119 | 17 | |
48 | Nepal | 274,381 | +87 | 2,778 | +1 | 270,605 | +62 | 998 | 9,306 | 94 | 2,173,511 | 73,717 | 29,484,693 | Asia | 107 | 10,614 | 14 | |
49 | Georgia | 271,739 | +360 | 3,541 | +9 | 265,805 | +119 | 2,393 | 68,207 | 889 | 2,778,293 | 697,357 | 3,984,034 | Asia | 15 | 1,125 | 1 | |
50 | Bulgaria | 252,029 | 10,391 | 208,411 | 33,227 | 423 | 36,456 | 1,503 | 1,695,947 | 245,317 | 6,913,298 | Europe | 27 | 665 | 4 | |||
51 | Bolivia | 250,557 | +790 | 11,703 | +37 | 194,370 | +718 | 44,484 | 71 | 21,272 | 994 | 733,988 | 62,313 | 11,778,966 | South America | 47 | 1,006 | 16 |
52 | Croatia | 244,205 | +747 | 5,555 | +7 | 235,328 | +311 | 3,322 | 68 | 59,733 | 1,359 | 1,361,483 | 333,022 | 4,088,266 | Europe | 17 | 736 | 3 |
53 | Dominican Republic | 240,773 | +572 | 3,130 | +12 | 193,433 | +782 | 44,210 | 199 | 22,048 | 287 | 1,215,781 | 111,331 | 10,920,424 | North America | 45 | 3,489 | 9 |
54 | Azerbaijan | 235,333 | +319 | 3,230 | +5 | 229,143 | +161 | 2,960 | 23,072 | 317 | 2,618,808 | 256,743 | 10,200,127 | Asia | 43 | 3,158 | 4 | |
55 | Tunisia | 235,008 | +777 | 8,074 | +27 | 200,229 | +753 | 26,705 | 267 | 19,747 | 678 | 989,558 | 83,149 | 11,901,036 | Africa | 51 | 1,474 | 12 |
56 | Ireland | 221,189 | +559 | 4,357 | +24 | 23,364 | 193,468 | 110 | 44,464 | 876 | 3,560,558 | 715,757 | 4,974,532 | Europe | 22 | 1,142 | 1 | |
57 | Kazakhstan | 214,806 | +717 | 2,540 | 198,726 | +944 | 13,540 | 221 | 11,350 | 134 | 7,419,449 | 392,018 | 18,926,274 | Asia | 88 | 7,451 | 3 | |
58 | Denmark | 212,798 | +574 | 2,370 | +3 | 203,433 | +519 | 6,995 | 34 | 36,652 | 408 | 17,447,358 | 3,005,138 | 5,805,842 | Europe | 27 | 2,450 | 0 |
59 | Costa Rica | 205,514 | 2,820 | 183,911 | 18,783 | 141 | 40,099 | 550 | 690,013 | 134,633 | 5,125,140 | North America | 25 | 1,817 | 7 | |||
60 | Lithuania | 200,349 | +503 | 3,281 | +12 | 186,209 | +439 | 10,859 | 117 | 74,294 | 1,217 | 2,141,534 | 794,132 | 2,696,699 | Europe | 13 | 822 | 1 |
61 | Greece | 197,279 | +2,697 | 6,597 | +40 | 169,525 | 21,157 | 422 | 18,989 | 635 | 5,369,606 | 516,861 | 10,388,882 | Europe | 53 | 1,575 | 2 | |
62 | Kuwait | 194,781 | +1,409 | 1,097 | +5 | 182,196 | +1,077 | 11,488 | 162 | 45,166 | 254 | 1,811,181 | 419,977 | 4,312,568 | Asia | 22 | 3,931 | 2 |
63 | Slovenia | 192,266 | +1,209 | 3,874 | +11 | 177,641 | +1,088 | 10,751 | 83 | 92,474 | 1,863 | 924,511 | 444,663 | 2,079,129 | Europe | 11 | 537 | 2 |
64 | Moldova | 189,397 | +1,550 | 4,026 | +24 | 168,143 | +701 | 17,228 | 322 | 47,024 | 1,000 | 728,543 | 180,884 | 4,027,677 | Europe | 21 | 1,000 | 6 |
65 | Palestine | 189,326 | +2,017 | 2,078 | +15 | 169,915 | +1,152 | 17,333 | 119 | 36,550 | 401 | 1,192,822 | 230,278 | 5,179,912 | Asia | 27 | 2,493 | 4 |
66 | Egypt | 183,591 | 10,778 | 141,655 | 31,158 | 90 | 1,772 | 104 | 1,000,000 | 9,651 | 103,615,081 | Africa | 564 | 9,614 | 104 | |||
67 | Guatemala | 175,411 | 6,412 | 162,481 | 6,518 | 5 | 9,672 | 354 | 923,962 | 50,948 | 18,135,506 | North America | 103 | 2,828 | 20 | |||
68 | Armenia | 172,816 | +360 | 3,202 | +2 | 163,906 | +168 | 5,708 | 58,247 | 1,079 | 739,116 | 249,117 | 2,966,949 | Asia | 17 | 927 | 4 | |
69 | Honduras | 171,758 | +773 | 4,187 | +13 | 66,903 | +194 | 100,668 | 406 | 17,160 | 418 | 453,191 | 45,277 | 10,009,297 | North America | 58 | 2,391 | 22 |
70 | Qatar | 165,071 | +471 | 260 | +1 | 154,752 | +332 | 10,059 | 110 | 58,790 | 93 | 1,557,031 | 554,537 | 2,807,805 | Asia | 17 | 10,799 | 2 |
71 | Ethiopia | 161,974 | +1,161 | 2,391 | +5 | 136,443 | +364 | 23,140 | 398 | 1,386 | 20 | 2,152,739 | 18,424 | 116,846,965 | Africa | 721 | 48,869 | 54 |
72 | Paraguay | 161,530 | 3,218 | 135,373 | 22,939 | 261 | 22,463 | 448 | 758,780 | 105,520 | 7,190,874 | South America | 45 | 2,235 | 9 | |||
73 | Nigeria | 156,496 | 1,923 | 134,551 | 20,022 | 10 | 747 | 9 | 1,544,008 | 7,369 | 209,518,662 | Africa | 1,339 | 108,954 | 136 | |||
74 | Oman | 142,527 | +358 | 1,583 | +3 | 133,138 | +193 | 7,806 | 77 | 27,449 | 305 | 1,550,000 | 298,508 | 5,192,491 | Asia | 36 | 3,280 | 3 |
75 | Myanmar | 141,984 | +19 | 3,199 | 131,539 | +5 | 7,246 | 2,598 | 59 | 2,494,749 | 45,647 | 54,653,341 | Asia | 385 | 17,085 | 22 | ||
76 | Venezuela | 139,934 | 1,353 | 132,052 | 6,529 | 131 | 4,930 | 48 | 2,898,004 | 102,107 | 28,381,910 | South America | 203 | 20,977 | 10 | |||
77 | Libya | 135,585 | +618 | 2,219 | +3 | 123,003 | +924 | 10,363 | 19,555 | 320 | 737,636 | 106,388 | 6,933,463 | Africa | 51 | 3,125 | 9 | |
78 | Bosnia and Herzegovina | 133,982 | +894 | 5,174 | +29 | 117,396 | +575 | 11,412 | 41,009 | 1,584 | 674,037 | 206,310 | 3,267,114 | Europe | 24 | 631 | 5 | |
79 | Bahrain | 124,269 | +738 | 458 | +5 | 117,026 | +539 | 6,785 | 60 | 71,400 | 263 | 3,135,887 | 1,801,743 | 1,740,474 | Asia | 14 | 3,800 | 1 |
80 | Algeria | 113,593 | +163 | 2,996 | +5 | 78,524 | +147 | 32,073 | 21 | 2,560 | 68 | 44,376,672 | Africa | 391 | 14,812 | |||
81 | Albania | 108,823 | 1,835 | 71,173 | 35,815 | 46 | 37,842 | 638 | 468,469 | 162,907 | 2,875,691 | Europe | 26 | 1,567 | 6 | |||
82 | Kenya | 106,801 | +331 | 1,866 | +3 | 86,914 | +54 | 18,021 | 61 | 1,958 | 34 | 1,311,326 | 24,036 | 54,555,838 | Africa | 511 | 29,237 | 42 |
83 | North Macedonia | 104,548 | +802 | 3,156 | +5 | 92,189 | +314 | 9,203 | 124 | 50,183 | 1,515 | 530,182 | 254,489 | 2,083,317 | Europe | 20 | 660 | 4 |
84 | S. Korea | 90,816 | +444 | 1,612 | +6 | 81,700 | +362 | 7,504 | 129 | 1,770 | 31 | 6,716,203 | 130,923 | 51,298,726 | Asia | 565 | 31,823 | 8 |
85 | Latvia | 88,022 | +919 | 1,654 | +16 | 77,135 | +924 | 9,233 | 74 | 47,016 | 883 | 1,532,463 | 818,551 | 1,872,165 | Europe | 21 | 1,132 | 1 |
86 | Kyrgyzstan | 86,356 | +48 | 1,468 | +1 | 83,318 | +49 | 1,570 | 16 | 13,093 | 223 | 753,186 | 114,193 | 6,595,706 | Asia | 76 | 4,493 | 9 |
87 | Ghana | 84,349 | +326 | 611 | +4 | 78,443 | +471 | 5,295 | 101 | 2,678 | 19 | 906,827 | 28,786 | 31,502,839 | Africa | 373 | 51,559 | 35 |
88 | Sri Lanka | 83,870 | 483 | 80,437 | +417 | 2,950 | 3,906 | 22 | 2,122,696 | 98,853 | 21,473,268 | Asia | 256 | 44,458 | 10 | |||
89 | Zambia | 80,090 | +533 | 1,108 | +4 | 76,299 | +736 | 2,683 | 211 | 4,277 | 59 | 1,106,204 | 59,080 | 18,723,857 | Africa | 234 | 16,899 | 17 |
90 | Uzbekistan | 80,006 | +45 | 622 | 78,549 | +36 | 835 | 27 | 2,368 | 18 | 1,377,915 | 40,777 | 33,791,800 | Asia | 422 | 54,328 | 25 | |
91 | Montenegro | 77,493 | +625 | 1,031 | +8 | 67,687 | +480 | 8,775 | 68 | 123,373 | 1,641 | 285,238 | 454,115 | 628,119 | Europe | 8 | 609 | 2 |
92 | Norway | 72,653 | +419 | 632 | +9 | 66,014 | 6,007 | 22 | 13,332 | 116 | 3,910,562 | 717,596 | 5,449,529 | Europe | 75 | 8,623 | 1 | |
93 | Estonia | 69,193 | +1,467 | 615 | +10 | 50,640 | +289 | 17,938 | 44 | 52,137 | 463 | 953,734 | 718,643 | 1,327,132 | Europe | 19 | 2,158 | 1 |
94 | El Salvador | 60,491 | 1,878 | +9 | 56,339 | 2,274 | 31 | 9,295 | 289 | 761,858 | 117,064 | 6,508,074 | North America | 108 | 3,465 | 9 | ||
95 | Mozambique | 60,395 | +481 | 668 | +3 | 44,002 | +1,205 | 15,725 | 1,897 | 21 | 428,868 | 13,472 | 31,833,537 | Africa | 527 | 47,655 | 74 | |
96 | Singapore | 59,979 | +23 | 29 | 59,849 | +7 | 101 | 1 | 10,199 | 5 | 7,543,963 | 1,282,759 | 5,881,045 | Asia | 98 | 202,795 | 1 | |
97 | Finland | 59,442 | +797 | 759 | +4 | 46,000 | 12,683 | 37 | 10,717 | 137 | 3,385,409 | 610,371 | 5,546,481 | Europe | 93 | 7,308 | 2 | |
98 | Uruguay | 59,171 | 617 | 51,365 | 7,189 | 75 | 16,994 | 177 | 1,029,860 | 295,785 | 3,481,780 | South America | 59 | 5,643 | 3 | |||
99 | Luxembourg | 55,902 | +270 | 643 | +2 | 52,185 | +123 | 3,074 | 20 | 88,348 | 1,016 | 2,145,400 | 3,390,623 | 632,745 | Europe | 11 | 984 | 0 |
100 | Afghanistan | 55,797 | +27 | 2,447 | +1 | 49,359 | +12 | 3,991 | 1,068 | 1,412 | 62 | 303,224 | 7,675 | 39,508,901 | Asia | 708 | 16,146 | 130 |
101 | Cuba | 52,501 | +914 | 333 | +5 | 47,626 | +700 | 4,542 | 65 | 4,637 | 29 | 2,446,444 | 216,079 | 11,321,984 | North America | 216 | 34,000 | 5 |
102 | Uganda | 40,395 | 334 | 15,008 | 25,053 | 865 | 7 | 883,390 | 18,919 | 46,692,759 | Africa | 1,156 | 139,799 | 53 | ||||
103 | Namibia | 39,297 | +115 | 434 | +4 | 36,980 | +482 | 1,883 | 19 | 15,282 | 169 | 306,463 | 119,179 | 2,571,450 | Africa | 65 | 5,925 | 8 |
104 | Zimbabwe | 36,179 | +31 | 1,478 | +6 | 33,392 | +403 | 1,309 | 41 | 2,411 | 98 | 343,776 | 22,908 | 15,006,815 | Africa | 415 | 10,153 | 44 |
105 | Cameroon | 35,714 | 551 | 32,594 | 2,569 | 53 | 1,324 | 20 | 149,000 | 5,522 | 26,982,863 | Africa | 756 | 48,971 | 181 | |||
106 | Cyprus | 35,297 | 232 | 2,057 | 33,008 | 22 | 29,094 | 191 | 2,044,938 | 1,685,538 | 1,213,226 | Asia | 34 | 5,229 | 1 | |||
107 | Senegal | 35,037 | +205 | 896 | +8 | 29,620 | +218 | 4,521 | 46 | 2,057 | 53 | 393,988 | 23,127 | 17,035,496 | Africa | 486 | 19,013 | 43 |
108 | Ivory Coast | 33,285 | +356 | 194 | +1 | 32,037 | +171 | 1,054 | 1,242 | 7 | 429,177 | 16,008 | 26,810,288 | Africa | 805 | 138,197 | 62 | |
109 | Malawi | 32,229 | +81 | 1,056 | +3 | 20,204 | +300 | 10,969 | 4 | 1,656 | 54 | 200,951 | 10,328 | 19,456,692 | Africa | 604 | 18,425 | 97 |
110 | Botswana | 30,727 | 332 | 24,884 | 5,511 | 1 | 12,894 | 139 | 815,362 | 342,142 | 2,383,109 | Africa | 78 | 7,178 | 3 | |||
111 | Australia | 28,996 | +10 | 909 | 26,183 | +3 | 1,904 | 1,128 | 35 | 14,464,750 | 562,898 | 25,696,950 | Australia/Oceania | 886 | 28,269 | 2 | ||
112 | Sudan | 28,545 | 1,895 | 23,084 | 3,566 | 641 | 43 | 44,526,916 | Africa | 1,560 | 23,497 | |||||||
113 | DRC | 26,247 | +197 | 711 | 20,601 | +135 | 4,935 | 287 | 8 | 91,356,566 | Africa | 3,481 | 128,490 | |||||
114 | Thailand | 26,108 | +35 | 84 | 25,483 | +63 | 541 | 1 | 373 | 1 | 1,217,873 | 17,419 | 69,917,152 | Asia | 2,678 | 832,347 | 57 | |
115 | Jamaica | 24,103 | +265 | 435 | +3 | 13,745 | +120 | 9,923 | 30 | 8,116 | 146 | 218,487 | 73,569 | 2,969,806 | North America | 123 | 6,827 | 14 |
116 | Malta | 23,226 | +233 | 321 | +2 | 19,905 | +162 | 3,000 | 18 | 52,508 | 726 | 709,336 | 1,603,635 | 442,330 | Europe | 19 | 1,378 | 1 |
117 | Angola | 20,882 | 510 | 19,410 | 962 | 10 | 623 | 15 | 191,918 | 5,722 | 33,540,045 | Africa | 1,606 | 65,765 | 175 | |||
118 | Maldives | 20,144 | 62 | 17,470 | 2,612 | 162 | 36,835 | 113 | 532,816 | 974,310 | 546,865 | Asia | 27 | 8,820 | 1 | |||
119 | Madagascar | 19,831 | 297 | 19,296 | 238 | 23 | 704 | 11 | 119,608 | 4,247 | 28,161,592 | Africa | 1,420 | 94,820 | 235 | |||
120 | Rwanda | 19,111 | 265 | 17,472 | 1,374 | 8 | 1,452 | 20 | 1,017,029 | 77,255 | 13,164,564 | Africa | 689 | 49,678 | 13 | |||
121 | French Polynesia | 18,429 | 140 | 4,842 | 13,447 | 2 | 65,353 | 496 | 26,355 | 93,460 | 281,993 | Australia/Oceania | 15 | 2,014 | 11 | |||
122 | Mayotte | 17,600 | 112 | 2,964 | 14,524 | 22 | 63,499 | 404 | 130,738 | 471,689 | 277,170 | Africa | 16 | 2,475 | 2 | |||
123 | Mauritania | 17,235 | 441 | 16,606 | 188 | 14 | 3,643 | 93 | 175,133 | 37,023 | 4,730,422 | Africa | 274 | 10,727 | 27 | |||
124 | Eswatini | 17,086 | 652 | 14,898 | 1,536 | 36 | 14,626 | 558 | 152,673 | 130,694 | 1,168,170 | Africa | 68 | 1,792 | 8 | |||
125 | French Guiana | 16,627 | 85 | 9,995 | 6,547 | 6 | 54,730 | 280 | 149,894 | 493,399 | 303,799 | South America | 18 | 3,574 | 2 | |||
126 | Guinea | 16,154 | +73 | 91 | 15,033 | +39 | 1,030 | 24 | 1,208 | 7 | 141,709 | 10,601 | 13,368,083 | Africa | 828 | 146,902 | 94 | |
127 | Syria | 15,696 | 1,039 | 9,961 | 4,696 | 883 | 58 | 17,781,905 | Asia | 1,133 | 17,114 | |||||||
128 | Cabo Verde | 15,558 | +75 | 150 | +2 | 14,921 | +23 | 487 | 23 | 27,782 | 268 | 122,430 | 218,621 | 560,011 | Africa | 36 | 3,733 | 5 |
129 | Gabon | 15,254 | +405 | 88 | +1 | 13,495 | +207 | 1,671 | 19 | 6,748 | 39 | 539,866 | 238,827 | 2,260,491 | Africa | 148 | 25,687 | 4 |
130 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,375 | 9 | 9,679,507 | Asia | 727 | 107,550 | |||||||
131 | Réunion | 13,125 | 59 | 11,956 | 1,110 | 66 | 14,590 | 66 | 98,785 | 109,813 | 899,577 | Africa | 69 | 15,247 | 9 | |||
132 | Haiti | 12,531 | 250 | 9,828 | 2,453 | 1,090 | 22 | 54,379 | 4,731 | 11,495,085 | North America | 917 | 45,980 | 211 | ||||
133 | Belize | 12,320 | 315 | 11,870 | 135 | 2 | 30,615 | 783 | 85,900 | 213,459 | 402,419 | North America | 33 | 1,278 | 5 | |||
134 | Burkina Faso | 12,047 | 143 | 11,635 | 269 | 566 | 7 | 21,281,806 | Africa | 1,767 | 148,824 | |||||||
135 | Hong Kong | 11,047 | +14 | 200 | 10,578 | +15 | 269 | 13 | 1,466 | 27 | 8,601,877 | 1,141,201 | 7,537,564 | Asia | 682 | 37,688 | 1 | |
136 | Andorra | 10,948 | +40 | 112 | +2 | 10,560 | +59 | 276 | 17 | 141,542 | 1,448 | 193,595 | 2,502,909 | 77,348 | Europe | 7 | 691 | 0 |
137 | Lesotho | 10,497 | 295 | 3,768 | 6,434 | 4,874 | 137 | 61,496 | 28,555 | 2,153,581 | Africa | 205 | 7,300 | 35 | ||||
