Coronavirus Cases:
95,479,062
The coronavirus COVID-19 is affecting
219 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest Updates". Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27,951,281 | +11,170 | 587,495 | +463 | 17,110,570 | +10,705 | 10,253,216 | 36,052 | North America | |||||||||
|
22,051,736 | +498 | 356,661 | +15 | 20,465,391 | +483 | 1,229,684 | 25,957 | Asia | |||||||||
|
14,652,944 | +1,503 | 388,516 | +40 | 12,933,605 | +489 | 1,330,823 | 19,042 | South America | |||||||||
|
27,494,501 | 626,832 | 14,934,227 | 11,933,442 | 29,510 | Europe | ||||||||||||
|
3,278,299 | 79,011 | 2,688,882 | 510,406 | 2,635 | Africa | ||||||||||||
|
49,580 | +19 | 1,071 | 33,780 | +5 | 14,729 | 18 | Australia/Oceania | ||||||||||
|
721 | 15 | 706 | 0 | 0 | |||||||||||||
World | 95,479,062 | +13,190 | 2,039,601 | +518 | 68,167,161 | +11,682 | 25,272,300 | 113,214 | 12,249 | 261.7 | All | |||||||
1 | USA | 24,482,050 | 407,202 | 14,428,351 | 9,646,497 | 28,733 | 73,726 | 1,226 | 285,693,539 | 860,351 | 332,066,237 | North America | 14 | 815 | 1 | |||
2 | India | 10,572,672 | 152,456 | 10,210,697 | 209,519 | 8,944 | 7,620 | 110 | 186,544,868 | 134,455 | 1,387,419,607 | Asia | 131 | 9,100 | 7 | |||
3 | Brazil | 8,488,099 | 209,868 | 7,411,654 | 866,577 | 8,318 | 39,778 | 984 | 28,600,000 | 134,029 | 213,386,700 | South America | 25 | 1,017 | 7 | |||
4 | Russia | 3,568,209 | 65,566 | 2,960,431 | 542,212 | 2,300 | 24,445 | 449 | 96,600,000 | 661,785 | 145,968,868 | Europe | 41 | 2,226 | 2 | |||
5 | UK | 3,395,959 | 89,261 | 1,534,736 | 1,771,962 | 3,789 | 49,881 | 1,311 | 63,139,169 | 927,406 | 68,081,494 | Europe | 20 | 763 | 1 | |||
6 | France | 2,910,989 | 70,283 | 208,071 | 2,632,635 | 2,740 | 44,543 | 1,075 | 39,871,355 | 610,094 | 65,352,839 | Europe | 22 | 930 | 2 | |||
7 | Turkey | 2,387,101 | 23,997 | 2,262,864 | 100,240 | 2,201 | 28,138 | 283 | 27,372,081 | 322,652 | 84,834,756 | Asia | 36 | 3,535 | 3 | |||
8 | Italy | 2,381,277 | 82,177 | 1,745,726 | 553,374 | 2,503 | 39,417 | 1,360 | 29,206,692 | 483,451 | 60,412,887 | Europe | 25 | 735 | 2 | |||
9 | Spain | 2,252,164 | 53,314 | N/A | N/A | N/A | 2,953 | 48,159 | 1,140 | 28,775,103 | 615,316 | 46,764,735 | Europe | 21 | 877 | 2 | ||
10 | Germany | 2,050,099 | 47,440 | 1,672,000 | 330,659 | 5,074 | 24,426 | 565 | 36,353,196 | 433,132 | 83,930,990 | Europe | 41 | 1,769 | 2 | |||
11 | Colombia | 1,908,413 | 48,631 | 1,729,633 | 130,149 | 3,482 | 37,289 | 950 | 9,130,554 | 178,404 | 51,179,137 | South America | 27 | 1,052 | 6 | |||
12 | Argentina | 1,799,243 | 45,407 | 1,583,465 | 170,371 | 3,547 | 39,611 | 1,000 | 5,551,195 | 122,212 | 45,422,537 | South America | 25 | 1,000 | 8 | |||
13 | Mexico | 1,641,428 | +11,170 | 140,704 | +463 | 1,223,108 | +10,705 | 277,616 | 5,174 | 12,658 | 1,085 | 4,121,929 | 31,787 | 129,672,769 | North America | 79 | 922 | 31 |
14 | Poland | 1,435,582 | 33,355 | 1,181,326 | 220,901 | 1,651 | 37,954 | 882 | 8,014,701 | 211,896 | 37,823,799 | Europe | 26 | 1,134 | 5 | |||
15 | South Africa | 1,337,926 | 37,105 | 1,098,441 | 202,380 | 546 | 22,405 | 621 | 7,613,470 | 127,493 | 59,716,605 | Africa | 45 | 1,609 | 8 | |||
16 | Iran | 1,330,411 | 56,803 | 1,119,137 | 154,471 | 6,016 | 15,730 | 672 | 8,527,307 | 100,820 | 84,579,334 | Asia | 64 | 1,489 | 10 | |||
17 | Ukraine | 1,160,682 | 20,802 | 865,960 | 273,920 | 177 | 26,628 | 477 | 5,934,439 | 136,146 | 43,588,746 | Europe | 38 | 2,095 | 7 | |||
18 | Peru | 1,064,909 | 38,871 | 982,111 | 43,927 | 1,646 | 32,054 | 1,170 | 5,876,017 | 176,870 | 33,222,180 | South America | 31 | 855 | 6 | |||
19 | Netherlands | 912,554 | 13,006 | N/A | N/A | N/A | 676 | 53,192 | 758 | 6,352,647 | 370,294 | 17,155,695 | Europe | 19 | 1,319 | 3 | ||
20 | Indonesia | 907,929 | 25,987 | 736,460 | 145,482 | 3,300 | 94 | 8,315,839 | 30,228 | 275,103,597 | Asia | 303 | 10,586 | 33 | ||||
21 | Czechia | 889,159 | 14,338 | 726,409 | 148,412 | 1,122 | 82,945 | 1,338 | 5,438,980 | 507,373 | 10,719,895 | Europe | 12 | 748 | 2 | |||
22 | Canada | 708,619 | 18,014 | 615,324 | 75,281 | 897 | 18,686 | 475 | 16,557,083 | 436,596 | 37,923,140 | North America | 54 | 2,105 | 2 | |||
23 | Romania | 693,644 | 17,221 | 622,414 | 54,009 | 1,076 | 36,190 | 898 | 5,164,549 | 269,452 | 19,166,834 | Europe | 28 | 1,113 | 4 | |||
24 | Belgium | 677,209 | 20,396 | 46,959 | 609,854 | 352 | 58,293 | 1,756 | 7,571,370 | 651,733 | 11,617,288 | Europe | 17 | 570 | 2 | |||
25 | Chile | 669,832 | 17,477 | 626,528 | 25,827 | 1,049 | 34,876 | 910 | 7,269,294 | 378,492 | 19,205,958 | South America | 29 | 1,099 | 3 | |||
26 | Iraq | 608,232 | 12,944 | 569,429 | 25,859 | 143 | 14,940 | 318 | 5,119,479 | 125,750 | 40,711,444 | Asia | 67 | 3,145 | 8 | |||
27 | Portugal | 549,801 | 8,861 | 406,929 | 134,011 | 647 | 54,006 | 870 | 6,247,758 | 613,709 | 10,180,329 | Europe | 19 | 1,149 | 2 | |||
28 | Israel | 548,332 | 4,005 | 461,223 | 83,104 | 1,177 | 59,617 | 435 | 9,490,422 | 1,031,838 | 9,197,590 | Asia | 17 | 2,297 | 1 | |||
29 | Bangladesh | 527,632 | 7,906 | 472,437 | 47,289 | 3,186 | 48 | 3,457,453 | 20,880 | 165,586,040 | Asia | 314 | 20,944 | 48 | ||||
30 | Sweden | 523,486 | 10,323 | N/A | N/A | N/A | 365 | 51,658 | 1,019 | 4,916,367 | 485,147 | 10,133,764 | Europe | 19 | 982 | 2 | ||
31 | Pakistan | 519,291 | 10,951 | 473,639 | 34,701 | 2,373 | 2,326 | 49 | 7,367,622 | 33,006 | 223,220,932 | Asia | 430 | 20,384 | 30 | |||
32 | Philippines | 500,577 | 9,895 | 465,991 | 24,691 | 727 | 4,535 | 90 | 7,306,065 | 66,192 | 110,376,320 | Asia | 220 | 11,155 | 15 | |||
33 | Switzerland | 495,228 | 8,682 | 317,600 | 168,946 | 349 | 56,993 | 999 | 3,978,686 | 457,885 | 8,689,271 | Europe | 18 | 1,001 | 2 | |||
34 | Morocco | 459,671 | 7,942 | 434,925 | 16,804 | 581 | 12,374 | 214 | 5,185,741 | 139,592 | 37,149,341 | Africa | 81 | 4,678 | 7 | |||
35 | Austria | 393,778 | 7,082 | 369,218 | 17,478 | 328 | 43,586 | 784 | 4,027,073 | 445,741 | 9,034,560 | Europe | 23 | 1,276 | 2 | |||
36 | Serbia | 372,533 | 3,750 | 31,536 | 337,247 | 199 | 42,732 | 430 | 2,476,551 | 284,074 | 8,717,969 | Europe | 23 | 2,325 | 4 | |||
37 | Saudi Arabia | 364,929 | 6,323 | 356,687 | 1,919 | 319 | 10,394 | 180 | 11,668,932 | 332,363 | 35,109,025 | Asia | 96 | 5,553 | 3 | |||
38 | Hungary | 351,828 | 11,341 | 228,615 | 111,872 | 329 | 36,471 | 1,176 | 2,953,710 | 306,184 | 9,646,840 | Europe | 27 | 851 | 3 | |||
39 | Japan | 322,296 | 4,446 | 248,488 | 69,362 | 972 | 2,553 | 35 | 5,841,014 | 46,261 | 126,263,133 | Asia | 392 | 28,399 | 22 | |||
40 | Jordan | 314,514 | 4,145 | 298,868 | 11,501 | 162 | 30,659 | 404 | 3,572,034 | 348,203 | 10,258,490 | Asia | 33 | 2,475 | 3 | |||
41 | Panama | 298,019 | 4,787 | 238,999 | 54,233 | 233 | 68,483 | 1,100 | 1,529,352 | 351,435 | 4,351,739 | North America | 15 | 909 | 3 | |||
42 | Nepal | 267,322 | 1,959 | 261,444 | 3,919 | 9,086 | 67 | 2,012,452 | 68,400 | 29,421,611 | Asia | 110 | 15,019 | 15 | ||||
43 | UAE | 253,261 | 745 | 225,374 | 27,142 | 25,439 | 75 | 23,401,405 | 2,350,574 | 9,955,613 | Asia | 39 | 13,363 | 0 | ||||
44 | Lebanon | 252,812 | 1,906 | 153,038 | 97,868 | 744 | 37,131 | 280 | 2,369,606 | 348,032 | 6,808,590 | Asia | 27 | 3,572 | 3 | |||
45 | Georgia | 247,805 | 2,933 | 232,993 | 11,879 | 62,185 | 736 | 2,032,580 | 510,064 | 3,984,951 | Asia | 16 | 1,359 | 2 | ||||
46 | Ecuador | 231,482 | 14,319 | 199,332 | 17,831 | 488 | 13,013 | 805 | 811,969 | 45,645 | 17,788,940 | South America | 77 | 1,242 | 22 | |||
47 | Azerbaijan | 227,273 | 3,009 | 215,268 | 8,996 | 22,305 | 295 | 2,318,193 | 227,516 | 10,189,152 | Asia | 45 | 3,386 | 4 | ||||
48 | Belarus | 225,461 | 1,582 | 209,208 | 14,671 | 23,864 | 167 | 4,259,914 | 450,898 | 9,447,613 | Europe | 42 | 5,972 | 2 | ||||
49 | Croatia | 224,954 | 4,616 | 216,280 | 4,058 | 147 | 54,984 | 1,128 | 1,118,525 | 273,392 | 4,091,293 | Europe | 18 | 886 | 4 | |||
50 | Slovakia | 223,325 | 3,474 | 168,915 | 50,936 | 527 | 40,894 | 636 | 1,606,529 | 294,177 | 5,461,096 | Europe | 24 | 1,572 | 3 | |||
51 | Bulgaria | 211,813 | 8,483 | 156,722 | 46,608 | 341 | 30,611 | 1,226 | 1,269,647 | 183,487 | 6,919,550 | Europe | 33 | 816 | 5 | |||
52 | Dominican Republic | 193,118 | 2,437 | 143,050 | 47,631 | 322 | 17,705 | 223 | 953,837 | 87,449 | 10,907,356 | North America | 56 | 4,476 | 11 | |||
53 | Denmark | 189,088 | 1,775 | 168,379 | 18,934 | 131 | 32,582 | 306 | 11,921,504 | 2,054,229 | 5,803,396 | Europe | 31 | 3,270 | 0 | |||
54 | Bolivia | 187,183 | +1,503 | 9,636 | +40 | 143,437 | +489 | 34,110 | 71 | 15,917 | 819 | 482,613 | 41,039 | 11,759,820 | South America | 63 | 1,220 | 24 |
55 | Costa Rica | 184,187 | 2,416 | 141,374 | 40,397 | 245 | 35,977 | 472 | 546,784 | 106,803 | 5,119,553 | North America | 28 | 2,119 | 9 | |||
56 | Tunisia | 180,090 | 5,692 | 128,992 | 45,406 | 383 | 15,151 | 479 | 756,252 | 63,624 | 11,886,179 | Africa | 66 | 2,088 | 16 | |||
57 | Ireland | 172,726 | 2,608 | 23,364 | 146,754 | 193 | 34,768 | 525 | 2,770,344 | 557,648 | 4,967,904 | Europe | 29 | 1,905 | 2 | |||
58 | Kazakhstan | 168,096 | 2,349 | 153,035 | 12,712 | 221 | 8,894 | 124 | 5,942,556 | 314,433 | 18,899,280 | Asia | 112 | 8,046 | 3 | |||
59 | Lithuania | 167,516 | 2,445 | 104,188 | 60,883 | 147 | 62,015 | 905 | 1,806,254 | 668,678 | 2,701,230 | Europe | 16 | 1,105 | 1 | |||
60 | Armenia | 164,586 | 2,992 | 152,772 | 8,822 | 55,486 | 1,009 | 623,311 | 210,132 | 2,966,286 | Asia | 18 | 991 | 5 | ||||
61 | Malaysia | 158,434 | 601 | 120,051 | 37,782 | 240 | 4,861 | 18 | 3,928,774 | 120,543 | 32,592,183 | Asia | 206 | 54,230 | 8 | |||
62 | Kuwait | 157,777 | 947 | 151,142 | 5,688 | 54 | 36,650 | 220 | 1,397,545 | 324,635 | 4,304,972 | Asia | 27 | 4,546 | 3 | |||
63 | Egypt | 156,397 | 8,583 | 122,993 | 24,821 | 90 | 1,513 | 83 | 1,000,000 | 9,673 | 103,382,694 | Africa | 661 | 12,045 | 103 | |||
64 | Moldova | 152,854 | 3,250 | 143,150 | 6,454 | 226 | 37,940 | 807 | 595,291 | 147,759 | 4,028,800 | Europe | 26 | 1,240 | 7 | |||
65 | Palestine | 152,031 | 1,718 | 139,131 | 11,182 | 84 | 29,431 | 333 | 959,581 | 185,763 | 5,165,618 | Asia | 34 | 3,007 | 5 | |||
66 | Slovenia | 149,125 | 3,180 | 122,008 | 23,937 | 191 | 71,726 | 1,530 | 747,594 | 359,577 | 2,079,095 | Europe | 14 | 654 | 3 | |||
67 | Guatemala | 148,888 | 5,254 | 134,344 | 9,290 | 5 | 8,228 | 290 | 700,101 | 38,689 | 18,095,609 | North America | 122 | 3,444 | 26 | |||
68 | Greece | 148,607 | 5,469 | 9,989 | 133,149 | 320 | 14,296 | 526 | 3,798,538 | 365,421 | 10,394,972 | Europe | 70 | 1,901 | 3 | |||
69 | Qatar | 147,277 | 246 | 143,858 | 3,173 | 30 | 52,453 | 88 | 1,317,969 | 469,395 | 2,807,805 | Asia | 19 | 11,414 | 2 | |||
70 | Myanmar | 134,318 | 2,955 | 117,663 | 13,700 | 2,460 | 54 | 2,132,993 | 39,059 | 54,609,562 | Asia | 407 | 18,480 | 26 | ||||
71 | Honduras | 133,507 | 3,348 | 60,056 | 70,103 | 220 | 13,364 | 335 | 336,727 | 33,705 | 9,990,344 | North America | 75 | 2,984 | 30 | |||
72 | Oman | 131,790 | 1,512 | 124,067 | 6,211 | 21 | 25,458 | 292 | 883,340 | 170,633 | 5,176,827 | Asia | 39 | 3,424 | 6 | |||
73 | Ethiopia | 131,195 | 2,030 | 116,147 | 13,018 | 225 | 1,126 | 17 | 1,886,939 | 16,196 | 116,503,590 | Africa | 888 | 57,391 | 62 | |||
74 | Paraguay | 122,160 | 2,505 | 97,588 | 22,067 | 186 | 17,013 | 349 | 607,933 | 84,666 | 7,180,343 | South America | 59 | 2,866 | 12 | |||
75 | Venezuela | 119,803 | 1,106 | 113,002 | 5,695 | 122 | 4,220 | 39 | 2,492,661 | 87,796 | 28,391,554 | South America | 237 | 25,670 | 11 | |||
76 | Bosnia and Herzegovina | 117,011 | 4,411 | 84,650 | 27,950 | 35,788 | 1,349 | 556,009 | 170,057 | 3,269,554 | Europe | 28 | 741 | 6 | ||||
77 | Nigeria | 110,387 | 1,435 | 89,317 | 19,635 | 10 | 528 | 7 | 1,135,535 | 5,436 | 208,902,585 | Africa | 1,892 | 145,577 | 184 | |||
78 | Libya | 109,088 | 1,665 | 86,125 | 21,298 | 15,759 | 241 | 597,597 | 86,330 | 6,922,228 | Africa | 63 | 4,157 | 12 | ||||
79 | Algeria | 103,833 | 2,836 | 70,554 | 30,443 | 42 | 2,345 | 64 | 44,281,354 | Africa | 426 | 15,614 | ||||||
80 | Kenya | 99,162 | 1,731 | 83,350 | 14,081 | 30 | 1,822 | 32 | 1,125,679 | 20,688 | 54,413,118 | Africa | 549 | 31,434 | 48 | |||
81 | Bahrain | 97,607 | 360 | 94,297 | 2,950 | 15 | 56,312 | 208 | 2,552,701 | 1,472,721 | 1,733,323 | Asia | 18 | 4,815 | 1 | |||
82 | North Macedonia | 88,938 | 2,702 | 73,601 | 12,635 | 138 | 42,690 | 1,297 | 431,712 | 207,222 | 2,083,327 | Europe | 23 | 771 | 5 | |||
83 | Kyrgyzstan | 83,109 | 1,384 | 78,994 | 2,731 | 50 | 12,625 | 210 | 629,507 | 95,630 | 6,582,754 | Asia | 79 | 4,756 | 10 | |||
84 | Uzbekistan | 77,968 | 619 | 76,436 | 913 | 158 | 2,311 | 18 | 1,377,915 | 40,847 | 33,733,464 | Asia | 433 | 54,497 | 24 | |||
85 | S. Korea | 72,729 | +389 | 1,264 | +15 | 58,723 | +470 | 12,742 | 343 | 1,418 | 25 | 5,087,220 | 99,179 | 51,293,439 | Asia | 705 | 40,580 | 10 |
86 | Albania | 67,690 | 1,277 | 40,453 | 25,960 | 39 | 23,536 | 444 | 308,789 | 107,365 | 2,876,068 | Europe | 42 | 2,252 | 9 | |||
87 | Singapore | 59,113 | 29 | 58,846 | 238 | 10,061 | 5 | 5,837,181 | 993,475 | 5,875,521 | Asia | 99 | 202,604 | 1 | ||||
88 | Norway | 58,651 | 517 | 46,611 | 11,523 | 38 | 10,773 | 95 | 3,122,606 | 573,540 | 5,444,440 | Europe | 93 | 10,531 | 2 | |||
89 | Ghana | 57,714 | 346 | 55,592 | 1,776 | 65 | 1,837 | 11 | 709,758 | 22,586 | 31,424,706 | Africa | 544 | 90,823 | 44 | |||
90 | Latvia | 55,664 | 978 | 41,817 | 12,869 | 73 | 29,693 | 522 | 1,037,260 | 553,307 | 1,874,655 | Europe | 34 | 1,917 | 2 | |||
91 | Montenegro | 55,493 | 745 | 45,348 | 9,400 | 68 | 88,349 | 1,186 | 208,739 | 332,329 | 628,110 | Europe | 11 | 843 | 3 | |||
92 | Afghanistan | 54,062 | 2,343 | 45,868 | 5,851 | 735 | 1,372 | 59 | 226,256 | 5,742 | 39,403,247 | Asia | 729 | 16,817 | 174 | |||
93 | Sri Lanka | 53,062 | 264 | 45,171 | 7,627 | 2,472 | 12 | 1,474,909 | 68,720 | 21,462,499 | Asia | 404 | 81,297 | 15 | ||||
94 | El Salvador | 50,784 | 1,487 | 44,777 | 4,520 | 109 | 7,808 | 229 | 660,519 | 101,554 | 6,504,148 | North America | 128 | 4,374 | 10 | |||
95 | Luxembourg | 48,852 | 552 | 45,654 | 2,646 | 18 | 77,356 | 874 | 1,798,782 | 2,848,342 | 631,519 | Europe | 13 | 1,144 | 0 | |||
96 | Finland | 40,337 | 618 | 31,000 | 8,719 | 28 | 7,274 | 111 | 2,639,515 | 475,979 | 5,545,449 | Europe | 137 | 8,973 | 2 | |||
97 | Uganda | 38,085 | 304 | 13,083 | 24,698 | 819 | 7 | 793,837 | 17,065 | 46,518,259 | Africa | 1,221 | 153,021 | 59 | ||||
98 | Zambia | 37,605 | 546 | 26,159 | 10,900 | 305 | 2,015 | 29 | 767,568 | 41,131 | 18,661,722 | Africa | 496 | 34,179 | 24 | |||
99 | Estonia | 37,079 | 325 | 26,443 | 10,311 | 45 | 27,941 | 245 | 708,890 | 534,195 | 1,327,025 | Europe | 36 | 4,083 | 2 | |||
100 | Uruguay | 32,378 | 311 | 23,910 | 8,157 | 114 | 9,303 | 89 | 753,084 | 216,382 | 3,480,337 | South America | 107 | 11,191 | 5 | |||
101 | Namibia | 30,363 | 285 | 26,931 | 3,147 | 30 | 11,833 | 111 | 240,751 | 93,827 | 2,565,910 | Africa | 85 | 9,003 | 11 | |||
102 | Cyprus | 28,968 | 170 | 2,057 | 26,741 | 59 | 23,898 | 140 | 897,373 | 740,302 | 1,212,171 | Asia | 42 | 7,130 | 1 | |||
103 | Australia | 28,721 | +13 | 909 | 25,920 | +2 | 1,892 | 2 | 1,119 | 35 | 12,437,123 | 484,663 | 25,661,393 | Australia/Oceania | 893 | 28,230 | 2 | |
104 | Cameroon | 28,010 | 455 | 26,861 | 694 | 46 | 1,041 | 17 | 149,000 | 5,538 | 26,903,181 | Africa | 960 | 59,128 | 181 | |||
105 | Zimbabwe | 27,203 | 713 | 16,512 | 9,978 | 1,816 | 48 | 246,899 | 16,481 | 14,980,793 | Africa | 551 | 21,011 | 61 | ||||
106 | Mozambique | 26,551 | 241 | 18,607 | 7,703 | 837 | 8 | 304,511 | 9,598 | 31,727,858 | Africa | 1,195 | 131,651 | 104 | ||||
107 | Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | 36 | 44,403,508 | Africa | 1,690 | 27,700 | |||||||
108 | Ivory Coast | 25,241 | 141 | 23,331 | 1,769 | 944 | 5 | 298,847 | 11,180 | 26,731,524 | Africa | 1,059 | 189,585 | 89 | ||||
109 | Senegal | 23,028 | 515 | 19,224 | 3,289 | 42 | 1,356 | 30 | 299,101 | 17,613 | 16,982,269 | Africa | 737 | 32,975 | 57 | |||
110 | DRC | 20,908 | 631 | 14,807 | 5,470 | 230 | 7 | 91,027,754 | Africa | 4,354 | 144,260 | |||||||
111 | Angola | 18,875 | 436 | 16,347 | 2,092 | 21 | 565 | 13 | 174,111 | 5,210 | 33,416,561 | Africa | 1,770 | 76,643 | 192 | |||
112 | Madagascar | 18,301 | 273 | 17,609 | 419 | 16 | 652 | 10 | 105,342 | 3,752 | 28,075,732 | Africa | 1,534 | 102,842 | 267 | |||
113 | Cuba | 18,151 | 170 | 13,543 | 4,438 | 46 | 1,603 | 15 | 1,689,747 | 149,234 | 11,322,812 | North America | 624 | 66,605 | 7 | |||
114 | French Polynesia | 17,635 | 126 | 4,842 | 12,667 | 16 | 62,580 | 447 | 26,355 | 93,524 | 281,798 | Australia/Oceania | 16 | 2,236 | 11 | |||
115 | Botswana | 17,365 | 71 | 13,519 | 3,775 | 1 | 7,304 | 30 | 584,169 | 245,719 | 2,377,391 | Africa | 137 | 33,484 | 4 | |||
116 | Mauritania | 16,039 | 402 | 14,504 | 1,133 | 45 | 3,401 | 85 | 137,411 | 29,139 | 4,715,679 | Africa | 294 | 11,731 | 34 | |||
117 | Malta | 15,588 | 239 | 12,596 | 2,753 | 18 | 35,252 | 540 | 566,945 | 1,282,133 | 442,189 | Europe | 28 | 1,850 | 1 | |||
118 | French Guiana | 14,975 | 74 | 9,995 | 4,906 | 5 | 49,444 | 244 | 119,845 | 395,704 | 302,865 | South America | 20 | 4,093 | 3 | |||
119 | Maldives | 14,513 | 49 | 13,540 | 924 | 54 | 26,594 | 90 | 364,325 | 667,605 | 545,719 | Asia | 38 | 11,137 | 1 | |||
120 | Jamaica | 14,161 | 324 | 11,709 | 2,128 | 12 | 4,771 | 109 | 152,024 | 51,217 | 2,968,256 | North America | 210 | 9,161 | 20 | |||
121 | Guinea | 14,114 | 81 | 13,338 | 695 | 24 | 1,059 | 6 | 114,532 | 8,595 | 13,325,103 | Africa | 944 | 164,507 | 116 | |||
122 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,379 | 9 | 9,653,691 | Asia | 725 | 107,263 | |||||||
123 | Syria | 13,036 | 832 | 6,548 | 5,656 | 735 | 47 | 17,730,648 | Asia | 1,360 | 21,311 | |||||||
124 | Cabo Verde | 12,993 | 119 | 12,219 | 655 | 23 | 23,231 | 213 | 108,849 | 194,622 | 559,285 | Africa | 43 | 4,700 | 5 | |||
125 | Eswatini | 12,944 | 376 | 8,222 | 4,346 | 67 | 11,094 | 322 | 116,040 | 99,458 | 1,166,727 | Africa | 90 | 3,103 | 10 | |||
126 | Malawi | 12,470 | 314 | 6,036 | 6,120 | 4 | 643 | 16 | 108,775 | 5,608 | 19,397,069 | Africa | 1,555 | 61,774 | 178 | |||
127 | Thailand | 12,054 | 70 | 9,015 | 2,969 | 1 | 172 | 1 | 1,217,873 | 17,424 | 69,896,155 | Asia | 5,799 | 998,517 | 57 | |||
128 | Belize | 11,580 | 281 | 10,694 | 605 | 2 | 28,838 | 700 | 65,731 | 163,693 | 401,550 | North America | 35 | 1,429 | 6 | |||
129 | Rwanda | 11,032 | 142 | 7,363 | 3,527 | 840 | 11 | 796,867 | 60,710 | 13,125,848 | Africa | 1,190 | 92,436 | 16 | ||||
130 | Haiti | 10,781 | 240 | 8,920 | 1,621 | 939 | 21 | 45,894 | 3,998 | 11,478,377 | North America | 1,065 | 47,827 | 250 | ||||
131 | Gabon | 9,899 | 66 | 9,658 | 175 | 10 | 4,391 | 29 | 405,833 | 180,037 | 2,254,160 | Africa | 228 | 34,154 | 6 | |||
132 | Hong Kong | 9,558 | 162 | 8,758 | 638 | 42 | 1,269 | 22 | 5,845,073 | 776,211 | 7,530,261 | Asia | 788 | 46,483 | 1 | |||
133 | Réunion | 9,446 | 45 | 9,053 | 348 | 5 | 10,509 | 50 | 84,769 | 94,312 | 898,810 | Africa | 95 | 19,974 | 11 | |||
134 | Burkina Faso | 9,188 | 102 | 7,391 | 1,695 | 433 | 5 | 21,212,643 | Africa | 2,309 | 207,967 | |||||||
135 | Andorra | 9,083 | 91 | 8,154 | 838 | 15 | 117,453 | 1,177 | 180,088 | 2,328,734 | 77,333 | Europe | 9 | 850 | 0 | |||
136 | Guadeloupe | 8,886 | 154 | 2,242 | 6,490 | 3 | 22,206 | 385 | 109,535 | 273,727 | 400,162 | North America | 45 | 2,598 | 4 | |||
137 | Bahamas | 8,032 | 175 | 6,525 | 1,332 | 8 | 20,319 | 443 | 56,061 | 141,820 | 395,298 | North America | 49 | 2,259 | 7 | |||
138 | Mali | 7,839 | 310 | 5,562 | 1,967 | 381 | 15 | 136,739 | 6,649 | 20,565,329 | Africa | 2,623 | 66,340 | 150 | ||||
139 | Congo | 7,709 | 114 | 5,846 | 1,749 | 1,379 | 20 | 73,120 | 13,077 | 5,591,547 | Africa | 725 | 49,049 | 76 | ||||
140 | Suriname | 7,527 | 141 | 6,758 | 628 | 11 | 12,768 | 239 | 32,126 | 54,496 | 589,506 | South America | 78 | 4,181 | 18 | |||
141 | Trinidad and Tobago | 7,393 | 132 | 6,930 | 331 | 2 | 5,273 | 94 | 77,515 | 55,290 | 1,401,975 | North America | 190 | 10,621 | 18 | |||
142 | Guyana | 6,908 | 170 | 6,165 | 573 | 3 | 8,759 | 216 | 44,238 | 56,095 | 788,633 | South America | 114 | 4,639 | 18 | |||
143 | Mayotte | 6,611 | 58 | 2,964 | 3,589 | 3 | 23,920 | 210 | 42,849 | 155,039 | 276,376 | Africa | 42 | 4,765 | 6 | |||
144 | Aruba | 6,435 | 52 | 5,923 | 460 | 11 | 60,132 | 486 | 76,552 | 715,339 | 107,015 | North America | 17 | 2,058 | 1 | |||
145 | Lesotho | 6,371 | 93 | 1,635 | 4,643 | 2,961 | 43 | 42,603 | 19,801 | 2,151,542 | Africa | 338 | 23,135 | 51 | ||||
146 | Martinique | 6,263 | 44 | 98 | 6,121 | 2 | 16,697 | 117 | 79,166 | 211,050 | 375,105 | North America | 60 | 8,525 | 5 | |||
147 | Nicaragua | 6,152 | 167 | 4,225 | 1,760 | 923 | 25 | 6,667,570 | North America | 1,084 | 39,926 | |||||||
148 | Iceland | 5,956 | 29 | 5,767 | 160 | 17,392 | 85 | 459,132 | 1,340,704 | 342,456 | Europe | 57 | 11,809 | 1 | ||||
149 | Djibouti | 5,905 | 61 | 5,822 | 22 | 5,930 | 61 | 104,554 | 104,992 | 995,827 | Africa | 169 | 16,325 | 10 | ||||
150 | Equatorial Guinea | 5,356 | 86 | 5,189 | 81 | 3,751 | 60 | 81,780 | 57,278 | 1,427,762 | Africa | 267 | 16,602 | 17 | ||||
151 | CAR | 4,973 | 63 | 4,885 | 25 | 2 | 1,020 | 13 | 35,523 | 7,286 | 4,875,423 | Africa | 980 | 77,388 | 137 | |||
152 | Somalia | 4,744 | 130 | 3,666 | 948 | 294 | 8 | 16,132,460 | Africa | 3,401 | 124,096 | |||||||
