Flag of France
France Greenhouse Gas Emissions

Greenhouse gas emissions data for France includes emissions from Flag of Monaco Monaco .

Total GHG Emissions (2024)
378,120,190
tons CO₂eq
Year-over-Year
−3.23%
decrease
Global Share
0.71%
Per Capita
5.68
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in France were 378,120,190 tons CO₂eq in 2024.
  • Emissions decreased by −3.23% over the previous year, representing a decrease by −12,622,715 tons over 2023, when GHG emissions were 390,742,905 tons.
  • Per capita: 5.68 tons CO₂eq (vs global avg 6.566.3 t).
  • France accounts for 0.71% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 378,120,190 274,450,524 66,982,335 30,148,783 6,538,548 5.68 −3.23% 0.71%
2023 390,742,905 284,154,113 67,437,618 31,207,229 7,943,945 5.88 −6.34% 0.74%
2022 417,181,020 307,680,244 68,482,972 31,801,509 9,216,295 6.3 −3.18% 0.81%
2021 430,878,219 316,704,417 69,908,801 33,510,262 10,754,740 6.53 7.29% 0.84%
2020 401,586,367 287,086,809 71,000,945 31,416,151 12,082,462 6.11 −9.53% 0.82%
2019 443,901,421 322,904,264 72,337,664 35,191,090 13,468,403 6.78 −1.87% 0.87%
2018 452,349,071 328,550,101 73,146,824 35,271,145 15,381,001 6.93 −2.88% 0.89%
2017 465,770,397 338,708,974 73,914,545 36,214,797 16,932,081 7.17 0.61% 0.94%
2016 462,962,195 334,773,189 74,823,156 35,766,654 17,599,196 7.15 0.28% 0.95%
2015 461,670,681 332,153,332 75,000,635 36,684,629 17,832,085 7.16 1.28% 0.95%
2014 455,854,096 326,950,915 74,725,517 36,278,589 17,899,074 7.1 −6.97% 0.94%
2013 490,001,054 360,158,689 75,642,843 36,179,260 18,020,262 7.67 −1.08% 1.02%
2012 495,353,345 365,023,625 76,224,254 35,930,468 18,174,998 7.78 0.44% 1.04%
2011 493,171,449 363,689,750 76,233,745 35,114,578 18,133,377 7.79 −3.45% 1.05%
2010 510,805,104 377,278,689 78,407,811 37,408,441 17,710,163 8.1 1.9% 1.12%
2009 501,292,286 369,937,896 78,121,025 36,174,397 17,058,969 8 −2.76% 1.16%
2008 515,523,622 382,574,994 78,856,958 36,741,824 17,349,846 8.27 −1.41% 1.18%
2007 522,875,746 389,864,752 78,345,361 37,979,509 16,686,123 8.44 −1.01% 1.21%
2006 528,198,128 397,017,250 77,391,515 37,314,884 16,474,480 8.58 −2.52% 1.26%
2005 541,879,157 407,763,822 77,890,626 38,603,408 17,621,302 8.85 0.13% 1.32%
2004 541,163,707 405,510,065 78,665,788 39,934,730 17,053,123 8.89 0.28% 1.37%
2003 539,647,656 404,479,437 79,275,165 40,139,887 15,753,167 8.91 0.67% 1.42%
2002 536,079,281 399,576,405 80,291,940 41,010,640 15,200,296 8.9 −1.18% 1.47%
2001 542,466,495 404,984,898 81,332,553 41,862,264 14,286,780 9.05 0.82% 1.50%
2000 538,061,296 400,866,028 81,215,666 42,480,695 13,498,908 9.03 −0.02% 1.50%
1999 538,165,862 403,850,875 78,930,990 43,169,595 12,214,402 9.07 −1.37% 1.54%
1998 545,644,926 410,111,330 79,162,260 45,459,489 10,911,848 9.24 2.3% 1.57%
1997 533,362,838 388,139,209 79,324,602 55,373,873 10,525,154 9.08 −2.52% 1.54%
1996 547,154,627 396,422,091 80,316,780 60,861,215 9,554,541 9.35 3.4% 1.60%
1995 529,178,769 381,750,833 80,313,124 59,138,171 7,976,641 9.09 2.04% 1.58%
1994 518,611,846 372,674,260 80,489,436 56,822,063 8,626,087 8.94 −1.09% 1.58%
1993 524,338,650 376,972,967 81,370,674 56,860,887 9,134,122 9.08 −4.13% 1.62%
1992 546,911,293 396,633,449 82,439,146 57,701,690 10,137,008 9.51 −2.63% 1.69%
1991 561,696,274 410,038,910 83,528,110 57,930,426 10,198,829 9.81 5.8% 1.74%
1990 530,899,957 384,982,854 83,683,034 52,931,751 9,302,318 9.32 −1.03% 1.65%
1989 536,445,619 390,076,056 83,678,215 57,063,597 5,627,750 9.47 1.52% 1.68%
1988 528,394,229 375,561,890 83,949,309 62,730,001 6,153,029 9.38 −0.56% 1.69%
1987 531,368,851 375,493,317 86,990,711 62,757,519 6,127,302 9.48 −1.83% 1.75%
1986 541,266,953 382,324,727 89,376,145 63,957,779 5,608,302 9.72 −2.33% 1.83%
1985 554,196,520 394,433,110 89,662,419 64,964,587 5,136,403 10 −2.75% 1.90%
1984 569,840,116 404,695,839 91,438,841 67,407,840 6,297,595 10.34 −2.09% 1.98%
1983 581,978,177 416,264,481 91,612,161 68,031,148 6,070,387 10.62 −2.64% 2.08%
1982 597,778,748 435,396,797 91,839,286 64,216,833 6,325,833 10.96 −3.26% 2.15%
1981 617,920,025 456,446,374 93,045,151 62,000,030 6,428,470 11.38 −7.63% 2.21%
1980 668,986,216 506,787,469 93,488,026 62,355,903 6,354,818 12.37 −3.33% 2.35%
1979 692,003,721 528,762,146 93,964,848 63,353,792 5,922,934 12.85 1.29% 2.41%
1978 683,179,618 521,191,182 93,567,192 62,916,474 5,504,770 12.72 2.63% 2.44%
1977 665,653,244 503,181,305 94,866,615 62,179,976 5,425,349 12.44 −2.57% 2.44%
1976 683,178,756 521,750,500 95,241,361 61,156,096 5,030,798 12.82 7% 2.57%
1975 638,478,860 476,251,175 95,285,020 62,139,186 4,803,478 12.04 −6.16% 2.51%
1974 680,405,160 516,766,472 94,891,438 63,939,849 4,807,400 12.92 −2.67% 2.68%
1973 699,073,609 535,509,490 95,434,024 63,272,226 4,857,869 13.39 5.69% 2.75%
1972 661,468,415 498,869,691 97,021,771 60,477,135 5,099,817 12.78 2.6% 2.73%
1971 644,720,233 481,323,169 99,248,082 59,196,924 4,952,057 12.57 1.69% 2.77%
1970 634,002,474 469,213,353 102,282,093 57,280,606 5,226,422 12.47 2.73%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).