Flag of Chile
Chile Greenhouse Gas Emissions

Total GHG Emissions (2024)
118.120.879
tons CO₂eq
Year-over-Year
+1,10%
increase
Global Share
0,22%
Per Capita
6,22
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Chile were 118.120.879 tons CO₂eq in 2024.
  • Emissions increased by 1,1% over the previous year, representing an increase by 1.283.469 tons over 2023, when GHG emissions were 116.837.410 tons.
  • Per capita: 6,22 tons CO₂eq (vs global avg 6,566.3 t).
  • Chile accounts for 0,22% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 118.120.879 77.822.575 23.302.918 5.856.754 11.138.631 6,22 1,1% 0,22%
2023 116.837.410 77.007.421 23.506.513 5.945.160 10.378.315 6,2 −9,8% 0,22%
2022 129.528.201 90.427.911 23.355.830 6.133.602 9.610.859 6,91 1,82% 0,25%
2021 127.209.851 89.108.430 22.790.710 6.453.027 8.857.683 6,84 0,84% 0,25%
2020 126.156.094 87.510.844 24.118.339 6.437.807 8.089.105 6,83 −5,36% 0,26%
2019 133.297.664 95.247.615 24.125.157 6.616.403 7.308.488 7,27 5,14% 0,26%
2018 126.786.718 89.819.432 23.880.295 6.488.834 6.598.158 6,97 1,76% 0,25%
2017 124.599.150 89.752.529 22.659.584 6.403.669 5.783.368 6,9 2,2% 0,25%
2016 121.921.072 88.865.309 21.796.747 6.292.375 4.966.640 6,81 4,53% 0,25%
2015 116.642.417 84.379.777 21.530.585 6.264.890 4.467.165 6,57 5,13% 0,24%
2014 110.950.919 78.704.627 22.046.172 6.234.476 3.965.643 6,3 −6,55% 0,23%
2013 118.725.846 85.410.897 23.184.479 6.665.637 3.464.834 6,8 2,15% 0,25%
2012 116.229.598 81.348.540 23.247.145 6.884.199 4.749.713 6,71 3,58% 0,25%
2011 112.207.881 79.075.340 22.504.228 6.418.738 4.209.576 6,54 10,44% 0,24%
2010 101.604.103 72.323.011 21.117.450 6.041.003 2.122.638 5,98 2,67% 0,22%
2009 98.962.705 68.225.809 22.524.357 6.278.315 1.934.224 5,88 −3,55% 0,23%
2008 102.600.097 71.323.992 22.495.871 7.038.419 1.741.814 6,16 4,46% 0,24%
2007 98.218.349 67.752.074 22.068.339 6.850.566 1.547.370 5,96 9,8% 0,23%
2006 89.455.777 60.360.335 21.302.378 6.435.014 1.358.050 5,48 1,55% 0,21%
2005 88.087.177 59.143.196 21.345.828 6.429.369 1.168.785 5,46 0,75% 0,22%
2004 87.434.592 58.500.264 21.447.288 6.495.278 991.762 5,47 6,68% 0,22%
2003 81.960.811 54.125.511 20.762.530 6.248.271 824.499 5,19 2,71% 0,22%
2002 79.796.139 52.198.409 20.883.621 6.077.982 636.127 5,11 0,7% 0,22%
2001 79.237.910 51.662.939 21.114.831 6.010.416 449.725 5,13 −2,13% 0,22%
2000 80.963.599 53.856.929 20.936.271 5.900.352 270.047 5,3 −4,04% 0,23%
1999 84.374.028 57.395.277 20.720.783 6.015.000 242.968 5,6 4,24% 0,24%
1998 80.940.076 54.861.922 20.235.470 5.646.176 196.509 5,44 0,72% 0,23%
1997 80.358.554 54.357.956 20.265.333 5.583.671 151.594 5,47 9,1% 0,23%
1996 73.656.482 47.892.898 20.244.214 5.406.150 113.221 5,08 10,72% 0,22%
1995 66.522.317 41.789.338 19.528.112 5.126.374 78.493 4,65 8,31% 0,20%
1994 61.416.301 38.138.872 18.390.992 4.851.612 34.825 4,36 6,5% 0,19%
1993 57.666.071 34.906.420 18.207.137 4.521.760 30.754 4,15 4,52% 0,18%
1992 55.169.696 32.874.829 17.919.888 4.343.838 31.142 4,04 3,44% 0,17%
1991 53.334.380 31.792.624 17.459.918 4.046.876 34.963 3,96 −2,64% 0,17%
1990 54.782.461 33.221.240 17.509.954 4.034.842 16.425 4,14 −0,81% 0,17%
1989 55.232.213 33.976.172 17.271.904 3.974.072 10.065 4,24 10,63% 0,17%
1988 49.926.218 28.283.154 17.720.003 3.913.715 9.345 3,9 8,53% 0,16%
1987 46.001.550 23.771.795 18.423.782 3.799.213 6.760 3,65 1,09% 0,15%
1986 45.505.977 23.536.419 18.312.565 3.644.843 12.151 3,67 −0,53% 0,15%
1985 45.750.389 23.263.507 19.065.555 3.411.996 9.331 3,76 −4,51% 0,16%
1984 47.912.498 24.101.285 20.302.164 3.499.957 9.091 4 2,15% 0,17%
1983 46.905.235 22.868.096 20.582.825 3.443.589 10.726 3,98 −0,3% 0,17%
1982 47.044.400 22.364.820 21.305.194 3.360.139 14.246 4,05 −7,36% 0,17%
1981 50.779.235 26.367.416 21.064.745 3.333.779 13.296 4,44 −1,12% 0,18%
1980 51.354.047 28.854.196 19.177.580 3.305.454 16.817 4,56 5,26% 0,18%
1979 48.786.265 29.000.450 16.505.676 3.263.336 16.804 4,4 5,91% 0,17%
1978 46.065.207 27.369.707 15.533.821 3.149.353 12.325 4,21 1,22% 0,16%
1977 45.510.785 26.666.192 15.773.729 3.053.852 17.012 4,23 −4,5% 0,17%
1976 47.652.946 28.570.066 16.037.040 3.044.585 1.254 4,49 0,06% 0,18%
1975 47.624.946 27.938.638 16.610.664 3.074.404 1.241 4,56 −6,37% 0,19%
1974 50.864.614 30.734.496 17.003.386 3.125.557 1.175 4,95 −3,24% 0,20%
1973 52.566.742 32.565.654 16.955.886 3.044.027 1.175 5,21 −1,74% 0,21%
1972 53.495.472 32.649.211 17.722.049 3.123.037 1.175 5,39 5,02% 0,22%
1971 50.939.883 31.307.537 16.611.274 3.019.896 1.175 5,23 4,15% 0,22%
1970 48.907.858 28.861.433 16.961.033 3.084.216 1.175 5,11 0,21%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).