Flag of Ireland
Ireland Greenhouse Gas Emissions

Total GHG Emissions (2024)
59.677.828
tons CO₂eq
Year-over-Year
−1,13%
decrease
Global Share
0,11%
Per Capita
11,86
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Ireland were 59.677.828 tons CO₂eq in 2024.
  • Emissions decreased by −1,13% over the previous year, representing a decrease by −680.136 tons over 2023, when GHG emissions were 60.357.964 tons.
  • Per capita: 11,86 tons CO₂eq (vs global avg 6,566.3 t).
  • Ireland accounts for 0,11% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 59.677.828 32.569.284 18.106.628 8.317.454 684.462 11,86 −1,13% 0,11%
2023 60.357.964 32.862.940 18.379.809 8.390.793 724.422 12,08 −5,48% 0,11%
2022 63.857.629 35.686.106 18.860.158 8.545.779 765.586 12,87 −1,91% 0,12%
2021 65.100.772 36.382.619 19.084.495 8.829.315 804.342 13,22 3,49% 0,13%
2020 62.905.568 34.293.276 18.912.357 8.936.961 762.974 12,87 −3,64% 0,13%
2019 65.278.537 36.369.025 18.955.236 9.041.390 912.886 13,47 −2,87% 0,13%
2018 67.206.526 38.025.188 19.021.938 9.231.690 927.710 13,99 −3,86% 0,13%
2017 69.907.300 38.263.176 20.798.149 9.603.802 1.242.174 14,68 −1,27% 0,14%
2016 70.804.003 39.513.256 20.555.421 9.422.636 1.312.690 14,98 4,45% 0,15%
2015 67.786.777 37.648.011 19.732.902 9.170.102 1.235.762 14,42 2,4% 0,14%
2014 66.196.924 36.139.092 19.738.060 9.081.294 1.238.478 14,13 −0,22% 0,14%
2013 66.344.416 36.333.753 19.780.046 9.057.345 1.173.272 14,17 −1,33% 0,14%
2012 67.241.483 37.602.211 19.511.721 8.986.802 1.140.748 14,37 2,11% 0,14%
2011 65.849.950 37.144.049 19.000.324 8.538.669 1.166.907 14,12 −6,19% 0,14%
2010 70.196.989 40.924.860 19.214.309 8.898.136 1.159.684 15,17 −1,47% 0,15%
2009 71.245.015 41.173.521 19.681.529 9.204.153 1.185.812 15,6 −6,44% 0,16%
2008 76.147.366 46.281.415 19.739.493 8.904.966 1.221.492 16,96 −0,97% 0,17%
2007 76.896.450 46.944.937 19.822.942 8.930.051 1.198.519 17,48 −1,86% 0,18%
2006 78.350.294 47.688.211 20.226.656 9.188.249 1.247.177 18,21 0,56% 0,19%
2005 77.914.798 47.073.787 20.197.444 9.252.174 1.391.393 18,49 2,61% 0,19%
2004 75.930.049 44.991.303 20.564.441 9.173.816 1.200.490 18,39 −0,2% 0,19%
2003 76.085.810 44.468.486 21.238.272 9.207.496 1.171.556 18,79 0,5% 0,20%
2002 75.706.812 44.983.132 20.306.112 9.438.992 978.575 19,04 −1,42% 0,21%
2001 76.794.295 46.050.686 20.124.168 9.638.811 980.630 19,64 3,27% 0,21%
2000 74.361.639 43.826.988 19.858.107 9.730.981 945.563 19,32 5,31% 0,21%
1999 70.609.946 41.220.672 18.842.242 9.842.436 704.596 18,6 3,03% 0,20%
1998 68.531.604 39.783.960 18.378.758 9.869.105 499.782 18,27 4,21% 0,20%
1997 65.762.436 37.363.207 18.322.806 9.503.068 573.355 17,71 2,28% 0,19%
1996 64.295.605 36.107.210 18.342.447 9.396.203 449.745 17,47 2,46% 0,19%
1995 62.749.032 34.788.478 18.116.138 9.508.600 335.816 17,18 1,21% 0,19%
1994 61.998.696 34.219.503 18.028.782 9.516.880 233.531 17,09 2,48% 0,19%
1993 60.501.028 33.001.345 17.972.407 9.357.917 169.358 16,78 1,28% 0,19%
1992 59.734.397 32.766.869 17.759.536 9.089.073 118.919 16,65 0,18% 0,19%
1991 59.624.956 32.874.315 17.609.453 9.051.653 89.535 16,67 1,14% 0,18%
1990 58.952.017 32.339.168 17.277.609 9.272.340 62.899 16,52 3,55% 0,18%
1989 56.931.969 31.273.870 16.596.853 9.017.763 43.483 15,96 2,97% 0,18%
1988 55.288.685 30.231.058 16.189.471 8.830.177 37.978 15,49 −1,43% 0,18%
1987 56.093.206 31.113.685 16.096.061 8.848.684 34.777 15,7 2,33% 0,18%
1986 54.815.886 29.552.705 16.259.309 8.973.041 30.830 15,35 2,26% 0,18%
1985 53.606.881 28.591.039 16.281.417 8.715.325 19.100 15,04 3,3% 0,18%
1984 51.892.248 26.987.340 16.029.978 8.854.560 20.370 14,61 0,54% 0,18%
1983 51.610.970 26.971.581 15.824.372 8.796.625 18.392 14,61 0,2% 0,18%
1982 51.505.490 27.377.201 15.487.621 8.622.745 17.923 14,69 −0,2% 0,19%
1981 51.608.746 27.666.727 15.309.457 8.615.373 17.188 14,86 −1,73% 0,18%
1980 52.515.997 27.894.249 15.787.790 8.820.975 12.983 15,29 −1,72% 0,18%
1979 53.435.174 29.015.324 15.698.768 8.710.187 10.895 15,76 9,07% 0,19%
1978 48.992.281 24.668.570 15.556.746 8.758.291 8.674 14,65 0,55% 0,17%
1977 48.725.722 24.868.807 15.307.738 8.541.928 7.249 14,8 4,89% 0,18%
1976 46.452.675 23.277.798 15.045.085 8.123.768 6.024 14,35 0,57% 0,17%
1975 46.188.311 22.709.021 15.313.045 8.161.424 4.821 14,51 −2,82% 0,18%
1974 47.529.991 24.171.865 15.221.750 8.131.685 4.690 15,18 6,6% 0,19%
1973 44.587.913 22.339.014 14.452.246 7.791.964 4.690 14,48 1,3% 0,18%
1972 44.013.683 22.770.982 13.764.405 7.473.606 4.690 14,52 −0,63% 0,18%
1971 44.294.670 23.142.494 13.678.624 7.468.862 4.690 14,83 7,21% 0,19%
1970 41.315.307 20.662.371 13.345.647 7.302.599 4.690 14,01 0,18%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).