Flag of Lithuania
Lithuania Greenhouse Gas Emissions

Total GHG Emissions (2024)
21.535.707
tons CO₂eq
Year-over-Year
−0,18%
decrease
Global Share
0,04%
Per Capita
7,69
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Lithuania were 21.535.707 tons CO₂eq in 2024.
  • Emissions decreased by −0,18% over the previous year, representing a decrease by −39.843 tons over 2023, when GHG emissions were 21.575.550 tons.
  • Per capita: 7,69 tons CO₂eq (vs global avg 6,566.3 t).
  • Lithuania accounts for 0,04% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 21.535.707 12.969.975 3.233.654 4.738.923 593.155 7,69 −0,18% 0,040%
2023 21.575.550 12.979.427 3.311.936 4.686.287 597.900 7,67 −3,25% 0,041%
2022 22.299.746 13.170.274 3.522.727 5.003.272 603.474 7,89 −8,19% 0,043%
2021 24.287.823 14.331.806 3.655.542 5.693.084 607.392 8,55 −0,66% 0,047%
2020 24.449.799 14.254.149 3.730.228 5.871.367 594.056 8,57 −0,84% 0,050%
2019 24.656.377 14.296.514 3.839.127 5.900.544 620.193 8,61 0,82% 0,049%
2018 24.454.937 14.018.390 3.930.726 5.886.831 618.991 8,5 −1,8% 0,048%
2017 24.903.485 13.964.214 4.219.618 5.948.329 771.324 8,62 1,78% 0,050%
2016 24.468.435 13.520.218 4.275.823 5.893.763 778.632 8,41 −1,05% 0,050%
2015 24.728.506 13.660.648 4.380.589 6.047.930 639.339 8,43 3,26% 0,051%
2014 23.948.662 13.211.682 4.341.776 5.858.770 536.434 8,09 0,18% 0,049%
2013 23.904.607 13.364.355 4.443.379 5.613.161 483.712 7,98 −6,01% 0,050%
2012 25.434.131 14.491.121 4.579.935 5.936.042 427.032 8,37 1,28% 0,054%
2011 25.112.808 14.320.273 4.564.830 5.841.956 385.750 8,15 3,67% 0,054%
2010 24.224.605 14.041.031 4.538.611 5.306.696 338.266 7,75 3,89% 0,053%
2009 23.317.282 13.210.457 4.546.004 5.266.471 294.350 7,36 −11,75% 0,054%
2008 26.421.216 15.831.300 4.696.333 5.619.944 273.640 8,22 1,8% 0,061%
2007 25.954.883 15.568.362 4.906.800 5.211.219 268.502 7,96 8,76% 0,060%
2006 23.865.148 14.194.075 4.744.608 4.658.265 268.199 7,22 1,22% 0,057%
2005 23.578.538 13.957.918 4.656.434 4.701.105 263.080 7,05 4,52% 0,058%
2004 22.559.106 13.065.867 4.775.503 4.497.380 220.356 6,67 4,03% 0,057%
2003 21.684.450 12.492.443 4.669.341 4.339.370 183.294 6,35 0,36% 0,057%
2002 21.607.387 12.470.651 4.703.913 4.278.907 153.915 6,27 2,4% 0,059%
2001 21.100.045 12.391.319 4.425.068 4.145.368 138.290 6,07 3,33% 0,058%
2000 20.419.880 11.656.651 4.519.868 4.125.714 117.648 5,83 −7,31% 0,057%
1999 22.030.232 13.331.698 4.577.782 4.013.896 106.856 6,24 −11,71% 0,063%
1998 24.951.935 15.924.766 4.824.460 4.098.361 104.347 7,02 4,02% 0,072%
1997 23.988.743 15.066.751 4.902.498 3.930.533 88.961 6,7 −1,85% 0,069%
1996 24.440.232 15.597.476 4.895.891 3.867.240 79.626 6,78 2,14% 0,071%
1995 23.928.724 15.116.965 5.042.787 3.698.329 70.643 6,6 −4,55% 0,071%
1994 25.068.215 15.734.443 5.496.938 3.787.905 48.928 6,87 −5,92% 0,077%
1993 26.644.288 16.218.150 6.243.455 4.139.319 43.364 7,26 −19,29% 0,082%
1992 33.012.889 20.888.373 7.617.019 4.466.912 40.585 8,95 −34,19% 0,10%
1991 50.160.197 36.976.582 8.262.327 4.886.135 35.153 13,57 3,19% 0,16%
1990 48.610.564 35.122.304 8.530.879 4.942.721 14.659 13,15 3,61% 0,15%
1989 46.918.015 33.131.131 8.611.147 5.167.705 8.032 12,74 −0,81% 0,15%
1988 47.299.348 33.610.112 8.458.729 5.224.385 6.121 12,93 −0,44% 0,15%
1987 47.506.408 33.628.058 8.525.927 5.347.049 5.373 13,1 0,96% 0,16%
1986 47.055.746 33.281.252 8.379.734 5.389.201 5.559 13,09 1,08% 0,16%
1985 46.552.049 32.752.351 8.296.490 5.502.138 1.070 13,07 0% 0,16%
1984 46.550.870 32.784.730 8.182.857 5.581.447 1.836 13,17 1,68% 0,16%
1983 45.783.637 32.194.577 8.019.346 5.567.993 1.721 13,06 0,57% 0,16%
1982 45.522.658 32.030.603 7.867.380 5.623.193 1.482 13,08 0,15% 0,16%
1981 45.452.562 31.916.625 7.776.594 5.757.324 2.020 13,15 0,61% 0,16%
1980 45.176.622 31.588.481 7.759.942 5.828.003 196 13,17 2,91% 0,16%
1979 43.898.458 30.316.356 7.703.754 5.878.349 0 12,89 2,57% 0,15%
1978 42.796.683 29.329.179 7.616.822 5.850.682 0 12,66 3,14% 0,15%
1977 41.492.000 28.230.478 7.467.083 5.794.438 0 12,37 2,64% 0,15%
1976 40.423.726 27.264.305 7.391.818 5.767.602 0 12,15 3,09% 0,15%
1975 39.212.943 26.119.346 7.363.098 5.730.498 0 11,89 4,74% 0,15%
1974 37.438.098 24.491.174 7.183.371 5.763.553 0 11,45 5,52% 0,15%
1973 35.478.938 22.896.393 6.974.747 5.607.797 0 10,96 5,79% 0,14%
1972 33.537.981 21.307.173 6.821.493 5.409.315 0 10,47 5,18% 0,14%
1971 31.885.871 19.993.548 6.608.756 5.283.566 0 10,06 1,45% 0,14%
1970 31.430.968 19.928.249 6.343.674 5.159.045 0 10,02 0,14%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).