Flag of Morocco
Morocco Greenhouse Gas Emissions

Total GHG Emissions (2024)
108.736.424
tons CO₂eq
Year-over-Year
+0,35%
increase
Global Share
0,2%
Per Capita
2,81
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Morocco were 108.736.424 tons CO₂eq in 2024.
  • Emissions increased by 0,35% over the previous year, representing an increase by 378.351 tons over 2023, when GHG emissions were 108.358.073 tons.
  • Per capita: 2,81 tons CO₂eq (vs global avg 6,566.3 t).
  • Morocco accounts for 0,2% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 108.736.424 70.040.885 30.970.869 5.673.202 2.051.468 2,81 0,35% 0,20%
2023 108.358.073 70.045.859 30.619.176 5.774.831 1.918.207 2,83 −2,17% 0,21%
2022 110.760.922 72.325.589 30.652.494 5.998.408 1.784.431 2,92 −0,06% 0,21%
2021 110.821.996 73.129.552 30.031.239 6.009.519 1.651.686 2,96 6,29% 0,22%
2020 104.261.396 67.586.685 29.016.059 6.143.281 1.515.371 2,81 −3,24% 0,21%
2019 107.747.184 71.869.354 28.297.193 6.197.535 1.383.102 2,94 7,72% 0,21%
2018 100.029.128 65.197.012 27.327.554 6.251.110 1.253.451 2,76 2,06% 0,20%
2017 98.005.645 63.861.629 26.705.018 6.332.572 1.106.426 2,74 4,2% 0,20%
2016 94.055.806 61.011.048 26.193.210 5.865.254 986.294 2,67 0,41% 0,19%
2015 93.673.799 61.145.917 25.745.320 5.918.063 864.499 2,69 2,51% 0,19%
2014 91.378.609 59.462.604 25.205.641 5.928.060 782.303 2,66 1,72% 0,19%
2013 89.834.147 58.492.359 24.764.919 5.859.167 717.702 2,66 1,04% 0,19%
2012 88.910.318 58.549.694 24.035.792 5.626.537 698.294 2,67 3,23% 0,19%
2011 86.130.324 56.278.514 23.580.548 5.586.457 684.805 2,62 6,68% 0,18%
2010 80.737.094 52.041.772 22.644.270 5.370.939 680.112 2,49 4,96% 0,18%
2009 76.919.311 48.955.130 22.056.001 5.224.044 684.136 2,4 0,05% 0,18%
2008 76.879.429 49.471.601 21.649.464 5.096.544 661.820 2,43 5,38% 0,18%
2007 72.952.027 46.019.912 21.119.248 5.176.455 636.413 2,34 1,29% 0,17%
2006 72.021.629 45.382.078 20.735.967 5.280.510 623.073 2,33 2,01% 0,17%
2005 70.599.776 44.659.330 20.193.262 5.156.659 590.524 2,31 3,06% 0,17%
2004 68.501.265 42.828.956 19.950.895 5.226.999 494.414 2,27 9,39% 0,17%
2003 62.619.939 38.105.336 19.048.578 5.051.432 414.592 2,1 0,88% 0,16%
2002 62.075.969 38.277.040 18.593.819 4.869.486 335.625 2,1 2,59% 0,17%
2001 60.507.718 36.996.584 18.395.587 4.848.999 266.548 2,07 6,78% 0,17%
2000 56.668.015 33.568.625 18.130.401 4.774.419 194.570 1,96 2,56% 0,16%
1999 55.252.958 32.854.734 17.660.438 4.630.594 107.192 1,94 4,46% 0,16%
1998 52.894.544 31.208.623 17.197.096 4.415.321 73.505 1,88 2,01% 0,15%
1997 51.849.897 30.465.725 16.989.548 4.340.613 54.011 1,86 4,91% 0,15%
1996 49.425.479 28.924.061 16.439.678 4.022.604 39.137 1,8 0,91% 0,14%
1995 48.980.509 29.272.953 15.787.889 3.894.719 24.948 1,81 2,71% 0,15%
1994 47.688.642 28.127.746 15.652.501 3.893.867 14.528 1,79 6,5% 0,15%
1993 44.779.171 25.979.032 14.944.023 3.849.942 6.174 1,71 −0,43% 0,14%
1992 44.972.725 25.223.794 15.762.508 3.982.598 3.825 1,74 3,56% 0,14%
1991 43.425.496 23.544.533 15.713.215 4.165.330 2.418 1,71 2,21% 0,13%
1990 42.487.050 22.461.095 15.649.063 4.376.520 371 1,71 2,4% 0,13%
1989 41.490.974 21.871.814 15.394.289 4.224.871 0 1,7 5,86% 0,13%
1988 39.195.667 20.244.320 14.809.758 4.141.589 0 1,64 1,72% 0,13%
1987 38.531.123 19.208.531 15.118.437 4.204.154 0 1,64 4,4% 0,13%
1986 36.905.554 18.753.240 14.172.214 3.980.100 0 1,6 5,5% 0,12%
1985 34.981.405 18.259.332 13.164.211 3.557.862 0 1,55 5,36% 0,12%
1984 33.202.621 17.531.984 12.447.448 3.223.189 0 1,51 −0,11% 0,12%
1983 33.240.283 17.360.632 12.515.152 3.364.498 0 1,54 5,4% 0,12%
1982 31.537.382 16.509.301 11.908.167 3.119.914 0 1,5 −3,98% 0,11%
1981 32.845.319 15.785.818 13.414.561 3.644.939 0 1,6 −0,98% 0,12%
1980 33.169.168 15.686.494 13.548.676 3.933.999 0 1,66 3,98% 0,12%
1979 31.898.672 15.225.727 12.961.348 3.711.597 0 1,63 4,01% 0,11%
1978 30.668.190 14.041.372 12.941.269 3.685.549 0 1,61 5,89% 0,11%
1977 28.961.212 13.135.432 12.327.094 3.498.687 0 1,55 4,06% 0,11%
1976 27.830.003 11.909.436 12.325.027 3.595.540 0 1,53 4,46% 0,10%
1975 26.641.841 10.852.605 12.274.654 3.514.581 0 1,5 3,85% 0,10%
1974 25.654.874 10.116.387 12.078.061 3.460.426 0 1,47 3,22% 0,10%
1973 24.855.595 9.159.661 12.150.508 3.545.427 0 1,46 6,19% 0,098%
1972 23.406.063 7.765.004 12.024.194 3.616.865 0 1,4 2,06% 0,097%
1971 22.933.347 6.959.362 12.263.362 3.710.623 0 1,4 3,08% 0,099%
1970 22.248.704 6.935.641 11.689.222 3.623.841 0 1,39 0,096%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).