Flag of United States
United States Greenhouse Gas Emissions

Total GHG Emissions (2024)
5.912.617.724
tons CO₂eq
Year-over-Year
+0,37%
increase
Global Share
11,11%
Per Capita
17,34
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in the United States were 5.912.617.724 tons CO₂eq in 2024.
  • Emissions increased by 0,37% over the previous year, representing an increase by 21.631.296 tons over 2023, when GHG emissions were 5.890.986.428 tons.
  • Per capita: 17,34 tons CO₂eq (vs global avg 6,566.3 t).
  • the United States accounts for 11,11% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 5.912.617.724 4.632.164.876 843.359.593 215.603.023 221.490.233 17,34 0,37% 11,11%
2023 5.890.986.428 4.618.267.522 841.510.566 215.199.587 216.008.754 17,4 −3,02% 11,21%
2022 6.074.236.155 4.815.766.532 829.058.602 218.957.765 210.453.256 18,07 1,23% 11,74%
2021 6.000.506.715 4.754.378.476 825.097.882 215.984.561 205.045.795 17,98 5,2% 11,72%
2020 5.703.915.419 4.466.876.477 823.933.146 215.119.267 197.986.529 17,21 −8,71% 11,65%
2019 6.248.242.885 4.967.912.151 866.552.023 219.954.768 193.823.942 18,99 −1,92% 12,29%
2018 6.370.447.566 5.118.374.354 841.912.046 221.464.000 188.697.165 19,5 3,02% 12,60%
2017 6.183.644.464 4.959.457.886 812.803.621 222.070.435 189.312.521 19,06 −0,87% 12,50%
2016 6.237.737.960 5.028.951.952 795.105.451 225.318.458 188.362.099 19,36 −1,98% 12,82%
2015 6.364.003.722 5.132.984.051 819.536.907 222.981.247 188.501.518 19,89 −1,92% 13,13%
2014 6.488.476.756 5.243.771.986 830.149.037 226.590.856 187.964.876 20,42 0,62% 13,36%
2013 6.448.636.748 5.224.708.853 812.718.628 227.927.027 183.282.239 20,44 2,17% 13,38%
2012 6.311.693.451 5.087.711.027 816.002.938 223.695.299 184.284.188 20,14 −3,59% 13,31%
2011 6.546.870.006 5.307.628.913 822.401.341 229.029.006 187.810.746 21,05 −3,07% 13,99%
2010 6.754.186.389 5.521.499.339 818.881.000 230.163.749 183.642.300 21,88 4,11% 14,87%
2009 6.487.701.014 5.273.115.179 814.734.831 223.280.479 176.570.525 21,2 −6,54% 15,02%
2008 6.941.730.489 5.689.264.421 841.181.629 227.951.092 183.333.348 22,88 −2,63% 15,91%
2007 7.129.181.817 5.872.701.371 831.871.667 238.275.315 186.333.465 23,72 1,25% 16,45%
2006 7.041.308.615 5.790.007.795 829.842.341 238.149.812 183.308.667 23,64 −1,67% 16,73%
2005 7.160.639.047 5.888.165.664 823.367.312 234.556.192 214.549.879 24,26 0,04% 17,50%
2004 7.157.798.729 5.879.987.107 827.574.557 236.024.213 214.212.853 24,47 1,4% 18,06%
2003 7.058.643.686 5.792.923.326 822.145.817 236.565.443 207.009.100 24,34 0,95% 18,54%
2002 6.992.398.581 5.726.726.697 816.779.408 231.793.380 217.099.096 24,32 −2,31% 19,13%
2001 7.157.792.839 5.877.629.381 828.241.837 236.389.413 215.532.209 25,13 −0,86% 19,83%
2000 7.219.824.527 5.928.761.422 826.331.471 240.321.762 224.409.872 25,6 2,26% 20,17%
1999 7.060.169.619 5.761.871.334 834.343.265 241.129.882 222.825.138 25,32 0,07% 20,22%
1998 7.055.120.642 5.744.876.529 846.064.348 242.768.906 221.410.859 25,6 0,64% 20,34%
1997 7.010.452.161 5.699.517.603 861.458.262 243.692.566 205.783.731 25,76 4,2% 20,27%
1996 6.728.076.463 5.426.474.277 859.645.402 244.109.553 197.847.231 25,03 2,58% 19,68%
1995 6.558.697.195 5.271.464.814 861.596.054 238.678.474 186.957.853 24,69 1,04% 19,55%
1994 6.490.888.152 5.217.895.547 870.746.536 236.176.887 166.069.181 24,7 1,73% 19,84%
1993 6.380.356.916 5.135.577.016 858.771.950 230.945.299 155.062.650 24,54 1,94% 19,71%
1992 6.258.645.462 5.016.987.930 865.193.532 227.015.839 149.448.161 24,31 1,58% 19,39%
1991 6.161.416.564 4.939.030.717 863.306.891 220.410.735 138.668.220 24,16 −0,88% 19,06%
1990 6.216.326.500 4.983.603.703 870.074.928 223.322.458 139.325.411 24,62 −1,27% 19,28%
1989 6.296.012.833 5.078.842.655 881.723.440 232.810.982 102.635.756 25,17 0,93% 19,72%
1988 6.238.145.084 5.021.185.940 886.785.793 230.370.087 99.803.263 25,18 3,84% 19,90%
1987 6.007.342.103 4.800.693.941 885.459.940 232.561.868 88.626.353 24,48 2,75% 19,76%
1986 5.846.334.331 4.643.336.349 882.691.519 233.386.272 86.920.191 24,05 −0,79% 19,73%
1985 5.892.816.384 4.680.853.396 890.664.760 235.455.564 85.842.664 24,47 0,18% 20,22%
1984 5.882.185.176 4.654.627.731 896.603.777 244.367.359 86.586.308 24,66 4,09% 20,41%
1983 5.651.248.199 4.448.829.503 879.638.516 243.890.161 78.890.019 23,91 −0,53% 20,16%
1982 5.681.113.176 4.464.814.781 909.769.847 233.599.035 72.929.514 24,26 −4,51% 20,45%
1981 5.949.377.273 4.709.004.471 914.730.581 248.995.437 76.646.784 25,65 −1,29% 21,30%
1980 6.027.233.785 4.780.192.348 915.178.516 255.145.670 76.717.251 26,23 −3,71% 21,19%
1979 6.259.755.767 5.006.681.971 901.560.863 267.834.666 83.678.266 27,5 1,06% 21,80%
1978 6.193.977.366 4.969.840.805 875.164.139 269.851.407 79.121.015 27,47 −0,09% 22,12%
1977 6.199.783.902 4.979.993.688 878.163.850 266.181.995 75.444.369 27,76 2,58% 22,73%
1976 6.043.950.500 4.815.805.734 885.574.248 271.138.337 71.432.182 27,32 5,48% 22,73%
1975 5.730.166.483 4.515.413.117 888.788.421 259.119.805 66.845.140 26,14 −3,68% 22,52%
1974 5.948.974.248 4.727.467.553 893.068.042 255.842.311 72.596.343 27,39 −2,93% 23,40%
1973 6.128.570.826 4.896.620.997 897.421.533 264.495.424 70.032.872 28,47 3,34% 24,11%
1972 5.930.481.325 4.710.541.890 895.831.081 258.004.753 66.103.602 27,8 4,76% 24,51%
1971 5.661.129.768 4.459.672.981 882.626.375 254.134.384 64.696.028 26,77 −2,2% 24,34%
1970 5.788.211.445 4.594.806.020 875.702.146 253.018.051 64.685.229 27,62 24,92%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).