Flag of Belarus
Belarus Greenhouse Gas Emissions

Total GHG Emissions (2024)
87 491 361
tons CO₂eq
Year-over-Year
+0,64%
increase
Global Share
0,16%
Per Capita
9,37
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Belarus were 87 491 361 tons CO₂eq in 2024.
  • Emissions increased by 0,64% over the previous year, representing an increase by 558 308 tons over 2023, when GHG emissions were 86 933 054 tons.
  • Per capita: 9,37 tons CO₂eq (vs global avg 6,566.3 t).
  • Belarus accounts for 0,16% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 87 491 361 54 215 798 18 411 794 14 792 411 71 358 9,37 0,64% 0,16%
2023 86 933 054 53 820 356 18 391 189 14 651 681 69 828 9,29 −2,54% 0,17%
2022 89 203 034 55 894 497 18 587 923 14 652 046 68 568 9,51 −2,93% 0,17%
2021 91 891 571 58 642 281 18 801 436 14 381 086 66 767 9,78 0,19% 0,18%
2020 91 718 113 58 160 051 18 884 431 14 608 365 65 266 9,74 −2,87% 0,19%
2019 94 428 171 61 247 486 18 842 183 14 273 714 64 788 10,01 −2,33% 0,19%
2018 96 677 539 63 448 575 18 839 630 14 328 013 61 320 10,23 3,44% 0,19%
2017 93 459 126 60 221 769 18 777 267 14 399 342 60 748 9,87 1,91% 0,19%
2016 91 703 380 59 062 939 18 558 782 14 021 087 60 572 9,67 −0,96% 0,19%
2015 92 587 981 59 168 291 18 649 179 14 710 168 60 343 9,76 −5,01% 0,19%
2014 97 473 914 63 970 865 18 660 066 14 782 731 60 252 10,28 −0,74% 0,20%
2013 98 195 729 64 429 471 18 503 146 15 202 772 60 339 10,36 0,39% 0,20%
2012 97 816 119 64 268 963 18 125 789 15 361 081 60 286 10,33 1,75% 0,21%
2011 96 136 354 62 961 032 17 660 846 15 454 351 60 125 10,15 −2,42% 0,21%
2010 98 522 142 66 120 355 17 314 522 15 027 352 59 913 10,4 5,39% 0,22%
2009 93 483 943 61 606 560 16 911 709 14 906 425 59 249 9,85 −2,97% 0,22%
2008 96 342 708 64 765 471 16 370 808 15 147 799 58 629 10,13 7,55% 0,22%
2007 89 579 345 61 058 866 16 275 359 12 166 382 78 738 9,39 −1,38% 0,21%
2006 90 829 136 62 463 718 16 162 020 12 103 916 99 483 9,49 3,26% 0,22%
2005 87 962 431 60 019 240 15 825 116 11 998 148 119 927 9,14 0,83% 0,21%
2004 87 235 783 59 187 546 15 996 936 11 951 082 100 219 9,01 4,07% 0,22%
2003 83 825 461 55 831 136 15 953 183 11 960 237 80 905 8,61 0,45% 0,22%
2002 83 451 781 55 190 384 16 149 967 12 037 502 73 927 8,51 −0,18% 0,23%
2001 83 599 153 54 998 715 16 400 215 12 129 860 70 363 8,47 −1,63% 0,23%
2000 84 980 255 56 259 894 16 442 456 12 215 578 62 327 8,55 −3,15% 0,24%
1999 87 739 838 58 161 413 17 215 172 12 307 500 55 752 8,79 −2,83% 0,25%
1998 90 292 020 60 307 571 17 587 567 12 345 971 50 912 9 −1,77% 0,26%
1997 91 917 233 61 807 053 17 644 637 12 422 916 42 627 9,13 −0,02% 0,27%
1996 91 931 731 61 358 656 18 041 529 12 496 406 35 140 9,09 −0,15% 0,27%
1995 92 071 885 60 427 345 18 977 991 12 634 514 32 035 9,08 −8,62% 0,27%
1994 100 761 994 67 594 053 20 380 207 12 756 004 31 730 9,9 −11,86% 0,31%
1993 114 318 566 79 292 656 21 583 429 13 412 827 29 655 11,21 −11,02% 0,35%
1992 128 470 016 91 841 851 22 902 862 13 701 580 23 722 12,57 −8,3% 0,40%
1991 140 091 729 101 585 475 24 262 182 14 227 098 16 973 13,7 −3,37% 0,43%
1990 144 971 284 105 533 205 25 034 293 14 397 136 6 650 14,19 4,67% 0,45%
1989 138 497 993 97 520 222 24 890 356 16 083 771 3 643 13,59 −2,29% 0,43%
1988 141 738 168 100 998 978 24 552 338 16 184 076 2 777 13,97 −1,52% 0,45%
1987 143 928 054 102 587 296 24 789 453 16 548 867 2 437 14,26 0,62% 0,47%
1986 143 042 042 101 988 836 24 368 509 16 682 176 2 522 14,26 0,31% 0,48%
1985 142 596 991 101 537 497 24 070 158 16 988 851 485 14,31 0,11% 0,49%
1984 142 435 880 101 541 900 23 768 466 17 124 681 833 14,39 −0,07% 0,49%
1983 142 541 704 102 009 453 23 287 817 17 243 653 780 14,49 0,84% 0,51%
1982 141 357 173 101 469 155 22 869 037 17 018 309 672 14,47 0,63% 0,51%
1981 140 475 862 100 528 133 22 603 912 17 342 901 916 14,48 1,25% 0,50%
1980 138 739 171 98 641 839 22 574 784 17 522 459 89 14,4 2,64% 0,49%
1979 135 176 455 95 081 520 22 414 467 17 680 467 0 14,13 2,69% 0,47%
1978 131 629 795 91 877 762 22 119 222 17 632 811 0 13,85 3,29% 0,47%
1977 127 433 641 88 278 526 21 649 734 17 505 381 0 13,5 2,56% 0,47%
1976 124 249 179 85 360 764 21 430 500 17 457 914 0 13,25 3,12% 0,47%
1975 120 485 579 81 829 974 21 232 959 17 422 646 0 12,93 5,49% 0,47%
1974 114 210 521 76 149 694 20 621 547 17 439 280 0 12,34 6,37% 0,45%
1973 107 373 438 70 345 684 19 997 708 17 030 046 0 11,69 6,91% 0,42%
1972 100 431 428 64 372 178 19 491 916 16 567 334 0 11,01 5,36% 0,41%
1971 95 321 842 60 261 003 18 815 161 16 245 677 0 10,53 1,26% 0,41%
1970 94 138 295 60 164 954 18 054 984 15 918 356 0 10,49 0,41%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).