Flag of Papua New Guinea
Papua New Guinea Greenhouse Gas Emissions

Total GHG Emissions (2024)
10 761 088
tons CO₂eq
Year-over-Year
+0,93%
increase
Global Share
0,02%
Per Capita
1,14
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Papua New Guinea were 10 761 088 tons CO₂eq in 2024.
  • Emissions increased by 0,93% over the previous year, representing an increase by 98 785 tons over 2023, when GHG emissions were 10 662 302 tons.
  • Per capita: 1,14 tons CO₂eq (vs global avg 6,566.3 t).
  • Papua New Guinea accounts for 0,02% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 10 761 088 5 467 691 3 712 660 1 553 346 27 392 1,14 0,93% 0,020%
2023 10 662 302 5 497 952 3 576 825 1 560 134 27 392 1,15 2,25% 0,020%
2022 10 427 687 5 529 499 3 328 399 1 542 398 27 392 1,15 3,48% 0,020%
2021 10 077 277 5 386 694 3 134 491 1 528 700 27 392 1,13 −0,47% 0,020%
2020 10 124 635 5 474 416 3 108 684 1 514 144 27 392 1,16 4,72% 0,021%
2019 9 667 964 5 036 378 3 086 393 1 517 801 27 392 1,13 3,15% 0,019%
2018 9 372 814 4 903 964 2 920 686 1 520 772 27 392 1,11 −10,6% 0,019%
2017 10 483 771 5 779 216 3 172 721 1 504 442 27 392 1,27 −7,48% 0,021%
2016 11 331 141 6 621 012 3 174 937 1 507 800 27 392 1,4 6,58% 0,023%
2015 10 631 312 5 973 949 3 031 245 1 598 727 27 392 1,34 10,79% 0,022%
2014 9 595 834 5 537 868 2 515 416 1 515 158 27 392 1,24 20,19% 0,020%
2013 7 983 654 4 576 654 1 886 322 1 493 287 27 392 1,05 5,46% 0,017%
2012 7 570 549 4 260 921 1 797 199 1 485 038 27 392 1,02 −2,63% 0,016%
2011 7 775 267 4 469 211 1 795 786 1 482 879 27 392 1,07 3,27% 0,017%
2010 7 529 371 4 231 420 1 788 612 1 481 947 27 392 1,06 −12,41% 0,017%
2009 8 596 637 4 950 165 2 128 449 1 490 632 27 392 1,24 −16,43% 0,020%
2008 10 287 252 5 101 952 3 678 733 1 479 838 26 729 1,52 5,95% 0,024%
2007 9 709 828 5 283 892 2 900 252 1 501 394 24 290 1,46 −8,13% 0,022%
2006 10 568 540 5 317 503 3 705 479 1 523 707 21 852 1,63 5,73% 0,025%
2005 9 995 474 5 229 849 3 240 683 1 509 526 15 416 1,58 15,94% 0,024%
2004 8 620 942 4 818 965 2 213 608 1 576 216 12 153 1,4 6,29% 0,022%
2003 8 111 081 4 529 278 2 055 672 1 516 968 9 163 1,35 2,99% 0,021%
2002 7 875 595 4 063 909 2 281 453 1 523 677 6 557 1,34 10,13% 0,022%
2001 7 151 356 3 542 679 2 089 750 1 515 122 3 805 1,25 1,08% 0,020%
2000 7 074 670 2 914 473 2 649 658 1 510 212 326 1,27 14,61% 0,020%
1999 6 172 578 2 683 338 2 059 099 1 420 867 9 274 1,14 −31,42% 0,018%
1998 9 000 037 3 290 947 4 299 315 1 399 860 9 916 1,7 58,59% 0,026%
1997 5 675 014 2 634 925 1 733 036 1 293 779 13 274 1,1 −0,99% 0,016%
1996 5 731 697 2 511 930 1 875 140 1 326 084 18 543 1,14 2,21% 0,017%
1995 5 607 926 2 453 398 1 843 728 1 291 289 19 511 1,15 0,69% 0,017%
1994 5 569 284 2 528 713 1 823 617 1 198 926 18 028 1,17 −0,13% 0,017%
1993 5 576 370 2 538 152 1 775 499 1 249 548 13 170 1,2 2,4% 0,017%
1992 5 445 631 2 490 354 1 703 928 1 243 687 7 662 1,2 8,71% 0,017%
1991 5 009 102 2 202 892 1 620 076 1 181 485 4 649 1,13 2,82% 0,015%
1990 4 871 850 2 149 936 1 555 003 1 164 028 2 883 1,13 20,56% 0,015%
1989 4 041 072 2 031 435 896 928 1 111 130 1 580 0,96 −2,37% 0,013%
1988 4 139 205 2 054 060 893 946 1 189 996 1 204 1,01 −3,22% 0,013%
1987 4 277 125 2 189 018 897 462 1 189 588 1 057 1,07 10,86% 0,014%
1986 3 858 074 1 721 312 905 848 1 229 821 1 093 0,99 −2,54% 0,013%
1985 3 958 483 1 938 966 903 372 1 115 934 210 1,04 3,4% 0,014%
1984 3 828 313 1 757 120 896 136 1 174 696 361 1,04 2,72% 0,013%
1983 3 727 115 1 689 098 895 777 1 141 901 338 1,04 0,48% 0,013%
1982 3 709 294 1 709 205 889 487 1 110 310 291 1,06 0,7% 0,013%
1981 3 683 485 1 734 927 888 360 1 059 801 397 1,08 0% 0,013%
1980 3 683 668 1 752 794 877 787 1 053 049 39 1,11 4,03% 0,013%
1979 3 540 903 1 627 781 864 585 1 048 537 0 1,1 4,12% 0,012%
1978 3 400 766 1 514 833 843 636 1 042 297 0 1,09 0,32% 0,012%
1977 3 389 994 1 526 395 826 180 1 037 418 0 1,12 3% 0,012%
1976 3 291 391 1 445 592 813 256 1 032 543 0 1,11 0,35% 0,012%
1975 3 280 016 1 467 067 785 090 1 027 860 0 1,14 −7,86% 0,013%
1974 3 559 694 1 775 689 762 588 1 021 416 0 1,27 11,74% 0,014%
1973 3 185 556 1 447 102 727 625 1 010 829 0 1,17 9,64% 0,013%
1972 2 905 342 1 203 088 699 368 1 002 886 0 1,09 4% 0,012%
1971 2 793 729 1 128 340 671 013 994 375 0 1,08 1,11% 0,012%
1970 2 762 997 1 128 178 645 819 988 999 0 1,09 0,012%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).