Flag of Russia
Russia Greenhouse Gas Emissions

Total GHG Emissions (2024)
2 575 654 764
tons CO₂eq
Year-over-Year
+2,50%
increase
Global Share
4,84%
Per Capita
18,02
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Russia were 2 575 654 764 tons CO₂eq in 2024.
  • Emissions increased by 2,5% over the previous year, representing an increase by 62 835 171 tons over 2023, when GHG emissions were 2 512 819 593 tons.
  • Per capita: 18,02 tons CO₂eq (vs global avg 6,566.3 t).
  • Russia accounts for 4,84% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 2 575 654 764 2 009 154 097 416 936 629 87 531 578 62 032 460 18,02 2,5% 4,84%
2023 2 512 819 593 1 948 302 370 420 462 842 85 046 581 59 007 799 17,55 2,17% 4,78%
2022 2 459 393 351 1 895 472 881 424 223 353 83 218 040 56 479 078 17,15 −1,56% 4,75%
2021 2 498 455 333 1 938 459 553 427 519 388 79 517 915 52 958 477 17,39 7,42% 4,88%
2020 2 325 799 861 1 784 199 149 411 890 646 79 232 330 50 477 736 16,18 −3,45% 4,75%
2019 2 409 026 303 1 858 002 031 424 856 575 77 274 332 48 893 366 16,74 1,35% 4,74%
2018 2 376 929 980 1 831 132 755 416 704 544 75 093 465 53 999 215 16,51 3,94% 4,70%
2017 2 286 904 449 1 763 240 132 403 926 009 72 845 333 46 892 974 15,88 2,19% 4,62%
2016 2 237 843 108 1 734 638 244 392 609 716 73 277 232 37 317 915 15,54 −0,49% 4,60%
2015 2 248 753 930 1 757 113 918 384 311 948 71 479 317 35 848 748 15,63 0,67% 4,64%
2014 2 233 880 960 1 750 198 915 376 899 632 68 841 774 37 940 640 15,54 −0,45% 4,60%
2013 2 243 893 809 1 764 247 187 372 256 948 67 741 386 39 648 288 15,63 −2,17% 4,66%
2012 2 293 757 431 1 819 801 977 369 827 989 67 563 157 36 564 308 15,99 0,45% 4,84%
2011 2 283 419 816 1 832 612 313 356 095 364 68 739 421 25 972 718 15,94 4,21% 4,88%
2010 2 191 192 779 1 746 896 761 350 890 000 65 352 827 28 053 191 15,31 4,74% 4,82%
2009 2 092 075 047 1 662 101 670 336 030 601 66 658 729 27 284 047 14,62 −5,2% 4,84%
2008 2 206 780 863 1 764 355 528 342 586 945 66 086 652 33 751 738 15,42 −0,42% 5,06%
2007 2 216 101 217 1 779 045 990 339 600 995 63 599 066 33 855 166 15,48 0,55% 5,11%
2006 2 203 870 159 1 776 196 852 331 346 343 61 496 914 34 830 050 15,38 1,71% 5,24%
2005 2 166 725 073 1 739 302 066 327 543 699 61 199 348 38 679 960 15,09 0,18% 5,30%
2004 2 162 878 651 1 738 870 412 323 727 267 61 212 540 39 068 432 15,02 0,59% 5,46%
2003 2 150 138 621 1 737 252 374 318 104 408 60 897 080 33 884 759 14,87 3,15% 5,65%
2002 2 084 567 128 1 675 294 698 308 116 826 61 837 313 39 318 291 14,36 −0,36% 5,70%
2001 2 092 125 639 1 684 276 795 302 480 000 62 038 038 43 330 806 14,35 0,37% 5,80%
2000 2 084 347 630 1 681 152 095 295 223 980 61 990 012 45 981 543 14,24 1,47% 5,82%
1999 2 054 244 371 1 660 911 238 290 939 191 59 460 894 42 933 048 13,98 2,59% 5,88%
1998 2 002 296 791 1 613 220 935 288 728 699 57 187 275 43 159 882 13,59 −0,55% 5,77%
1997 2 013 351 996 1 607 381 102 300 323 922 63 856 024 41 790 949 13,63 −6,33% 5,82%
1996 2 149 489 404 1 727 191 384 315 775 792 68 603 167 37 919 061 14,52 −2,9% 6,29%
1995 2 213 726 193 1 768 562 150 334 574 057 72 145 183 38 444 804 14,93 −3,05% 6,60%
1994 2 283 289 687 1 814 911 867 353 918 791 76 937 943 37 521 087 15,38 −9,46% 6,98%
1993 2 521 979 194 2 012 962 490 386 877 658 83 536 049 38 602 997 16,99 −8,51% 7,79%
1992 2 756 527 544 2 205 465 051 413 454 667 92 141 928 45 465 897 18,59 −7,69% 8,54%
1991 2 986 108 329 2 393 540 493 442 248 822 100 181 454 50 137 560 20,17 −2,28% 9,24%
1990 3 055 884 902 2 436 269 541 469 970 660 103 748 912 45 895 788 20,71 7,27% 9,48%
1989 2 848 851 705 2 236 949 566 456 160 819 108 914 878 46 826 442 19,39 0,49% 8,92%
1988 2 835 098 244 2 225 355 656 451 895 623 112 007 222 45 839 743 19,41 2,05% 9,04%
1987 2 778 134 825 2 173 643 322 447 295 063 114 981 772 42 214 668 19,15 2,66% 9,14%
1986 2 706 255 733 2 111 402 849 437 725 102 115 524 577 41 603 206 18,79 2,92% 9,13%
1985 2 629 388 142 2 044 291 914 427 402 202 115 849 537 41 844 488 18,39 1,76% 9,02%
1984 2 583 955 911 2 005 968 005 422 361 593 115 318 734 40 307 579 18,2 1,93% 8,96%
1983 2 534 998 182 1 971 070 321 411 718 976 114 643 907 37 564 978 17,99 1,93% 9,04%
1982 2 487 014 107 1 937 381 642 402 761 509 113 942 279 32 928 677 17,77 1,57% 8,95%
1981 2 448 564 907 1 909 591 420 394 693 358 113 009 128 31 271 001 17,62 −0,14% 8,76%
1980 2 451 961 110 1 915 344 679 391 202 517 114 485 113 30 928 801 17,76 2,89% 8,62%
1979 2 382 996 403 1 853 558 952 384 269 321 114 964 565 30 203 564 17,38 1,44% 8,30%
1978 2 349 147 368 1 827 965 339 376 938 260 115 293 491 28 950 278 17,24 5,87% 8,39%
1977 2 218 843 967 1 712 032 818 366 028 508 112 691 365 28 091 276 16,39 2,22% 8,14%
1976 2 170 718 912 1 674 511 390 357 709 768 111 328 785 27 168 968 16,13 3,6% 8,16%
1975 2 095 379 315 1 614 208 082 347 312 523 108 023 394 25 835 316 15,66 4,94% 8,23%
1974 1 996 800 152 1 529 215 247 335 231 431 107 958 563 24 394 911 15,01 4,78% 7,85%
1973 1 905 698 530 1 453 946 194 324 210 605 104 526 020 23 015 709 14,41 5,61% 7,50%
1972 1 804 468 690 1 370 297 224 312 956 232 99 762 424 21 452 810 13,72 4,81% 7,46%
1971 1 721 700 644 1 302 312 722 302 028 259 97 122 769 20 236 894 13,16 0,82% 7,40%
1970 1 707 631 249 1 301 329 836 292 860 034 94 552 753 18 888 626 13,12 7,35%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).