Flag of Suriname
Suriname Greenhouse Gas Emissions

Total GHG Emissions (2024)
3 666 575
tons CO₂eq
Year-over-Year
+2,23%
increase
Global Share
0,01%
Per Capita
6,16
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Suriname were 3 666 575 tons CO₂eq in 2024.
  • Emissions increased by 2,23% over the previous year, representing an increase by 79 901 tons over 2023, when GHG emissions were 3 586 674 tons.
  • Per capita: 6,16 tons CO₂eq (vs global avg 6,566.3 t).
  • Suriname accounts for 0,01% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 3 666 575 2 576 452 932 247 157 876 0 6,16 2,23% 0,0069%
2023 3 586 674 2 495 964 940 107 150 602 0 6,07 −9,34% 0,0068%
2022 3 956 371 2 862 816 934 215 159 340 0 6,74 1,06% 0,0076%
2021 3 914 801 2 719 099 1 037 896 157 805 0 6,71 3,26% 0,0076%
2020 3 791 144 2 604 360 1 032 004 154 780 0 6,56 −2,26% 0,0077%
2019 3 878 618 2 661 313 1 061 805 155 499 0 6,77 16,91% 0,0076%
2018 3 317 565 2 151 195 1 028 739 137 631 0 5,84 −9,29% 0,0066%
2017 3 657 390 2 450 400 1 058 254 148 737 0 6,49 −12,78% 0,0074%
2016 4 193 460 2 960 731 1 073 213 159 515 0 7,51 6,89% 0,0086%
2015 3 923 077 2 726 077 1 053 513 143 486 0 7,09 2,3% 0,0081%
2014 3 834 892 2 621 242 1 071 483 142 168 0 7 10,66% 0,0079%
2013 3 465 521 2 288 319 1 043 554 133 648 0 6,39 −3,26% 0,0072%
2012 3 582 172 2 444 883 985 799 151 489 0 6,67 15,06% 0,0076%
2011 3 113 434 1 956 554 1 024 637 132 243 0 5,86 8,17% 0,0067%
2010 2 878 302 1 749 724 991 755 136 823 0 5,47 12,12% 0,0063%
2009 2 567 265 1 451 983 989 460 125 822 0 4,93 4,41% 0,0059%
2008 2 458 798 1 460 128 876 888 121 782 0 4,77 3,61% 0,0056%
2007 2 373 080 1 414 772 835 522 122 786 0 4,66 −4,33% 0,0055%
2006 2 480 609 1 531 434 825 194 123 981 0 4,92 −4,76% 0,0059%
2005 2 604 517 1 688 835 793 655 122 027 0 5,22 11,66% 0,0064%
2004 2 332 546 1 393 887 820 461 118 199 0 4,73 6,57% 0,0059%
2003 2 188 785 1 234 774 848 107 105 905 0 4,48 11,24% 0,0058%
2002 1 967 654 1 118 238 749 100 100 316 0 4,07 −22,78% 0,0054%
2001 2 548 278 1 520 578 911 881 115 819 0 5,33 0,8% 0,0071%
2000 2 528 140 1 480 206 854 324 193 610 0 5,35 5,54% 0,0071%
1999 2 395 386 1 275 526 965 426 133 816 20 619 5,13 −3,05% 0,0069%
1998 2 470 673 1 302 556 924 636 146 503 96 978 5,35 0,5% 0,0071%
1997 2 458 261 1 281 781 926 108 146 830 103 542 5,39 −1,1% 0,0071%
1996 2 485 562 1 245 134 1 004 987 118 880 116 560 5,52 0,39% 0,0073%
1995 2 475 862 1 261 244 982 571 112 663 119 385 5,58 1,52% 0,0074%
1994 2 438 843 1 237 073 953 117 111 387 137 266 5,58 −1,52% 0,0075%
1993 2 476 473 1 230 308 918 909 172 483 154 772 5,76 −4,69% 0,0077%
1992 2 598 362 1 224 798 1 030 336 176 911 166 317 6,15 5,57% 0,0080%
1991 2 461 258 1 251 911 905 564 146 209 157 574 5,93 11,2% 0,0076%
1990 2 213 400 1 097 599 833 844 121 171 160 786 5,43 19,74% 0,0069%
1989 1 848 559 571 524 984 491 122 396 170 148 4,63 12,65% 0,0058%
1988 1 641 037 480 733 958 878 134 645 66 781 4,19 6,7% 0,0052%
1987 1 538 057 394 727 941 508 187 127 14 695 4,01 −16,03% 0,0051%
1986 1 831 647 497 254 966 647 122 511 245 235 4,86 1,2% 0,0062%
1985 1 809 948 491 229 943 411 104 704 270 605 4,87 7,95% 0,0062%
1984 1 676 708 378 296 951 471 130 834 216 108 4,56 −7,28% 0,0058%
1983 1 808 319 428 303 924 651 139 659 315 706 4,95 −10,05% 0,0065%
1982 2 010 400 582 050 940 985 88 035 399 330 5,52 −0,02% 0,0072%
1981 2 010 713 657 285 908 639 64 251 380 538 5,53 −9,11% 0,0072%
1980 2 212 156 774 655 857 106 64 555 515 840 6,1 2,87% 0,0078%
1979 2 150 337 792 592 789 576 61 726 506 444 5,94 0,15% 0,0075%
1978 2 147 137 801 884 742 072 58 212 544 968 5,94 7,43% 0,0077%
1977 1 998 729 782 774 691 489 54 666 469 800 5,54 8,76% 0,0073%
1976 1 837 673 714 826 638 742 52 828 431 276 5,09 4,02% 0,0069%
1975 1 766 640 751 879 636 183 52 536 326 041 4,87 −5,7% 0,0069%
1974 1 873 510 676 640 609 301 51 997 535 572 5,13 −3,82% 0,0074%
1973 1 947 963 750 709 624 637 53 018 519 599 5,29 12,98% 0,0077%
1972 1 724 170 721 909 539 970 51 686 410 605 4,64 −2,13% 0,0071%
1971 1 761 714 627 374 565 447 52 113 516 780 4,73 0,13% 0,0076%
1970 1 759 444 627 050 562 054 53 561 516 780 4,74 0,0076%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).