Flag of Belarus
Belarus GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Belarus is $102.04 billion ($102,042,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 1.2%, according to the International Monetary Fund (IMF).
GDP per Capita in Belarus (with a population of 8,937,018 people) is $11,286 in 2026, an increase of $1,077 from $10,209 in 2025; this represents a change of 10.6% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Belarus

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $102,042,000,000 1.2% $11,286 −0.67%
2025 $92,766,000,000 1.3% $10,209 −0.65%
2024 $78,847,000,000 4.3% $8,634 −0.65%
2023 $71,792,000,000 4.1% $7,822 −0.63%
2022 $73,735,000,000 −4.5% $7,990 −0.84%
2021 $68,207,000,000 2.3% $7,332 −1.06%
2020 $61,312,000,000 −0.7% $6,537 −0.9%
2019 $64,414,000,000 1.4% $6,838 −0.47%
2018 $60,011,000,000 3.1% $6,358 −0.17%
2017 $54,723,000,000 2.5% $5,785 −0.03%
2016 $47,703,000,000 −2.5% $5,038 0.12%
2015 $56,329,000,000 −3.8% $5,954 0.15%
2014 $78,736,000,000 2.5% $8,333 0.09%
2013 $75,496,000,000 0.9% $7,995 0.01%
2012 $65,669,000,000 1.6% $6,951 −0.1%
2011 $61,368,000,000 5.2% $6,486 −0.19%
2010 $57,220,000,000 7.8% $6,033 −0.17%
2009 $50,855,000,000 0.2% $5,351 −0.23%
2008 $62,798,000,000 10.2% $6,591 −0.35%
2007 $46,815,000,000 8.6% $4,897 −0.47%
2006 $38,219,000,000 10.0% $3,979 −0.62%
2005 $31,239,000,000 9.5% $3,232 −0.69%
2004 $23,928,000,000 11.4% $2,459 −0.69%
2003 $18,420,000,000 7.1% $1,880 −0.71%
2002 $15,092,000,000 5.1% $1,530 −0.65%
2001 $12,778,000,000 4.7% $1,287 −0.53%
2000 $10,785,000,000 5.8% $1,080 −0.48%
1999 $12,133,000,000 3.4% $1,211 −0.41%
1998 $15,215,000,000 8.4% $1,515 −0.41%
1997 $14,091,000,000 11.4% $1,396 −0.41%
1996 $14,494,000,000 2.8% $1,429 −0.33%
1995 $10,532,000,000 −11.1% $1,035 −0.32%
1994 $15,687,000,000 −11.7% $1,534 −0.11%
1993 $11,408,000,000 −7.6% $1,114 0.23%
1992 $12,800,000,000 $1,253 0.23%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $322,020,000,000 $35,616 4.6% −0.67%
2025 $309,278,000,000 $34,035 4.7% −0.65%
2024 $296,996,000,000 $32,520 7.5% −0.65%
2023 $277,721,000,000 $30,258 8.6% −0.63%
2022 $257,198,000,000 $27,871 3.1% −0.84%
2021 $251,445,000,000 $27,030 8.7% −1.06%
2020 $233,301,000,000 $24,872 11.5% −0.9%
2019 $210,076,000,000 $22,302 11.4% −0.47%
2018 $189,021,000,000 $20,026 8.8% −0.17%
2017 $174,175,000,000 $18,414 4.5% −0.03%
2016 $166,885,000,000 $17,624 −1.7% 0.12%
2015 $169,599,000,000 $17,926 −3.1% 0.15%
2014 $174,731,000,000 $18,493 4.3% 0.09%
2013 $167,472,000,000 $17,735 2.7% 0.01%
2012 $163,154,000,000 $17,271 3.7% −0.1%
2011 $157,645,000,000 $16,662 7.6% −0.19%
2010 $146,788,000,000 $15,478 9.4% −0.17%
2009 $134,476,000,000 $14,149 1% −0.23%
2008 $133,423,000,000 $14,003 12.7% −0.35%
2007 $118,774,000,000 $12,423 12.1% −0.47%
2006 $106,463,000,000 $11,084 14.1% −0.62%
2005 $93,888,000,000 $9,715 13.7% −0.69%
2004 $83,165,000,000 $8,547 15.2% −0.69%
2003 $72,667,000,000 $7,417 9.9% −0.71%
2002 $66,565,000,000 $6,747 7.4% −0.65%
2001 $62,391,000,000 $6,284 7.8% −0.53%
2000 $58,259,000,000 $5,832 8.5% −0.48%
1999 $53,865,000,000 $5,376 5.1% −0.41%
1998 $51,390,000,000 $5,116 10.2% −0.41%
1997 $46,863,000,000 $4,643 13.9% −0.41%
1996 $41,342,000,000 $4,076 5% −0.33%
1995 $39,502,000,000 $3,882 −8.8% −0.32%
1994 $43,514,000,000 $4,254 −9.7% −0.11%
1993 $48,250,000,000 $4,712 −5.6% 0.23%
1992 $51,009,000,000 $4,993 0.23%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $75,961,865,472 $62,030,020,173 −0.65%
2023 $72,478,760,370 $59,638,602,548 −0.63%
2022 $73,775,179,925 $57,275,121,700 −0.84%
2021 $69,673,747,132 $60,073,587,235 −1.06%
2020 $61,371,673,345 $58,643,356,622 −0.9%
2019 $64,410,170,653 $59,040,547,745 −0.47%
2018 $60,031,026,576 $58,198,729,041 −0.17%
2017 $54,725,405,751 $56,421,892,170 −0.03%
2016 $47,723,545,321 $55,028,470,324 0.12%
2015 $56,454,769,845 $56,454,769,845 0.15%
2014 $78,813,069,121 $58,702,836,384 0.09%
2013 $75,527,558,966 $57,749,323,055 0.01%
2012 $65,685,890,439 $57,178,272,623 −0.1%
2011 $61,762,382,328 $56,218,149,512 −0.19%
2010 $57,231,904,543 $53,262,115,562 −0.17%
2009 $50,873,167,326 $49,431,189,908 −0.23%
2008 $60,752,106,347 $49,332,527,214 −0.35%
2007 $45,275,711,996 $44,766,358,828 −0.47%
2006 $36,961,894,281 $41,221,322,382 −0.62%
2005 $30,210,091,837 $37,473,931,238 −0.69%
2004 $23,141,566,293 $34,254,050,014 −0.69%
2003 $17,825,444,724 $30,734,974,395 −0.71%
2002 $14,594,900,945 $28,712,684,737 −0.65%
2001 $12,354,820,144 $27,333,629,973 −0.53%
2000 $12,736,780,455 $26,100,310,428 −0.48%
1999 $12,138,243,081 $24,669,479,794 −0.41%
1998 $15,221,352,699 $23,858,297,858 −0.41%
1997 $14,130,585,516 $22,009,501,596 −0.41%
1996 $14,756,846,154 $19,757,181,802 −0.33%
1995 $13,972,683,274 $19,219,047,590 −0.32%
1994 $14,931,435,232 $21,449,829,995 −0.11%
1993 $16,275,073,527 $24,291,994,261 0.23%
1992 $16,939,790,094 $26,290,037,656 0.23%
1991 $18,404,907,975 $29,081,900,435 0.07%
1990 $17,389,558,233 $29,435,120,618 0.27%

Belarus GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $107,418,000,000 1.0% $11,940 −0.69%
2028 $113,306,000,000 1.0% $12,658 −0.7%
2029 $120,533,000,000 0.9% $13,533 −0.71%
2030 $127,109,000,000 1.0% $14,343 −0.72%
2031 $133,483,000,000 0.9% $15,138 −0.73%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $332,347,000,000 $36,942 −3.1% −0.69%
2028 $341,317,000,000 $38,130 −3.2% −0.7%
2029 $350,661,000,000 $39,371 −3.2% −0.71%
2030 $360,570,000,000 $40,687 −3.2% −0.72%
2031 $370,451,000,000 $42,012 −0.73%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Belarus