Flag of Comoros
Comoros GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Comoros is $1.81 billion ($1,814,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 4.1%, according to the International Monetary Fund (IMF).
GDP per Capita in Comoros (with a population of 899,010 people) is $1,951 in 2026, an increase of $182 from $1,769 in 2025; this represents a change of 10.3% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Comoros

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $1,814,000,000 4.1% $1,951 1.83%
2025 $1,609,000,000 3.8% $1,769 1.87%
2024 $1,442,000,000 3.3% $1,621 1.91%
2023 $1,329,000,000 3.0% $1,527 1.94%
2022 $1,224,000,000 2.6% $1,439 1.96%
2021 $1,273,000,000 2.0% $1,549 2%
2020 $1,218,000,000 −0.2% $1,511 1.98%
2019 $1,188,000,000 1.8% $1,502 1.94%
2018 $1,179,000,000 3.6% $1,519 1.97%
2017 $1,077,000,000 3.8% $1,414 2.01%
2016 $1,013,000,000 3.3% $1,357 2.07%
2015 $966,000,000 1.1% $1,323 2.13%
2014 $1,150,000,000 2.1% $1,609 2.2%
2013 $1,116,000,000 4.5% $1,596 2.14%
2012 $1,016,000,000 3.2% $1,485 2.03%
2011 $1,023,000,000 4.1% $1,527 2.02%
2010 $909,000,000 3.8% $1,385 2.01%
2009 $904,000,000 3.2% $1,408 2.01%
2008 $916,000,000 4.0% $1,454 2.01%
2007 $796,000,000 0.8% $1,290 2.01%
2006 $689,000,000 −1.8% $1,139 2.04%
2005 $656,000,000 5.7% $1,106 2.06%
2004 $622,000,000 3.1% $1,071 1.91%
2003 $547,000,000 1.9% $959 1.95%
2002 $427,000,000 4.6% $764 2.14%
2001 $373,000,000 5.4% $681 2.08%
2000 $340,000,000 −1.0% $633 1.94%
1999 $372,000,000 2.7% $707 1.8%
1998 $364,000,000 0.0% $705 1.74%
1997 $363,000,000 4.4% $718 1.74%
1996 $392,000,000 −0.5% $794 1.74%
1995 $393,000,000 5.6% $812 1.75%
1994 $315,000,000 −4.0% $665 1.79%
1993 $428,000,000 2.5% $923 1.84%
1992 $437,000,000 7.4% $964 2.1%
1991 $401,000,000 −6.2% $906 2.47%
1990 $402,000,000 7.3% $931 2.65%
1989 $329,000,000 −0.9% $783 2.71%
1988 $336,000,000 5.0% $824 2.74%
1987 $313,000,000 2.1% $789 2.78%
1986 $258,000,000 2.1% $669 2.82%
1985 $192,000,000 2.8% $511 2.84%
1984 $189,000,000 4.2% $517 2.83%
1983 $196,000,000 3.1% $542 2.83%
1982 $202,000,000 4.1% $571 2.81%
1981 $213,000,000 5.5% $617 2.86%
1980 $243,000,000 7.4% $722 3.03%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $3,925,000,000 $4,223 4.7% 1.83%
2025 $3,666,000,000 $4,031 4.4% 1.87%
2024 $3,436,000,000 $3,862 3.6% 1.91%
2023 $3,244,000,000 $3,729 4.4% 1.94%
2022 $3,037,000,000 $3,570 6.1% 1.96%
2021 $2,764,000,000 $3,364 4.2% 2%
2020 $2,603,000,000 $3,229 −1.4% 1.98%
2019 $2,590,000,000 $3,275 0.6% 1.94%
2018 $2,528,000,000 $3,256 −2.1% 1.97%
2017 $2,533,000,000 $3,326 3.5% 2.01%
2016 $2,397,000,000 $3,212 2.1% 2.07%
2015 $2,298,000,000 $3,147 −0.1% 2.13%
2014 $2,251,000,000 $3,150 1.7% 2.2%
2013 $2,167,000,000 $3,098 4% 2.14%
2012 $2,040,000,000 $2,979 2.9% 2.03%
2011 $1,941,000,000 $2,896 4.1% 2.02%
2010 $1,826,000,000 $2,783 2.9% 2.01%
2009 $1,738,000,000 $2,706 1.8% 2.01%
2008 $1,673,000,000 $2,658 3.9% 2.01%
2007 $1,579,000,000 $2,560 1.5% 2.01%
2006 $1,525,000,000 $2,522 −0.7% 2.04%
2005 $1,506,000,000 $2,541 6.9% 2.06%
2004 $1,382,000,000 $2,378 3.9% 1.91%
2003 $1,305,000,000 $2,289 1.9% 1.95%
2002 $1,256,000,000 $2,246 4.1% 2.14%
2001 $1,182,000,000 $2,158 5.6% 2.08%
2000 $1,097,000,000 $2,043 −0.7% 1.94%
1999 $1,083,000,000 $2,058 2.1% 1.8%
1998 $1,040,000,000 $2,016 −1% 1.74%
1997 $1,028,000,000 $2,036 4% 1.74%
1996 $968,000,000 $1,959 −0.8% 1.74%
1995 $956,000,000 $1,975 5.6% 1.75%
1994 $886,000,000 $1,871 −4% 1.79%
1993 $904,000,000 $1,950 2.6% 1.84%
1992 $861,000,000 $1,900 7.2% 2.1%
1991 $784,000,000 $1,772 −5.4% 2.47%
1990 $808,000,000 $1,874 8.4% 2.65%
1989 $726,000,000 $1,729 0.1% 2.71%
1988 $705,000,000 $1,727 5.7% 2.74%
1987 $649,000,000 $1,634 1.8% 2.78%
1986 $620,000,000 $1,606 1.3% 2.82%
1985 $595,000,000 $1,585 3.2% 2.84%
1984 $562,000,000 $1,536 6.9% 2.83%
1983 $520,000,000 $1,437 4.7% 2.83%
1982 $486,000,000 $1,373 7.9% 2.81%
1981 $440,000,000 $1,273 12.6% 2.86%
1980 $381,000,000 $1,130 3.03%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $1,546,164,420 $1,323,426,672 1.91%
2023 $1,430,523,436 $1,280,048,597 1.94%
2022 $1,279,542,248 $1,241,985,921 1.96%
2021 $1,299,039,312 $1,207,941,362 2%
2020 $1,225,039,196 $1,175,888,998 1.98%
2019 $1,195,019,531 $1,130,604,685 1.94%
2018 $1,188,797,450 $1,091,014,284 1.97%
2017 $1,077,439,756 $1,048,451,293 2.01%
2016 $1,012,835,493 $992,887,430 2.07%
2015 $966,029,600 $966,029,600 2.13%
2014 $1,149,587,624 $947,161,529 2.2%
2013 $1,116,223,107 $911,646,575 2.14%
2012 $1,015,842,907 $836,931,449 2.03%
2011 $1,023,087,476 $787,250,882 2.02%
2010 $907,979,446 $743,473,998 2.01%
2009 $905,341,173 $709,414,591 2.01%
2008 $915,659,108 $666,198,752 2.01%
2007 $795,673,153 $640,793,770 2.01%
2006 $698,431,794 $635,707,838 2.04%
2005 $653,845,169 $619,314,850 2.06%
2004 $633,706,111 $602,226,388 1.91%
2003 $546,885,223 $590,883,436 1.95%
2002 $425,964,681 $578,708,159 2.14%
2001 $378,512,024 $565,559,219 2.08%
2000 $351,136,580 $552,666,034 1.94%
1999 $382,454,990 $498,580,614 1.8%
1998 $370,106,746 $489,167,041 1.74%
1997 $364,445,601 $482,972,838 1.74%
1996 $396,053,806 $464,262,352 1.74%
1995 $398,461,797 $470,337,651 1.75%
1994 $319,189,184 $453,949,150 1.79%
1993 $452,881,475 $479,237,471 1.84%
1992 $457,388,652 $465,251,719 2.1%
1991 $424,108,770 $428,681,020 2.47%
1990 $429,622,178 $453,130,286 2.65%
1989 $341,476,768 $431,177,995 2.71%
1988 $356,500,033 $445,340,980 2.74%
1987 $337,525,853 $433,686,187 2.78%
1986 $279,197,722 $426,697,798 2.82%
1985 $196,726,096 $418,874,840 2.84%
1984 $184,697,226 $409,537,545 2.83%
1983 $191,621,955 $393,368,903 2.83%
1982 $184,009,014 $375,275,369 2.81%
1981 $196,349,932 $352,757,725 2.86%
1980 $212,218,262 $339,631,220 3.03%

Comoros GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $1,930,000,000 4.1% $2,032 1.8%
2028 $2,048,000,000 3.8% $2,110 1.78%
2029 $2,173,000,000 3.6% $2,192 1.76%
2030 $2,315,000,000 3.6% $2,288 1.74%
2031 $2,460,000,000 3.6% $2,382 1.71%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $4,177,000,000 $4,397 −3.2% 1.8%
2028 $4,409,000,000 $4,543 −3.2% 1.78%
2029 $4,650,000,000 $4,691 −3.3% 1.76%
2030 $4,907,000,000 $4,850 −3.3% 1.74%
2031 $5,178,000,000 $5,014 1.71%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Comoros