Flag of Germany
Germany GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Germany is $5.45 trillion ($5,452,858,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 0.8%, according to the International Monetary Fund (IMF).
GDP per Capita in Germany (with a population of 83,644,258 people) is $65,303 in 2026, an increase of $4,864 from $60,439 in 2025; this represents a change of 8.0% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Germany

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $5,452,858,000,000 0.8% $65,303 −0.51%
2025 $5,048,059,000,000 0.2% $60,439 −0.56%
2024 $4,684,182,000,000 −0.5% $56,087 0%
2023 $4,563,523,000,000 −0.9% $54,793 0.55%
2022 $4,204,327,000,000 1.8% $50,944 0.46%
2021 $4,358,147,000,000 3.9% $53,152 0.08%
2020 $3,938,244,000,000 −4.1% $47,954 0.08%
2019 $3,960,332,000,000 1.0% $48,178 0.23%
2018 $4,057,272,000,000 1.1% $49,385 0.32%
2017 $3,764,023,000,000 2.8% $45,881 0.42%
2016 $3,535,812,000,000 2.2% $43,190 0.83%
2015 $3,425,446,000,000 1.7% $42,109 0.86%
2014 $3,965,893,000,000 2.2% $49,108 0.41%
2013 $3,807,079,000,000 0.4% $47,282 0.15%
2012 $3,598,761,000,000 0.5% $44,769 0.07%
2011 $3,822,903,000,000 3.8% $47,622 0.03%
2010 $3,469,925,000,000 4.1% $43,220 −0.13%
2009 $3,474,768,000,000 −5.5% $43,174 −0.22%
2008 $3,807,781,000,000 0.9% $47,147 −0.23%
2007 $3,484,467,000,000 2.9% $43,022 −0.49%
2006 $3,046,470,000,000 3.9% $37,530 −0.42%
2005 $2,894,992,000,000 0.9% $35,592 −0.06%
2004 $2,851,023,000,000 1.2% $35,000 −0.02%
2003 $2,534,081,000,000 −0.5% $31,074 0.05%
2002 $2,100,865,000,000 −0.2% $25,753 0.16%
2001 $1,966,395,000,000 1.6% $24,122 0.17%
2000 $1,967,850,000,000 2.9% $24,158 0.15%
1999 $2,216,072,000,000 2.1% $27,217 −0.41%
1998 $2,250,847,000,000 2.1% $27,636 −0.46%
1997 $2,221,504,000,000 1.9% $27,254 0.15%
1996 $2,507,448,000,000 1.0% $30,779 0.3%
1995 $2,595,269,000,000 1.5% $31,919 0.3%
1994 $2,220,165,000,000 2.6% $27,360 0.35%
1993 $2,080,092,000,000 −1.0% $25,697 0.68%
1992 $2,146,140,000,000 2.0% $26,660 0.79%
1991 $1,882,489,000,000 5.0% $23,539 0.75%
1990 $1,604,497,000,000 5.7% $20,323 0.89%
1989 $1,262,000,000,000 3.9% $16,292 0.79%
1988 $1,271,263,000,000 3.7% $16,575 0.41%
1987 $1,179,165,000,000 1.5% $15,468 0.18%
1986 $947,583,000,000 2.4% $12,432 0.08%
1985 $663,459,000,000 2.2% $8,711 −0.17%
1984 $654,289,000,000 2.8% $8,569 −0.29%
1983 $694,447,000,000 1.6% $9,058 −0.22%
1982 $696,088,000,000 −0.8% $9,048 −0.07%
1981 $720,895,000,000 0.1% $9,364 0.17%
1980 $856,833,000,000 1.3% $11,150 0.21%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $6,408,420,000,000 $76,747 3.7% −0.51%
2025 $6,181,073,000,000 $74,004 3.1% −0.56%
2024 $5,996,196,000,000 $71,797 1.7% 0%
2023 $5,880,111,000,000 $70,601 1.9% 0.55%
2022 $5,720,184,000,000 $69,311 8.3% 0.46%
2021 $5,245,574,000,000 $63,975 7.6% 0.08%
2020 $4,881,924,000,000 $59,444 −0.8% 0.08%
2019 $4,928,323,000,000 $59,953 5.5% 0.23%
2018 $4,669,306,000,000 $56,834 4.2% 0.32%
2017 $4,475,279,000,000 $54,551 4.4% 0.42%
2016 $4,276,557,000,000 $52,238 2.5% 0.83%
2015 $4,144,409,000,000 $50,948 1.9% 0.86%
2014 $4,039,125,000,000 $50,015 3.6% 0.41%
2013 $3,885,387,000,000 $48,255 1.9% 0.15%
2012 $3,805,350,000,000 $47,339 2.2% 0.07%
2011 $3,718,462,000,000 $46,321 5.9% 0.03%
2010 $3,511,345,000,000 $43,736 5.7% −0.13%
2009 $3,331,140,000,000 $41,389 −4.6% −0.22%
2008 $3,505,278,000,000 $43,401 3.1% −0.23%
2007 $3,408,747,000,000 $42,087 5.9% −0.49%
2006 $3,225,545,000,000 $39,736 7.3% −0.42%
2005 $3,012,853,000,000 $37,041 4.2% −0.06%
2004 $2,895,514,000,000 $35,547 4% −0.02%
2003 $2,787,215,000,000 $34,179 1.5% 0.05%
2002 $2,747,819,000,000 $33,683 1.2% 0.16%
2001 $2,712,124,000,000 $33,270 3.9% 0.17%
2000 $2,609,614,000,000 $32,037 5.2% 0.15%
1999 $2,480,399,000,000 $30,463 3.6% −0.41%
1998 $2,394,856,000,000 $29,404 3.3% −0.46%
1997 $2,319,480,000,000 $28,456 3.6% 0.15%
1996 $2,238,653,000,000 $27,479 2.7% 0.3%
1995 $2,175,964,000,000 $26,762 3.4% 0.3%
1994 $2,099,541,000,000 $25,873 4.5% 0.35%
1993 $2,003,610,000,000 $24,752 0.8% 0.68%
1992 $1,976,586,000,000 $24,554 3.7% 0.79%
1991 $1,894,337,000,000 $23,687 7.2% 0.75%
1990 $1,744,915,000,000 $22,102 7.6% 0.89%
1989 $1,590,913,000,000 $20,538 6.9% 0.79%
1988 $1,473,234,000,000 $19,209 6.7% 0.41%
1987 $1,371,803,000,000 $17,995 4% 0.18%
1986 $1,319,247,000,000 $17,309 4.4% 0.08%
1985 $1,262,687,000,000 $16,578 5.7% −0.17%
1984 $1,197,725,000,000 $15,686 7% −0.29%
1983 $1,124,230,000,000 $14,664 5.9% −0.22%
1982 $1,065,304,000,000 $13,847 5.4% −0.07%
1981 $1,011,276,000,000 $13,136 9.4% 0.17%
1980 $922,849,000,000 $12,010 0.21%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $4,659,929,336,891 $3,683,559,545,240 0%
2023 $4,525,703,903,628 $3,692,366,831,840 0.55%
2022 $4,163,596,357,879 $3,702,230,996,916 0.46%
2021 $4,348,297,440,388 $3,652,205,602,904 0.08%
2020 $3,940,142,541,354 $3,522,914,639,712 0.08%
2019 $3,957,208,055,216 $3,673,343,090,743 0.23%
2018 $4,052,008,447,224 $3,637,409,365,503 0.32%
2017 $3,763,092,263,753 $3,597,248,136,567 0.42%
2016 $3,537,784,107,981 $3,502,129,441,295 0.83%
2015 $3,423,568,450,957 $3,423,568,450,957 0.86%
2014 $3,965,800,686,310 $3,367,906,395,565 0.41%
2013 $3,808,086,291,482 $3,296,391,224,293 0.15%
2012 $3,597,896,500,945 $3,283,708,733,633 0.07%
2011 $3,824,828,563,521 $3,268,207,907,176 0.03%
2010 $3,468,154,343,000 $3,149,837,977,324 −0.13%
2009 $3,479,800,820,863 $3,024,422,218,193 −0.22%
2008 $3,808,786,022,313 $3,201,977,118,077 −0.23%
2007 $3,484,056,680,855 $3,173,089,211,904 −0.49%
2006 $3,046,308,753,671 $3,083,959,477,646 −0.42%
2005 $2,893,393,187,362 $2,969,464,751,856 −0.06%
2004 $2,852,317,768,062 $2,943,395,181,479 −0.02%
2003 $2,534,715,518,349 $2,909,575,202,981 0.05%
2002 $2,102,350,798,306 $2,925,076,029,438 0.16%
2001 $1,966,381,496,642 $2,931,769,559,083 0.17%
2000 $1,966,980,701,145 $2,884,562,511,081 0.15%
1999 $2,213,873,468,587 $2,803,887,763,789 −0.41%
1998 $2,247,760,364,566 $2,745,407,382,812 −0.46%
1997 $2,218,790,886,533 $2,689,040,748,577 0.15%
1996 $2,506,576,553,158 $2,640,072,233,043 0.3%
1995 $2,593,053,091,306 $2,612,945,784,189 0.3%
1994 $2,215,282,632,277 $2,574,193,723,153 0.35%
1993 $2,078,954,217,438 $2,509,019,802,318 0.68%
1992 $2,141,377,582,968 $2,533,680,204,796 0.79%
1991 $1,875,792,575,133 $2,483,654,820,997 0.75%
1990 $1,778,162,195,860 $2,362,949,196,758 0.89%
1989 $1,404,092,925,205 $2,244,975,592,505 0.79%
1988 $1,406,367,016,372 $2,160,779,694,267 0.41%
1987 $1,302,932,318,825 $2,083,538,029,651 0.18%
1986 $1,050,092,624,516 $2,054,727,633,074 0.08%
1985 $735,218,723,093 $2,008,780,018,732 −0.17%
1984 $727,767,760,979 $1,963,080,770,679 −0.29%
1983 $773,507,930,295 $1,909,185,460,625 −0.22%
1982 $779,421,633,755 $1,879,629,968,245 −0.07%
1981 $803,404,797,058 $1,887,080,933,422 0.17%
1980 $953,772,499,462 $1,877,146,313,526 0.21%
1979 $884,574,218,333 $1,851,067,937,956 0.04%
1978 $743,182,891,918 $1,777,303,390,150 −0.09%
1977 $602,698,323,086 $1,725,395,004,279 −0.23%
1976 $521,658,712,133 $1,669,512,771,062 −0.43%
1975 $492,434,094,920 $1,590,780,912,797 −0.37%
1974 $446,934,971,657 $1,604,689,380,040 0.04%
1973 $399,833,571,167 $1,590,532,547,530 0.31%
1972 $300,899,944,795 $1,518,009,827,084 0.48%
1971 $250,900,942,397 $1,455,421,725,513 0.18%
1970 $216,629,229,947 $1,411,212,669,066 0.33%
1969 $177,733,486,326 $1,342,693,099,411 0.81%
1968 $156,527,292,653 $1,249,969,106,699 0.46%
1967 $145,100,667,773 $1,182,912,482,568 0.47%
1966 $143,304,275,684 $1,186,832,072,459 0.85%
1965 $134,774,688,191 $1,154,369,120,213 0.87%
1964 $123,330,404,665 $1,096,848,581,197 0.82%
1963 $112,232,503,744 $1,028,557,795,839 0.95%
1962 $105,895,435,234 $1,001,172,753,513 0.85%
1961 $96,558,204,043 $956,929,400,596 0.78%
1960 $84,619,845,881 $917,491,579,543 0.79%

Germany GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $5,642,156,000,000 1.2% $67,613 −0.24%
2028 $5,818,884,000,000 1.2% $69,805 −0.26%
2029 $6,003,131,000,000 0.9% $72,088 −0.27%
2030 $6,178,303,000,000 0.7% $74,264 −0.27%
2031 $6,351,962,000,000 0.6% $76,426 −0.28%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $6,626,608,000,000 $79,410 −2.9% −0.24%
2028 $6,815,950,000,000 $81,766 −2.8% −0.26%
2029 $7,002,641,000,000 $84,090 −2.5% −0.27%
2030 $7,178,028,000,000 $86,280 −2.5% −0.27%
2031 $7,353,142,000,000 $88,472 −0.28%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Germany