Flag of Guinea-Bissau
Guinea-Bissau GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Guinea-Bissau is $2.98 billion ($2,985,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 4.9%, according to the International Monetary Fund (IMF).
GDP per Capita in Guinea-Bissau (with a population of 2,297,808 people) is $1,449 in 2026, an increase of $137 from $1,311 in 2025; this represents a change of 10.5% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Guinea-Bissau

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $2,985,000,000 4.9% $1,449 2.15%
2025 $2,648,000,000 5.5% $1,311 2.19%
2024 $2,186,000,000 4.8% $1,105 2.23%
2023 $2,005,000,000 5.2% $1,035 2.27%
2022 $1,721,000,000 4.6% $908 2.27%
2021 $1,722,000,000 6.2% $928 2.26%
2020 $1,523,000,000 1.5% $839 2.32%
2019 $1,487,000,000 4.5% $837 2.37%
2018 $1,555,000,000 3.8% $895 2.4%
2017 $1,469,000,000 4.8% $864 2.47%
2016 $1,245,000,000 5.3% $748 2.54%
2015 $1,153,000,000 6.1% $708 2.6%
2014 $1,136,000,000 1.0% $713 2.66%
2013 $1,110,000,000 3.3% $712 2.7%
2012 $1,050,000,000 −1.7% $688 2.7%
2011 $1,157,000,000 8.1% $775 2.66%
2010 $941,000,000 5.6% $644 2.62%
2009 $889,000,000 2.4% $614 2.58%
2008 $953,000,000 4.5% $672 2.55%
2007 $753,000,000 2.6% $543 2.52%
2006 $635,000,000 2.7% $468 2.44%
2005 $640,000,000 6.6% $482 2.37%
2004 $582,000,000 1.2% $448 2.33%
2003 $553,000,000 −0.3% $435 2.29%
2002 $466,000,000 3.7% $375 2.22%
2001 $413,000,000 4.8% $338 2.15%
2000 $392,000,000 1.1% $328 2.03%
1999 $580,000,000 16.8% $496 1.91%
1998 $592,000,000 −22.4% $518 1.88%
1997 $704,000,000 6.0% $628 1.92%
1996 $741,000,000 3.7% $676 2.11%
1995 $778,000,000 4.0% $726 2.56%
1994 $361,000,000 3.0% $344 3.14%
1993 $653,000,000 2.3% $637 3.36%
1992 $846,000,000 3.1% $844 2.99%
1991 $772,000,000 7.3% $787 2.15%
1990 $548,000,000 4.6% $572 1.66%
1989 $449,000,000 2.9% $478 1.67%
1988 $374,000,000 2.0% $406 1.64%
1987 $401,000,000 5.6% $445 1.62%
1986 $474,000,000 −1.0% $535 1.61%
1985 $485,000,000 4.3% $559 1.6%
1984 $330,000,000 5.5% $389 1.6%
1983 $475,000,000 −3.4% $571 1.6%
1982 $421,000,000 4.2% $517 1.6%
1981 $370,000,000 −0.5% $464 1.58%
1980 $289,000,000 $370 1.15%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $7,201,000,000 $3,495 5.7% 2.15%
2025 $6,673,000,000 $3,305 6.3% 2.19%
2024 $6,151,000,000 $3,110 5.2% 2.23%
2023 $5,727,000,000 $2,957 6.8% 2.27%
2022 $5,250,000,000 $2,768 9.6% 2.27%
2021 $4,686,000,000 $2,526 9.1% 2.26%
2020 $4,201,000,000 $2,314 −0.2% 2.32%
2019 $4,118,000,000 $2,319 1.9% 2.37%
2018 $3,956,000,000 $2,276 −0.9% 2.4%
2017 $3,908,000,000 $2,298 4.4% 2.47%
2016 $3,664,000,000 $2,202 4% 2.54%
2015 $3,446,000,000 $2,117 4.8% 2.6%
2014 $3,217,000,000 $2,020 0.5% 2.66%
2013 $3,132,000,000 $2,009 2.8% 2.7%
2012 $2,982,000,000 $1,955 −2% 2.7%
2011 $2,979,000,000 $1,996 7.9% 2.66%
2010 $2,700,000,000 $1,849 6.1% 2.62%
2009 $2,526,000,000 $1,743 0.8% 2.58%
2008 $2,451,000,000 $1,730 4.2% 2.55%
2007 $2,300,000,000 $1,660 3.1% 2.52%
2006 $2,184,000,000 $1,610 3.6% 2.44%
2005 $2,063,000,000 $1,554 7.6% 2.37%
2004 $1,878,000,000 $1,445 1.7% 2.33%
2003 $1,807,000,000 $1,421 −0.4% 2.29%
2002 $1,777,000,000 $1,427 3.1% 2.22%
2001 $1,688,000,000 $1,385 4.9% 2.15%
2000 $1,576,000,000 $1,320 1.2% 2.03%
1999 $1,524,000,000 $1,304 16% 1.91%
1998 $1,287,000,000 $1,125 −23.2% 1.88%
1997 $1,640,000,000 $1,465 5.5% 1.92%
1996 $1,521,000,000 $1,389 3.4% 2.11%
1995 $1,440,000,000 $1,344 3.9% 2.56%
1994 $1,356,000,000 $1,294 2.8% 3.14%
1993 $1,290,000,000 $1,258 2.4% 3.36%
1992 $1,232,000,000 $1,228 3.1% 2.99%
1991 $1,168,000,000 $1,191 8.5% 2.15%
1990 $1,053,000,000 $1,098 6.3% 1.66%
1989 $971,000,000 $1,033 4.8% 1.67%
1988 $907,000,000 $985 3.5% 1.64%
1987 $860,000,000 $952 6.1% 1.62%
1986 $794,000,000 $897 −1.1% 1.61%
1985 $787,000,000 $907 5.4% 1.6%
1984 $731,000,000 $860 7.1% 1.6%
1983 $669,000,000 $804 −1.7% 1.6%
1982 $666,000,000 $817 8.4% 1.6%
1981 $602,000,000 $754 6.7% 1.58%
1980 $553,000,000 $707 1.15%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $2,119,865,935 $1,730,725,641 2.23%
2023 $2,077,816,135 $1,651,243,277 2.27%
2022 $1,839,048,748 $1,580,686,198 2.27%
2021 $1,878,659,687 $1,497,072,636 2.26%
2020 $1,683,619,352 $1,422,567,560 2.32%
2019 $1,588,767,976 $1,392,924,526 2.37%
2018 $1,554,133,594 $1,319,485,332 2.4%
2017 $1,469,978,606 $1,271,652,706 2.47%
2016 $1,245,074,264 $1,214,989,491 2.54%
2015 $1,152,384,167 $1,152,384,167 2.6%
2014 $1,135,250,721 $1,085,781,367 2.66%
2013 $1,109,682,824 $1,075,408,773 2.7%
2012 $1,049,412,177 $1,041,496,885 2.7%
2011 $1,157,074,319 $1,059,647,261 2.66%
2010 $940,112,539 $980,382,895 2.62%
2009 $890,167,833 $928,345,745 2.58%
2008 $952,667,544 $906,163,311 2.55%
2007 $753,162,998 $866,938,048 2.52%
2006 $634,781,901 $845,299,839 2.44%
2005 $639,776,041 $823,345,296 2.37%
2004 $582,169,841 $772,660,533 2.33%
2003 $553,614,800 $763,710,673 2.29%
2002 $466,773,711 $765,900,620 2.22%
2001 $412,610,872 $738,901,627 2.15%
2000 $391,345,597 $705,153,195 2.03%
1999 $579,365,780 $697,478,986 1.91%
1998 $591,034,143 $597,079,878 1.88%
1997 $698,107,222 $769,886,501 1.92%
1996 $702,965,148 $722,898,123 2.11%
1995 $660,195,402 $647,758,174 2.56%
1994 $612,502,085 $620,458,021 3.14%
1993 $615,779,519 $601,219,013 3.36%
1992 $588,309,271 $588,853,098 2.99%
1991 $668,470,891 $582,446,190 2.15%
1990 $634,187,269 $554,182,864 1.66%
1989 $554,072,303 $522,321,267 1.67%
1988 $427,514,322 $492,291,486 1.64%
1987 $451,893,375 $470,641,956 1.62%
1986 $338,524,233 $457,377,994 1.61%
1985 $373,959,151 $461,037,933 1.6%
1984 $359,980,491 $442,597,154 1.6%
1983 $425,225,177 $405,645,959 1.6%
1982 $430,284,022 $419,915,908 1.6%
1981 $402,230,865 $402,989,997 1.58%
1980 $287,648,258 $341,032,773 1.15%
1979 $308,143,183 $405,762,679 3.56%
1978 $318,876,550 $397,829,386 6.73%
1977 $298,871,675 $351,669,142 6.86%
1976 $292,152,321 $378,831,635 6.64%
1975 $283,311,997 $360,986,433 6.13%
1974 $256,769,730 $334,725,279 3.46%
1973 $232,331,281 $320,129,790 1.05%
1972 $227,986,203 $316,615,695 0.07%
1971 $204,167,297 $297,641,466 0.31%
1970 $204,670,551 $309,755,919 0.48%

Guinea-Bissau GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $3,214,000,000 4.9% $1,529 2.11%
2028 $3,444,000,000 4.5% $1,606 2.05%
2029 $3,697,000,000 4.5% $1,691 1.98%
2030 $3,971,000,000 4.2% $1,781 1.94%
2031 $4,232,000,000 4.2% $1,862 1.93%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $7,720,000,000 $3,671 −4% 2.11%
2028 $8,199,000,000 $3,823 −4.1% 2.05%
2029 $8,721,000,000 $3,988 −3.9% 1.98%
2030 $9,254,000,000 $4,150 −3.9% 1.94%
2031 $9,818,000,000 $4,320 1.93%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Guinea-Bissau