Flag of Honduras
Honduras GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Honduras is $41.51 billion ($41,505,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 3.3%, according to the International Monetary Fund (IMF).
GDP per Capita in Honduras (with a population of 11,184,760 people) is $3,711 in 2026, an increase of $104 from $3,607 in 2025; this represents a change of 2.9% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Honduras

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $41,505,000,000 3.3% $3,711 1.63%
2025 $39,694,000,000 3.7% $3,607 1.66%
2024 $37,100,000,000 3.6% $3,427 1.7%
2023 $34,356,000,000 3.6% $3,227 1.73%
2022 $31,425,000,000 4.1% $3,003 1.69%
2021 $28,146,000,000 12.6% $2,735 1.68%
2020 $23,350,000,000 −9.0% $2,307 1.77%
2019 $24,883,000,000 2.6% $2,502 1.83%
2018 $24,067,000,000 3.8% $2,465 1.85%
2017 $23,138,000,000 4.8% $2,413 1.87%
2016 $21,712,000,000 3.9% $2,307 1.9%
2015 $20,978,000,000 3.8% $2,271 1.92%
2014 $19,753,000,000 3.1% $2,180 1.96%
2013 $18,494,000,000 2.8% $2,080 2%
2012 $18,523,000,000 4.1% $2,125 2.04%
2011 $17,710,000,000 3.8% $2,074 2.09%
2010 $15,837,000,000 3.7% $1,893 2.15%
2009 $14,586,000,000 −2.4% $1,781 2.21%
2008 $13,884,000,000 4.2% $1,733 2.27%
2007 $12,361,000,000 6.2% $1,578 2.32%
2006 $10,917,000,000 6.6% $1,426 2.39%
2005 $9,755,000,000 6.1% $1,304 2.46%
2004 $8,866,000,000 6.2% $1,215 2.53%
2003 $8,229,000,000 4.5% $1,156 2.6%
2002 $7,857,000,000 3.8% $1,132 2.68%
2001 $7,652,000,000 2.7% $1,132 2.74%
2000 $7,104,000,000 7.3% $1,080 2.77%
1999 $6,417,000,000 −0.7% $1,003 2.66%
1998 $6,366,000,000 3.6% $1,021 2.68%
1997 $5,736,000,000 4.6% $945 2.84%
1996 $5,217,000,000 1.9% $884 2.86%
1995 $5,415,000,000 6.2% $943 2.87%
1994 $4,642,000,000 0.2% $832 2.88%
1993 $4,961,000,000 6.5% $915 2.88%
1992 $4,944,000,000 6.1% $938 2.88%
1991 $4,649,000,000 −3.3% $907 2.88%
1990 $4,923,000,000 2.8% $988 2.86%
1989 $7,877,000,000 2.7% $1,627 2.85%
1988 $6,877,000,000 1.7% $1,462 2.86%
1987 $6,191,000,000 6.6% $1,356 2.88%
1986 $5,678,000,000 5.3% $1,281 2.9%
1985 $5,278,000,000 5.6% $1,226 2.94%
1984 $4,915,000,000 6.3% $1,177 2.98%
1983 $4,477,000,000 0.9% $1,106 3.02%
1982 $4,267,000,000 −2.1% $1,086 3.04%
1981 $4,044,000,000 −1.2% $1,062 3.07%
1980 $3,968,000,000 0.6% $1,075 3.1%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $91,967,000,000 $8,223 4.6% 1.63%
2025 $86,550,000,000 $7,864 4.9% 1.66%
2024 $81,159,000,000 $7,497 4.4% 1.7%
2023 $76,475,000,000 $7,184 5.6% 1.73%
2022 $71,201,000,000 $6,804 9.7% 1.69%
2021 $63,828,000,000 $6,203 15.2% 1.68%
2020 $54,491,000,000 $5,385 −6.9% 1.77%
2019 $57,523,000,000 $5,785 2.7% 1.83%
2018 $55,011,000,000 $5,633 0.2% 1.85%
2017 $53,892,000,000 $5,621 4.8% 1.87%
2016 $50,498,000,000 $5,365 2.9% 1.9%
2015 $48,148,000,000 $5,212 2.8% 1.92%
2014 $45,941,000,000 $5,069 2.8% 1.96%
2013 $43,815,000,000 $4,929 2.5% 2%
2012 $41,912,000,000 $4,809 3.9% 2.04%
2011 $39,514,000,000 $4,627 3.8% 2.09%
2010 $37,285,000,000 $4,457 2.8% 2.15%
2009 $35,512,000,000 $4,336 −4% 2.21%
2008 $36,175,000,000 $4,515 3.9% 2.27%
2007 $34,050,000,000 $4,346 6.6% 2.32%
2006 $31,220,000,000 $4,077 7.3% 2.39%
2005 $28,419,000,000 $3,800 6.8% 2.46%
2004 $25,983,000,000 $3,560 6.4% 2.53%
2003 $23,818,000,000 $3,346 3.9% 2.6%
2002 $22,341,000,000 $3,220 2.6% 2.68%
2001 $21,203,000,000 $3,138 2.2% 2.74%
2000 $20,187,000,000 $3,069 6.8% 2.77%
1999 $18,398,000,000 $2,875 −1.9% 2.66%
1998 $18,276,000,000 $2,931 2% 2.68%
1997 $17,446,000,000 $2,874 3.5% 2.84%
1996 $16,397,000,000 $2,777 0.8% 2.86%
1995 $15,806,000,000 $2,754 5.4% 2.87%
1994 $14,579,000,000 $2,613 −0.5% 2.88%
1993 $14,244,000,000 $2,627 6% 2.88%
1992 $13,066,000,000 $2,479 5.5% 2.88%
1991 $12,043,000,000 $2,350 −2.8% 2.88%
1990 $12,049,000,000 $2,419 3.6% 2.86%
1989 $11,299,000,000 $2,334 3.7% 2.85%
1988 $10,584,000,000 $2,250 2.3% 2.86%
1987 $10,048,000,000 $2,200 6.1% 2.88%
1986 $9,195,000,000 $2,074 4.3% 2.9%
1985 $8,557,000,000 $1,988 5.7% 2.94%
1984 $7,853,000,000 $1,881 6.9% 2.98%
1983 $7,128,000,000 $1,760 1.7% 3.02%
1982 $6,798,000,000 $1,731 0.9% 3.04%
1981 $6,538,000,000 $1,716 4.8% 3.07%
1980 $6,047,000,000 $1,638 3.1%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $37,093,565,854 $27,858,556,650 1.7%
2023 $34,355,805,528 $26,902,451,582 1.73%
2022 $31,426,041,807 $25,973,672,632 1.69%
2021 $28,144,331,507 $24,940,257,610 1.68%
2020 $23,352,232,484 $22,156,260,474 1.77%
2019 $24,882,225,742 $24,338,200,129 1.83%
2018 $24,067,750,760 $23,730,778,961 1.85%
2017 $23,136,247,991 $22,852,116,285 1.87%
2016 $21,717,604,952 $21,796,529,143 1.9%
2015 $20,979,791,685 $20,979,791,685 1.92%
2014 $19,756,533,972 $20,203,944,076 1.96%
2013 $18,499,729,215 $19,604,424,966 2%
2012 $18,528,554,398 $19,072,018,182 2.04%
2011 $17,710,275,685 $18,315,815,357 2.09%
2010 $15,839,344,592 $17,639,229,094 2.15%
2009 $14,587,496,229 $17,004,757,718 2.21%
2008 $13,881,731,876 $17,428,555,329 2.27%
2007 $12,361,257,681 $16,720,989,902 2.32%
2006 $10,917,477,066 $15,746,542,344 2.39%
2005 $9,757,012,697 $14,776,156,180 2.46%
2004 $8,869,299,234 $13,933,118,991 2.53%
2003 $8,230,391,347 $13,115,708,313 2.6%
2002 $7,858,255,413 $12,545,270,108 2.68%
2001 $7,651,162,302 $12,091,321,063 2.74%
2000 $7,186,638,029 $11,770,779,975 2.77%
1999 $6,414,520,530 $10,970,862,758 2.66%
1998 $6,366,340,266 $11,052,168,152 2.68%
1997 $5,737,099,650 $10,669,121,817 2.84%
1996 $5,215,028,986 $10,200,112,186 2.86%
1995 $5,347,445,005 $10,012,795,187 2.87%
1994 $4,642,280,682 $9,429,193,673 2.88%
1993 $4,926,728,933 $9,409,255,133 2.88%
1992 $4,943,700,431 $8,835,336,566 2.88%
1991 $4,648,668,479 $8,329,432,815 2.88%
1990 $4,923,009,552 $8,615,404,668 2.86%
1989 $5,432,344,902 $8,381,416,559 2.85%
1988 $5,902,717,091 $8,158,855,312 2.86%
1987 $6,190,521,242 $8,018,843,592 2.88%
1986 $5,677,828,959 $7,519,661,681 2.9%
1985 $5,278,120,713 $7,139,092,751 2.94%
1984 $4,915,311,847 $6,758,825,363 2.98%
1983 $4,476,697,185 $6,356,623,024 3.02%
1982 $4,266,503,526 $6,299,568,220 3.04%
1981 $4,043,894,879 $6,433,031,815 3.07%
1980 $3,968,160,046 $6,512,618,292 3.1%
1979 $3,544,281,977 $6,473,817,206 3.12%
1978 $3,097,242,093 $6,129,932,487 3.14%
1977 $1,669,499,950 $5,784,799,119 3.16%
1976 $1,347,999,950 $5,240,619,049 3.17%
1975 $1,124,000,000 $4,742,611,928 3.01%
1974 $1,034,500,000 $4,643,670,096 2.93%
1973 $912,499,494 $4,701,386,276 3.06%
1972 $802,996,337 $4,358,387,600 3.09%
1971 $731,000,000 $4,120,927,211 3.05%
1970 $723,000,000 $3,962,620,383 3.01%
1969 $668,000,050 $3,823,936,864 2.98%
1968 $646,800,000 $3,799,036,503 2.95%
1967 $598,100,000 $3,563,884,850 2.94%
1966 $549,950,000 $3,362,867,976 2.93%
1965 $508,650,000 $3,191,368,848 2.91%
1964 $457,000,000 $2,926,863,604 2.89%
1963 $410,200,000 $2,776,471,958 2.88%
1962 $387,750,000 $2,680,498,409 2.87%
1961 $356,200,000 $2,534,394,470 2.87%
1960 $335,650,000 $2,488,221,555 2.88%

Honduras GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $43,884,000,000 3.7% $3,862 1.59%
2028 $46,445,000,000 3.8% $4,025 1.55%
2029 $49,155,000,000 3.8% $4,197 1.51%
2030 $52,023,000,000 3.8% $4,377 1.47%
2031 $55,059,000,000 3.8% $4,567 1.43%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $97,464,000,000 $8,578 −3.7% 1.59%
2028 $102,828,000,000 $8,912 −3.9% 1.55%
2029 $108,634,000,000 $9,275 −4% 1.51%
2030 $114,834,000,000 $9,662 −4% 1.47%
2031 $121,349,000,000 $10,066 1.43%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Honduras