Flag of Norway
Norway GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Norway is $599.41 billion ($599,406,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 1.5%, according to the International Monetary Fund (IMF).
GDP per Capita in Norway (with a population of 5,652,989 people) is $105,877 in 2026, an increase of $11,409 from $94,468 in 2025; this represents a change of 12.1% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Norway

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $599,406,000,000 1.5% $105,877 0.53%
2025 $530,756,000,000 1.1% $94,468 0.83%
2024 $500,886,000,000 1.4% $89,684 1.04%
2023 $502,198,000,000 0.4% $90,755 1.14%
2022 $617,322,000,000 4.1% $112,748 0.9%
2021 $521,592,000,000 4.1% $96,321 0.54%
2020 $382,253,000,000 −1.4% $70,990 0.59%
2019 $424,245,000,000 1.5% $79,198 0.68%
2018 $454,589,000,000 1.1% $85,386 0.66%
2017 $415,673,000,000 2.7% $78,573 0.78%
2016 $383,284,000,000 1.3% $72,976 0.89%
2015 $400,669,000,000 2.0% $76,971 1.02%
2014 $515,830,000,000 2.1% $100,036 1.13%
2013 $540,133,000,000 1.3% $105,985 1.23%
2012 $525,084,000,000 2.8% $104,222 1.32%
2011 $512,869,000,000 1.4% $103,130 1.31%
2010 $440,133,000,000 1.0% $89,674 1.25%
2009 $395,663,000,000 −1.6% $81,703 1.27%
2008 $472,061,000,000 0.8% $98,613 1.25%
2007 $407,817,000,000 3.4% $86,372 1.04%
2006 $349,772,000,000 2.8% $74,868 0.81%
2005 $311,418,000,000 3.0% $67,235 0.68%
2004 $265,662,000,000 4.3% $57,763 0.59%
2003 $229,193,000,000 1.1% $50,119 0.59%
2002 $195,361,000,000 1.5% $42,962 0.54%
2001 $173,592,000,000 2.2% $38,410 0.51%
2000 $170,619,000,000 3.4% $37,909 0.65%
1999 $161,305,000,000 2.2% $36,059 0.69%
1998 $152,956,000,000 2.7% $34,445 0.6%
1997 $160,014,000,000 5.1% $36,257 0.54%
1996 $162,428,000,000 5.0% $36,977 0.51%
1995 $151,085,000,000 4.2% $34,573 0.52%
1994 $126,325,000,000 5.0% $29,051 0.57%
1993 $119,841,000,000 2.9% $27,710 0.6%
1992 $129,999,000,000 3.6% $30,238 0.58%
1991 $121,149,000,000 2.9% $28,345 0.48%
1990 $119,344,000,000 2.0% $28,082 0.34%
1989 $102,227,000,000 1.0% $24,149 0.41%
1988 $101,498,000,000 −0.3% $24,048 0.54%
1987 $93,914,000,000 1.7% $22,370 0.47%
1986 $78,438,000,000 4.0% $18,792 0.36%
1985 $65,211,000,000 5.6% $15,679 0.3%
1984 $61,866,000,000 6.1% $14,923 0.28%
1983 $61,418,000,000 3.9% $14,856 0.33%
1982 $62,453,000,000 0.2% $15,149 0.37%
1981 $63,393,000,000 1.7% $15,435 0.34%
1980 $64,177,000,000 4.5% $15,682 0.32%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $654,160,000,000 $115,548 3.6% 0.53%
2025 $626,700,000,000 $111,545 3.3% 0.83%
2024 $602,870,000,000 $107,944 3% 1.04%
2023 $580,008,000,000 $104,816 3% 1.14%
2022 $557,347,000,000 $101,794 10.3% 0.9%
2021 $499,939,000,000 $92,322 32.4% 0.54%
2020 $375,376,000,000 $69,713 −5.2% 0.59%
2019 $393,766,000,000 $73,508 1.5% 0.68%
2018 $385,742,000,000 $72,454 8.7% 0.66%
2017 $352,653,000,000 $66,660 3.8% 0.78%
2016 $337,440,000,000 $64,248 1.3% 0.89%
2015 $330,002,000,000 $63,396 2% 1.02%
2014 $320,417,000,000 $62,139 2.7% 1.13%
2013 $308,469,000,000 $60,528 1.8% 1.23%
2012 $299,494,000,000 $59,445 3.4% 1.32%
2011 $285,945,000,000 $57,499 2.1% 1.31%
2010 $276,337,000,000 $56,302 0.9% 1.25%
2009 $270,302,000,000 $55,817 −2.1% 1.27%
2008 $273,050,000,000 $57,040 1.4% 1.25%
2007 $265,704,000,000 $56,274 5.1% 1.04%
2006 $250,139,000,000 $53,542 5.1% 0.81%
2005 $235,938,000,000 $50,939 5.5% 0.68%
2004 $222,167,000,000 $48,306 6.5% 0.59%
2003 $207,370,000,000 $45,347 2.5% 0.59%
2002 $201,150,000,000 $44,235 2.4% 0.54%
2001 $195,227,000,000 $43,197 4% 0.51%
2000 $186,885,000,000 $41,522 5.1% 0.65%
1999 $176,662,000,000 $39,492 2.9% 0.69%
1998 $170,476,000,000 $38,391 3.2% 0.6%
1997 $164,108,000,000 $37,185 6.4% 0.54%
1996 $153,509,000,000 $34,946 6.3% 0.51%
1995 $143,612,000,000 $32,864 5.8% 0.52%
1994 $135,055,000,000 $31,058 6.7% 0.57%
1993 $125,887,000,000 $29,108 4.7% 0.6%
1992 $119,538,000,000 $27,805 5.3% 0.58%
1991 $112,852,000,000 $26,404 5.7% 0.48%
1990 $106,126,000,000 $24,972 5.4% 0.34%
1989 $100,332,000,000 $23,702 4.7% 0.41%
1988 $95,562,000,000 $22,641 2.6% 0.54%
1987 $92,613,000,000 $22,060 3.7% 0.47%
1986 $88,824,000,000 $21,280 5.8% 0.36%
1985 $83,684,000,000 $20,120 8.5% 0.3%
1984 $76,845,000,000 $18,535 9.6% 0.28%
1983 $69,920,000,000 $16,912 7.7% 0.33%
1982 $64,734,000,000 $15,703 6% 0.37%
1981 $60,819,000,000 $14,809 10.9% 0.34%
1980 $54,648,000,000 $13,354 0.32%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $483,727,398,216 $443,943,701,526 1.04%
2023 $482,949,731,777 $434,810,705,801 1.14%
2022 $596,297,651,036 $434,497,344,229 0.9%
2021 $503,367,986,030 $420,836,044,192 0.54%
2020 $367,633,418,887 $405,005,642,243 0.59%
2019 $408,742,840,909 $410,249,333,419 0.68%
2018 $439,788,625,884 $405,690,399,924 0.66%
2017 $401,745,275,035 $402,355,151,331 0.78%
2016 $370,956,547,619 $392,680,500,172 0.89%
2015 $388,159,512,246 $388,159,512,246 1.02%
2014 $501,736,471,833 $381,081,533,571 1.13%
2013 $526,014,468,085 $373,433,130,118 1.23%
2012 $512,777,309,841 $369,676,511,271 1.32%
2011 $501,360,549,669 $359,894,719,458 1.31%
2010 $431,052,143,940 $355,959,036,888 1.25%
2009 $387,976,400,617 $353,179,332,378 1.27%
2008 $464,917,553,191 $360,167,903,329 1.25%
2007 $402,643,260,488 $358,440,508,444 1.04%
2006 $346,915,160,682 $348,291,164,570 0.81%
2005 $309,978,579,744 $339,924,026,052 0.68%
2004 $265,268,662,473 $331,035,320,834 0.59%
2003 $229,385,469,337 $318,258,551,155 0.59%
2002 $195,914,852,576 $315,279,446,148 0.54%
2001 $174,239,354,071 $310,995,308,439 0.51%
2000 $171,457,201,936 $304,696,827,580 0.65%
1999 $162,383,706,021 $294,908,959,351 0.69%
1998 $154,230,295,158 $288,922,351,937 0.6%
1997 $161,356,631,888 $281,412,338,540 0.54%
1996 $163,520,109,151 $267,287,258,415 0.51%
1995 $152,029,612,325 $254,491,639,971 0.52%
1994 $127,131,319,429 $244,337,831,947 0.57%
1993 $120,579,213,713 $232,580,262,419 0.6%
1992 $130,838,040,068 $226,145,995,698 0.58%
1991 $121,872,464,483 $218,341,469,492 0.48%
1990 $119,791,843,060 $211,808,370,316 0.34%
1989 $102,633,934,391 $207,793,200,369 0.41%
1988 $101,900,260,856 $205,657,951,819 0.54%
1987 $94,229,907,236 $206,184,106,690 0.47%
1986 $78,693,118,044 $202,630,856,643 0.36%
1985 $65,416,879,914 $194,758,499,575 0.3%
1984 $62,057,955,033 $184,511,811,488 0.28%
1983 $61,627,240,831 $173,981,771,260 0.33%
1982 $62,647,195,538 $167,333,595,175 0.37%
1981 $63,596,654,761 $166,940,746,108 0.34%
1980 $64,439,382,896 $164,314,436,253 0.32%
1979 $53,132,244,624 $157,142,089,506 0.34%
1978 $46,522,900,254 $150,558,892,164 0.38%
1977 $41,508,030,431 $144,950,253,122 0.42%
1976 $35,942,270,686 $139,160,194,320 0.47%
1975 $32,877,805,200 $131,499,638,270 0.55%
1974 $27,145,693,810 $125,294,905,499 0.62%
1973 $22,534,253,703 $120,566,084,506 0.7%
1972 $17,358,610,850 $115,337,894,011 0.77%
1971 $14,583,114,840 $109,500,837,087 0.71%
1970 $12,814,123,115 $103,621,742,272 0.73%
1969 $11,136,187,440 $101,646,446,366 0.82%
1968 $10,227,087,165 $97,265,034,480 0.85%
1967 $9,577,383,653 $95,115,541,631 0.83%
1966 $8,753,940,267 $89,515,388,221 0.8%
1965 $8,111,945,661 $86,249,538,031 0.78%
1964 $7,206,522,122 $81,919,589,025 0.76%
1963 $6,553,269,536 $78,011,485,854 0.76%
1962 $6,107,076,929 $75,166,405,039 0.81%
1961 $5,669,689,210 $73,109,153,566 0.8%
1960 $5,197,398,721 $68,793,506,118 0.8%

Norway GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $604,144,000,000 1.3% $105,903 0.36%
2028 $605,423,000,000 1.1% $105,321 0.35%
2029 $607,524,000,000 1.1% $104,884 0.32%
2030 $611,780,000,000 1.1% $104,817 0.3%
2031 $617,687,000,000 1.1% $105,025 0.29%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $677,417,000,000 $118,748 −2% 0.36%
2028 $696,344,000,000 $121,138 −2.1% 0.35%
2029 $716,792,000,000 $123,748 −2.2% 0.32%
2030 $738,301,000,000 $126,494 −2.1% 0.3%
2031 $760,247,000,000 $129,264 0.29%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Norway