Flag of Slovenia
Slovenia GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Slovenia is $86.73 billion ($86,732,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 2.0%, according to the International Monetary Fund (IMF).
GDP per Capita in Slovenia (with a population of 2,114,573 people) is $40,630 in 2026, an increase of $3,273 from $37,357 in 2025; this represents a change of 8.8% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Slovenia

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $86,732,000,000 2.0% $40,630 −0.12%
2025 $79,603,000,000 1.1% $37,357 −0.08%
2024 $72,950,000,000 1.7% $34,346 0.01%
2023 $69,275,000,000 2.4% $32,724 0.15%
2022 $59,946,000,000 2.7% $28,449 0.08%
2021 $61,582,000,000 8.4% $29,200 0.53%
2020 $53,342,000,000 −4.1% $25,451 0.91%
2019 $53,916,000,000 3.5% $25,910 0.67%
2018 $53,713,000,000 4.4% $25,988 0.34%
2017 $48,136,000,000 5.2% $23,300 0.05%
2016 $44,279,000,000 3.0% $21,451 0.07%
2015 $42,714,000,000 2.4% $20,706 0.08%
2014 $49,527,000,000 2.8% $24,030 0.1%
2013 $47,868,000,000 −0.8% $23,250 0.15%
2012 $46,196,000,000 −2.9% $22,475 0.22%
2011 $51,190,000,000 0.7% $24,968 0.21%
2010 $47,832,000,000 1.1% $23,367 0.44%
2009 $49,921,000,000 −7.6% $24,563 0.52%
2008 $55,503,000,000 3.4% $27,610 0.54%
2007 $47,886,000,000 7.1% $23,819 0.55%
2006 $39,293,000,000 5.9% $19,614 0.31%
2005 $36,002,000,000 3.9% $18,023 0.17%
2004 $34,190,000,000 4.5% $17,125 0.05%
2003 $29,399,000,000 3.2% $14,736 0.05%
2002 $23,263,000,000 3.3% $11,666 0.1%
2001 $20,693,000,000 2.8% $10,398 0.14%
2000 $20,262,000,000 3.5% $10,194 0.28%
1999 $22,668,000,000 5.3% $11,458 0.06%
1998 $22,080,000,000 3.1% $11,124 −0.22%
1997 $20,769,000,000 5.2% $10,452 −0.12%
1996 $21,480,000,000 3.3% $10,792 −0.07%
1995 $21,399,000,000 4.1% $10,756 −0.01%
1994 $16,857,000,000 5.3% $8,474 −0.13%
1993 $16,638,000,000 2.8% $8,364 −0.25%
1992 $19,285,000,000 $9,646 −0.17%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $129,498,000,000 $60,664 4.7% −0.12%
2025 $123,423,000,000 $57,922 3.6% −0.08%
2024 $118,759,000,000 $55,914 3.9% 0.01%
2023 $113,910,000,000 $53,808 5.7% 0.15%
2022 $107,297,000,000 $50,920 10.1% 0.08%
2021 $97,568,000,000 $46,263 10.4% 0.53%
2020 $87,812,000,000 $41,898 −1.5% 0.91%
2019 $88,492,000,000 $42,525 9.7% 0.67%
2018 $80,094,000,000 $38,751 7.1% 0.34%
2017 $74,762,000,000 $36,189 7% 0.05%
2016 $69,833,000,000 $33,831 3.9% 0.07%
2015 $67,139,000,000 $32,546 3.3% 0.08%
2014 $64,966,000,000 $31,520 4.4% 0.1%
2013 $62,138,000,000 $30,181 0.7% 0.15%
2012 $61,605,000,000 $29,971 −1.4% 0.22%
2011 $62,295,000,000 $30,385 2.6% 0.21%
2010 $60,639,000,000 $29,624 1.6% 0.44%
2009 $59,252,000,000 $29,154 −8% 0.52%
2008 $63,725,000,000 $31,700 5.4% 0.54%
2007 $60,482,000,000 $30,085 9.7% 0.55%
2006 $54,962,000,000 $27,435 8.9% 0.31%
2005 $50,343,000,000 $25,202 7% 0.17%
2004 $47,001,000,000 $23,543 7.3% 0.05%
2003 $43,780,000,000 $21,944 5.2% 0.05%
2002 $41,603,000,000 $20,864 4.7% 0.1%
2001 $39,665,000,000 $19,931 5% 0.14%
2000 $37,724,000,000 $18,978 5.3% 0.28%
1999 $35,642,000,000 $18,016 7.1% 0.06%
1998 $33,386,000,000 $16,820 4.3% −0.22%
1997 $32,033,000,000 $16,122 7.2% −0.12%
1996 $29,942,000,000 $15,044 5.2% −0.07%
1995 $28,464,000,000 $14,307 6.3% −0.01%
1994 $26,781,000,000 $13,463 7.5% −0.13%
1993 $24,902,000,000 $12,518 5.8% −0.25%
1992 $23,663,000,000 $11,836 −0.17%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $72,485,008,929 $55,381,990,841 0.01%
2023 $69,148,468,417 $54,514,654,619 0.15%
2022 $59,927,702,746 $53,386,809,690 0.08%
2021 $61,529,280,461 $51,983,646,951 0.53%
2020 $53,384,760,135 $47,959,972,370 0.91%
2019 $53,909,922,736 $50,002,578,163 0.67%
2018 $53,689,067,640 $48,309,217,703 0.34%
2017 $48,153,200,135 $46,282,469,721 0.05%
2016 $44,290,685,824 $44,005,450,730 0.07%
2015 $42,709,468,275 $42,709,468,275 0.08%
2014 $49,514,466,380 $41,711,191,731 0.1%
2013 $47,867,056,859 $40,589,764,219 0.15%
2012 $46,167,053,954 $40,926,910,456 0.22%
2011 $51,199,194,599 $42,155,984,116 0.21%
2010 $47,793,117,241 $41,881,476,947 0.44%
2009 $49,975,540,955 $41,420,820,596 0.52%
2008 $55,509,332,322 $44,823,161,262 0.54%
2007 $47,880,266,543 $43,360,927,308 0.55%
2006 $39,260,368,837 $40,471,568,430 0.31%
2005 $35,947,936,824 $38,213,609,800 0.17%
2004 $34,156,553,313 $36,795,465,565 0.05%
2003 $29,360,575,032 $35,195,471,632 0.05%
2002 $23,214,593,516 $34,105,781,288 0.1%
2001 $20,668,868,707 $33,021,812,644 0.14%
2000 $20,159,190,702 $32,113,425,072 0.28%
1999 $22,609,669,084 $31,028,087,571 0.06%
1998 $22,058,635,314 $29,475,325,366 −0.22%
1997 $20,726,878,752 $28,599,098,755 −0.12%
1996 $21,470,699,363 $27,192,863,782 −0.07%
1995 $21,367,422,159 $26,422,998,604 −0.01%
1994 $16,400,767,070 $25,380,578,071 −0.13%
1993 $14,449,298,372 $24,096,823,248 −0.25%
1992 $14,277,261,541 $23,430,593,235 −0.17%
1991 $14,454,495,059 $24,784,757,479 0.06%
1990 $19,832,029,087 $27,206,132,648 0.13%

Slovenia GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $90,180,000,000 2.1% $42,192 −0.14%
2028 $94,090,000,000 2.2% $43,989 −0.18%
2029 $98,207,000,000 2.1% $45,902 −0.2%
2030 $102,467,000,000 2.1% $47,882 −0.22%
2031 $106,842,000,000 2.1% $49,918 −0.23%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $135,121,000,000 $63,218 −3.7% −0.14%
2028 $140,360,000,000 $65,622 −3.7% −0.18%
2029 $145,856,000,000 $68,172 −3.8% −0.2%
2030 $151,655,000,000 $70,867 −3.8% −0.22%
2031 $157,635,000,000 $73,648 −0.23%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Slovenia