Flag of Tanzania
Tanzania GDP (2026)

IMF (2026)

Nominal (current) Gross Domestic Product (GDP) of Tanzania is $94.89 billion ($94,889,000,000) as of 2026, according to the International Monetary Fund (IMF).
The GDP growth rate in 2026 is 5.9%, according to the International Monetary Fund (IMF).
GDP per Capita in Tanzania (with a population of 72,563,780 people) is $1,362 in 2026, an increase of $71 from $1,292 in 2025; this represents a change of 5.5% in GDP per capita.

GDP Change (%)

Gross Domestic Product (GDP) of Tanzania

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2026 $94,889,000,000 5.9% $1,362 2.86%
2025 $87,344,000,000 5.9% $1,292 2.9%
2024 $79,236,000,000 5.5% $1,207 2.92%
2023 $78,368,000,000 5.2% $1,230 2.95%
2022 $74,173,000,000 4.7% $1,199 2.99%
2021 $67,964,000,000 4.8% $1,132 3.05%
2020 $63,373,000,000 4.5% $1,087 3.04%
2019 $58,797,000,000 6.9% $1,039 3.03%
2018 $54,775,000,000 7.0% $997 3.21%
2017 $54,000,000,000 6.7% $1,016 3.4%
2016 $49,774,000,000 6.9% $969 3.47%
2015 $47,424,000,000 6.2% $955 3.32%
2014 $49,982,000,000 6.7% $1,038 3.13%
2013 $45,677,000,000 6.8% $979 3.06%
2012 $39,650,000,000 5.1% $875 2.92%
2011 $34,369,000,000 7.9% $780 2.84%
2010 $31,860,000,000 6.4% $743 2.58%
2009 $29,301,000,000 5.4% $700 2.5%
2008 $27,779,000,000 5.6% $681 2.74%
2007 $21,810,000,000 8.5% $549 2.83%
2006 $18,878,000,000 4.7% $489 2.84%
2005 $17,174,000,000 7.4% $458 2.81%
2004 $15,576,000,000 7.8% $427 2.75%
2003 $14,159,000,000 6.9% $398 2.68%
2002 $13,123,000,000 7.2% $379 2.62%
2001 $12,610,000,000 6.0% $374 2.74%
2000 $12,369,000,000 4.9% $377 2.88%
1999 $11,777,000,000 4.8% $369 2.71%
1998 $11,481,000,000 3.7% $369 2.67%
1997 $9,341,000,000 3.5% $308 2.04%
1996 $7,889,000,000 4.5% $264 1.85%
1995 $6,382,000,000 3.6% $219 3.2%
1994 $5,478,000,000 1.6% $195 3.92%
1993 $5,170,000,000 1.2% $191 3.19%
1992 $5,588,000,000 0.6% $212 2.53%
1991 $6,019,000,000 2.1% $234 2.57%
1990 $5,172,000,000 7.0% $206 2.64%
1989 $6,444,000,000 3.8% $264 2.7%
1988 $7,474,000,000 4.4% $315 3.08%
1987 $7,821,000,000 5.9% $340 3.32%
1986 $15,874,000,000 6.6% $713 3.37%
1985 $12,556,000,000 4.6% $584 3.32%
1984 $13,915,000,000 3.4% $667 3.32%
1983 $15,294,000,000 2.4% $759 3.34%
1982 $14,932,000,000 0.6% $764 3.1%
1981 $13,005,000,000 0.5% $686 3.1%
1980 $10,873,000,000 3.3% $591 3.21%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2026 $320,879,000,000 $4,607 5.8% 2.86%
2025 $294,453,000,000 $4,355 5.7% 2.9%
2024 $270,439,000,000 $4,120 4.9% 2.92%
2023 $250,217,000,000 $3,926 5.9% 2.95%
2022 $229,473,000,000 $3,709 8.8% 2.99%
2021 $204,686,000,000 $3,408 6.5% 3.05%
2020 $186,620,000,000 $3,201 9.9% 3.04%
2019 $164,885,000,000 $2,913 9.6% 3.03%
2018 $146,044,000,000 $2,659 4.4% 3.21%
2017 $135,318,000,000 $2,546 5% 3.4%
2016 $124,558,000,000 $2,424 4.2% 3.47%
2015 $115,457,000,000 $2,326 3.9% 3.32%
2014 $107,757,000,000 $2,238 5.3% 3.13%
2013 $99,231,000,000 $2,126 5.5% 3.06%
2012 $91,374,000,000 $2,016 4.1% 2.92%
2011 $85,317,000,000 $1,936 7.1% 2.84%
2010 $77,469,000,000 $1,808 5.2% 2.58%
2009 $71,963,000,000 $1,718 3.3% 2.5%
2008 $67,869,000,000 $1,664 4.7% 2.74%
2007 $63,075,000,000 $1,589 8.3% 2.83%
2006 $56,619,000,000 $1,467 4.9% 2.84%
2005 $52,479,000,000 $1,398 7.7% 2.81%
2004 $47,391,000,000 $1,298 7.8% 2.75%
2003 $42,799,000,000 $1,204 6.2% 2.68%
2002 $39,267,000,000 $1,134 6.1% 2.62%
2001 $36,081,000,000 $1,069 5.3% 2.74%
2000 $33,290,000,000 $1,015 4.3% 2.88%
1999 $31,022,000,000 $973 3.7% 2.71%
1998 $29,177,000,000 $938 2.1% 2.67%
1997 $27,821,000,000 $919 4% 2.04%
1996 $26,418,000,000 $884 3.9% 1.85%
1995 $24,815,000,000 $850 1.7% 3.2%
1994 $23,468,000,000 $836 −0.1% 3.92%
1993 $22,623,000,000 $837 1.1% 3.19%
1992 $21,836,000,000 $828 0.3% 2.53%
1991 $21,225,000,000 $825 2.8% 2.57%
1990 $20,114,000,000 $803 8.2% 2.64%
1989 $18,112,000,000 $742 5% 2.7%
1988 $16,791,000,000 $707 4.5% 3.08%
1987 $15,535,000,000 $676 5.2% 3.32%
1986 $14,315,000,000 $643 5% 3.37%
1985 $13,164,000,000 $612 4.7% 3.32%
1984 $12,199,000,000 $585 3.5% 3.32%
1983 $11,387,000,000 $565 3.2% 3.34%
1982 $10,701,000,000 $548 3.6% 3.1%
1981 $10,018,000,000 $529 6.7% 3.1%
1980 $9,107,000,000 $495 3.21%
Year GDP Nominal (Current USD) GDP Real (Constant, Inflation Adjusted) Pop. Change
2024 $78,779,864,877 $74,463,225,268 2.92%
2023 $79,062,403,837 $70,563,656,178 2.95%
2022 $75,769,974,505 $67,159,014,151 2.99%
2021 $70,655,628,148 $64,226,431,583 3.05%
2020 $66,068,737,786 $61,565,931,105 3.04%
2019 $61,026,731,926 $60,363,511,325 3.03%
2018 $57,003,712,892 $57,054,358,530 3.21%
2017 $53,274,884,533 $54,096,327,105 3.4%
2016 $49,774,409,374 $50,669,888,784 3.47%
2015 $47,413,919,817 $47,413,919,817 3.32%
2014 $49,986,726,461 $44,662,433,112 3.13%
2013 $45,648,857,242 $41,845,219,655 3.06%
2012 $39,650,394,363 $39,187,673,998 2.92%
2011 $34,657,140,096 $37,500,111,399 2.84%
2010 $32,012,892,919 $34,828,049,321 2.58%
2009 $29,400,573,554 $32,752,668,790 2.5%
2008 $27,947,821,398 $31,113,277,454 2.74%
2007 $21,860,434,823 $29,439,239,572 2.83%
2006 $18,619,859,795 $27,572,954,444 2.84%
2005 $18,395,383,647 $25,882,267,435 2.81%
2004 $16,673,062,473 $24,081,832,736 2.75%
2003 $15,211,487,709 $22,400,909,970 2.68%
2002 $14,129,651,896 $20,999,647,619 2.62%
2001 $13,563,990,022 $19,608,760,036 2.74%
2000 $13,371,767,082 $18,486,481,203 2.88%
1999 $12,704,334,196 $17,686,894,781 2.71%
1998 $12,172,790,056 $16,866,529,754 2.67%
1997 $11,158,197,942 $16,263,399,690 2.04%
1996 $9,433,528,150 $15,709,592,840 1.85%
1995 $7,631,431,840 $15,026,723,410 3.2%
1994 $6,550,480,484 $14,508,773,001 3.92%
1993 $6,182,872,708 $14,284,835,103 3.19%
1992 $6,681,997,469 $14,114,640,651 2.53%
1991 $7,197,768,159 $14,032,644,802 2.57%
1990 $6,184,384,225 $13,747,792,169 2.64%
1989 $6,418,799,007 $12,842,994,038 2.7%
1988 $7,406,614,407 $12,377,066,378 3.08%
1987 $7,824,193,222 $11,539,803,391 3.32%
1986 $10,840,864,521 $11,011,628,451 3.37%
1985 $15,328,295,175 $10,437,986,617 3.32%
1984 $12,906,635,133 $10,309,641,477 3.32%
1983 $14,049,883,809 $9,849,382,581 3.34%
1982 $13,927,383,240 $9,888,107,300 3.1%
1981 $13,161,540,378 $9,924,596,037 3.1%
1980 $11,409,228,087 $10,022,700,328 3.21%
1979 $9,804,637,491 $9,755,594,117 3.42%
1978 $9,261,675,710 $9,517,636,648 3.59%
1977 $7,732,598,995 $9,323,337,584 3.68%
1976 $6,472,511,988 $9,318,716,167 3.7%
1975 $5,729,917,840 $9,020,497,425 3.71%
1974 $4,977,337,978 $8,674,437,207 3.67%
1973 $4,144,104,535 $8,494,906,638 3.67%
1972 $3,472,787,266 $7,999,575,904 3.63%
1971 $3,050,673,517 $7,468,190,604 3.55%
1970 $2,851,419,386 $7,187,762,856 3.5%
1969 $5,142,066,811 $13,418,275,377 3.45%
1968 $4,895,251,824 $12,994,443,432 3.29%
1967 $4,565,132,048 $12,225,972,344 3.15%
1966 $4,377,998,825 $11,586,045,114 3.11%
1965 $3,817,226,546 $10,377,699,461 3.08%
1964 $3,748,840,925 $9,943,685,370 3.04%
1963 $3,456,579,293 $9,424,297,385 2.97%
1962 $3,101,589,993 $8,869,091,957 2.94%
1961 $2,826,179,031 $8,129,565,885 2.89%
1960 $2,651,729,807 $8,038,068,841 2.83%

Tanzania GDP Projections (IMF)

Year GDP Nominal (Current USD) GDP Growth GDP per capita Pop. Change
2027 $103,767,000,000 6.1% $1,446 2.81%
2028 $113,930,000,000 6.3% $1,542 2.77%
2029 $125,045,000,000 6.3% $1,643 2.74%
2030 $137,185,000,000 6.3% $1,749 2.72%
2031 $151,961,000,000 6.3% $1,881 2.69%
Year GDP PPP GDP PPP per Capita PPP Per Capita Change Pop. Change
2027 $347,940,000,000 $4,850 −4.7% 2.81%
2028 $375,950,000,000 $5,087 −4.8% 2.77%
2029 $406,751,000,000 $5,343 −4.8% 2.74%
2030 $440,146,000,000 $5,613 −4.8% 2.72%
2031 $476,203,000,000 $5,896 2.69%

Sources:

IMF, World Economic Outlook (April 2026).
World Bank
National Accounts Data – United Nations Statistics Division
World Population Prospects: The 2024 Revision – United Nations Population Division

See Also:

GDP by Country
GDP per Capita by Country
What is GDP?
Population of Tanzania