Flag of Albania
Albania Greenhouse Gas Emissions

Total GHG Emissions (2024)
7,124,311
tons CO₂eq
Year-over-Year
−1.89%
decrease
Global Share
0.01%
Per Capita
2.42
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Albania were 7,124,311 tons CO₂eq in 2024.
  • Emissions decreased by −1.89% over the previous year, representing a decrease by −136,937 tons over 2023, when GHG emissions were 7,261,247 tons.
  • Per capita: 2.42 tons CO₂eq (vs global avg 6.566.3 t).
  • Albania accounts for 0.01% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 7,124,311 4,243,706 1,907,089 727,088 246,427 2.42 −1.89% 0.013%
2023 7,261,247 4,222,566 2,048,453 759,243 230,985 2.46 −5.67% 0.014%
2022 7,697,619 4,523,883 2,158,929 799,324 215,482 2.61 −9.4% 0.015%
2021 8,496,283 5,112,244 2,317,185 866,755 200,100 2.89 6.24% 0.017%
2020 7,997,195 4,567,648 2,358,432 886,813 184,303 2.72 −7.72% 0.016%
2019 8,666,245 4,983,990 2,542,383 970,897 168,975 2.95 −5.71% 0.017%
2018 9,191,052 5,334,114 2,752,633 950,354 153,951 3.13 −0.04% 0.018%
2017 9,194,657 5,361,347 2,729,412 966,985 136,913 3.14 9.78% 0.019%
2016 8,375,389 4,538,212 2,735,603 978,581 122,992 2.86 −4.43% 0.017%
2015 8,763,343 4,875,618 2,787,007 991,840 108,878 3 −1.74% 0.018%
2014 8,918,761 5,102,191 2,746,401 970,816 99,353 3.05 5.7% 0.018%
2013 8,437,716 4,770,318 2,676,609 898,923 91,867 2.89 3.19% 0.018%
2012 8,177,154 4,538,453 2,603,212 945,872 89,618 2.8 −3.85% 0.017%
2011 8,504,616 5,000,653 2,532,742 883,166 88,055 2.91 5.37% 0.018%
2010 8,071,488 4,566,970 2,560,902 856,106 87,511 2.74 3.97% 0.018%
2009 7,763,170 4,283,609 2,528,747 862,836 87,977 2.62 −0.22% 0.018%
2008 7,780,072 4,195,049 2,622,424 877,242 85,357 2.6 −2.66% 0.018%
2007 7,992,780 4,245,998 2,730,040 930,804 85,939 2.64 −0.56% 0.018%
2006 8,037,691 4,135,094 2,835,706 978,972 87,919 2.63 0.56% 0.019%
2005 7,992,883 4,148,877 2,843,302 913,734 86,970 2.6 −4.88% 0.020%
2004 8,403,265 4,414,431 2,887,713 1,027,888 73,233 2.71 2.54% 0.021%
2003 8,195,194 4,211,594 2,948,560 973,400 61,639 2.63 2.35% 0.022%
2002 8,006,921 4,006,722 2,933,939 1,015,129 51,131 2.57 8.42% 0.022%
2001 7,385,375 3,439,639 2,948,227 954,833 42,675 2.37 2.61% 0.020%
2000 7,197,682 3,232,869 2,977,426 954,953 32,434 2.31 2.85% 0.020%
1999 6,998,530 3,086,915 2,950,403 940,135 21,076 2.25 20.9% 0.020%
1998 5,788,893 1,914,899 2,927,944 930,382 15,667 1.87 4.7% 0.017%
1997 5,529,224 1,580,560 3,057,047 879,619 11,997 1.79 −11.99% 0.016%
1996 6,282,387 2,055,221 3,279,806 935,240 12,119 2.03 −4.08% 0.018%
1995 6,549,410 2,070,239 3,471,272 998,591 9,308 2.11 −5.18% 0.020%
1994 6,907,259 2,344,308 3,516,836 1,039,926 6,190 2.2 11.24% 0.021%
1993 6,209,333 2,222,834 3,102,458 880,449 3,592 1.95 0.62% 0.019%
1992 6,171,351 2,363,171 2,975,916 830,112 2,151 1.9 −31.83% 0.019%
1991 9,052,585 4,379,607 3,772,629 898,858 1,491 2.76 −21.27% 0.028%
1990 11,498,360 6,645,101 3,664,491 1,187,822 946 3.5 −13.63% 0.036%
1989 13,313,284 7,906,052 4,129,282 1,277,456 495 4.09 −0.64% 0.042%
1988 13,399,220 8,199,722 3,999,646 1,199,475 377 4.19 −0.77% 0.043%
1987 13,503,803 8,292,833 4,062,130 1,148,509 331 4.33 2.17% 0.044%
1986 13,216,372 8,151,482 3,911,483 1,153,064 343 4.35 1.73% 0.045%
1985 12,991,776 8,074,059 3,793,802 1,123,849 66 4.38 −3.25% 0.045%
1984 13,428,858 8,431,273 3,848,261 1,149,211 113 4.63 2.39% 0.047%
1983 13,114,931 7,792,345 4,202,488 1,119,991 106 4.61 6.93% 0.047%
1982 12,264,404 7,273,135 3,905,725 1,085,453 91 4.4 5.55% 0.044%
1981 11,619,556 7,072,715 3,458,651 1,088,066 124 4.25 −7.62% 0.042%
1980 12,578,300 8,056,582 3,463,002 1,058,703 12 4.69 1.47% 0.044%
1979 12,396,617 7,936,810 3,404,636 1,055,171 0 4.72 10.29% 0.043%
1978 11,240,298 6,821,099 3,393,976 1,025,223 0 4.37 10.02% 0.040%
1977 10,216,358 6,201,034 3,138,539 876,785 0 4.06 5.77% 0.037%
1976 9,658,663 5,796,672 3,041,219 820,772 0 3.92 6.76% 0.036%
1975 9,047,111 5,424,215 2,890,504 732,393 0 3.75 2.04% 0.036%
1974 8,865,960 5,329,712 2,806,206 730,042 0 3.76 3.15% 0.035%
1973 8,595,385 4,952,036 2,930,345 713,005 0 3.73 −5.7% 0.034%
1972 9,115,145 5,518,382 2,889,968 706,795 0 4.04 11.4% 0.038%
1971 8,182,607 4,838,218 2,636,207 708,182 0 3.72 −0.59% 0.035%
1970 8,230,901 4,845,075 2,665,404 720,423 0 3.83 0.035%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).