Flag of Burkina Faso
Burkina Faso Greenhouse Gas Emissions

Total GHG Emissions (2024)
34,917,746
tons CO₂eq
Year-over-Year
+0.94%
increase
Global Share
0.07%
Per Capita
1.5
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Burkina Faso were 34,917,746 tons CO₂eq in 2024.
  • Emissions increased by 0.94% over the previous year, representing an increase by 325,629 tons over 2023, when GHG emissions were 34,592,117 tons.
  • Per capita: 1.5 tons CO₂eq (vs global avg 6.566.3 t).
  • Burkina Faso accounts for 0.07% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 34,917,746 6,475,687 20,998,450 6,290,921 1,152,690 1.5 0.94% 0.066%
2023 34,592,117 6,263,667 20,964,886 6,285,752 1,077,812 1.52 −3.22% 0.066%
2022 35,742,635 6,488,483 21,606,207 6,645,299 1,002,645 1.62 0.86% 0.069%
2021 35,436,888 6,437,147 21,439,107 6,632,576 928,058 1.65 17.36% 0.069%
2020 30,195,244 5,701,089 18,206,691 5,435,999 851,465 1.44 −10.6% 0.062%
2019 33,774,748 5,699,259 20,721,192 6,577,153 777,145 1.66 3.6% 0.066%
2018 32,602,615 5,411,983 20,080,402 6,405,935 704,296 1.65 5.17% 0.064%
2017 30,999,999 4,540,819 19,595,680 6,241,816 621,685 1.62 3.77% 0.063%
2016 29,872,900 3,931,386 19,270,910 6,116,421 554,184 1.6 2.97% 0.061%
2015 29,009,977 3,936,117 18,654,845 5,933,266 485,749 1.6 6.29% 0.060%
2014 27,292,333 2,753,706 18,307,806 5,791,256 439,565 1.55 1.19% 0.056%
2013 26,970,503 3,040,519 17,840,190 5,686,528 403,266 1.58 3.91% 0.056%
2012 25,954,514 2,581,498 17,442,364 5,538,290 392,361 1.57 3.86% 0.055%
2011 24,990,541 2,217,077 16,953,823 5,434,859 384,782 1.55 2.74% 0.053%
2010 24,323,587 1,962,254 16,636,180 5,343,009 382,145 1.56 3.61% 0.054%
2009 23,475,468 1,842,084 16,046,441 5,202,537 384,406 1.55 2.2% 0.054%
2008 22,970,249 1,900,343 15,607,264 5,090,776 371,867 1.56 5.26% 0.053%
2007 21,823,115 1,634,369 14,883,675 4,947,480 357,591 1.53 4.15% 0.050%
2006 20,953,179 1,149,715 14,627,685 4,825,683 350,096 1.52 2.33% 0.050%
2005 20,476,723 1,138,330 14,256,052 4,750,535 331,807 1.53 3.37% 0.050%
2004 19,809,263 1,069,112 13,836,808 4,625,539 277,804 1.52 1.33% 0.050%
2003 19,548,610 1,206,218 13,570,948 4,538,490 232,953 1.54 20.37% 0.051%
2002 16,240,777 1,082,823 11,285,558 3,683,814 188,583 1.32 2.45% 0.044%
2001 15,852,936 1,020,305 11,081,830 3,601,031 149,769 1.33 11.79% 0.044%
2000 14,180,971 872,581 9,783,789 3,415,275 109,326 1.22 2.45% 0.040%
1999 13,841,971 808,072 9,590,154 3,383,515 60,230 1.23 −4.25% 0.040%
1998 14,456,892 772,017 10,285,916 3,357,658 41,302 1.32 3% 0.042%
1997 14,036,167 814,238 10,065,975 3,125,606 30,348 1.32 3.64% 0.041%
1996 13,543,326 513,074 9,853,935 3,154,326 21,990 1.31 3.16% 0.040%
1995 13,128,336 463,662 9,595,051 3,055,606 14,018 1.3 3.32% 0.039%
1994 12,706,133 451,168 9,278,411 2,968,391 8,163 1.29 3.18% 0.039%
1993 12,314,434 414,022 9,042,718 2,854,225 3,469 1.29 2.43% 0.038%
1992 12,022,043 394,992 8,832,967 2,791,934 2,149 1.29 1.05% 0.037%
1991 11,897,665 462,473 8,635,030 2,798,803 1,359 1.31 5.23% 0.037%
1990 11,306,679 327,314 8,336,737 2,642,419 209 1.28 8.26% 0.035%
1989 10,443,710 413,116 7,418,151 2,612,442 0 1.22 2.36% 0.033%
1988 10,202,715 498,513 7,213,400 2,490,802 0 1.22 3.04% 0.033%
1987 9,901,642 508,055 6,995,166 2,398,421 0 1.22 3.82% 0.033%
1986 9,537,378 357,955 6,812,361 2,367,063 0 1.2 3.85% 0.032%
1985 9,183,722 294,092 6,652,064 2,237,567 0 1.19 11.17% 0.032%
1984 8,260,650 303,980 5,978,443 1,978,228 0 1.1 2.56% 0.029%
1983 8,054,262 313,893 5,765,215 1,975,153 0 1.1 3.27% 0.029%
1982 7,799,016 287,530 5,602,631 1,908,854 0 1.09 5.21% 0.028%
1981 7,412,902 308,205 5,407,823 1,696,875 0 1.06 4.12% 0.027%
1980 7,119,811 321,079 5,184,635 1,614,097 0 1.04 2.94% 0.025%
1979 6,916,217 326,653 5,011,205 1,578,359 0 1.04 4.58% 0.024%
1978 6,613,533 284,449 4,807,395 1,521,689 0 1.01 3.76% 0.024%
1977 6,373,832 279,747 4,628,391 1,465,694 0 1 2.64% 0.023%
1976 6,209,618 270,466 4,500,435 1,438,716 0 0.99 2.84% 0.023%
1975 6,038,293 261,063 4,366,409 1,410,821 0 0.98 2.8% 0.024%
1974 5,873,556 251,413 4,263,257 1,358,886 0 0.97 2.77% 0.023%
1973 5,715,164 233,566 4,167,086 1,314,512 0 0.96 −4.83% 0.022%
1972 6,005,185 226,054 4,383,115 1,396,016 0 1.03 −5.3% 0.025%
1971 6,341,550 226,917 4,632,428 1,482,204 0 1.11 0.52% 0.027%
1970 6,308,648 226,652 4,616,396 1,465,600 0 1.12 0.027%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).