Flag of Cuba
Cuba Greenhouse Gas Emissions

Total GHG Emissions (2024)
35,985,717
tons CO₂eq
Year-over-Year
+2.52%
increase
Global Share
0.07%
Per Capita
3.13
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Cuba were 35,985,717 tons CO₂eq in 2024.
  • Emissions increased by 2.52% over the previous year, representing an increase by 885,767 tons over 2023, when GHG emissions were 35,099,950 tons.
  • Per capita: 3.13 tons CO₂eq (vs global avg 6.566.3 t).
  • Cuba accounts for 0.07% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 35,985,717 21,004,155 11,757,363 2,535,295 688,904 3.13 2.52% 0.068%
2023 35,099,950 20,027,726 11,832,146 2,595,035 645,042 3.05 0.29% 0.067%
2022 34,996,993 19,763,708 12,017,663 2,614,612 601,010 3.04 −7.27% 0.068%
2021 37,742,252 21,755,250 12,723,224 2,706,461 557,317 3.28 9.45% 0.074%
2020 34,483,965 18,481,659 12,741,482 2,748,373 512,450 3 −11.58% 0.070%
2019 38,999,651 22,291,981 13,127,300 3,111,456 468,914 3.39 −10.25% 0.077%
2018 43,453,038 26,781,923 13,043,535 3,201,339 426,240 3.78 0.8% 0.086%
2017 43,109,804 26,509,139 12,894,895 3,327,923 377,847 3.75 −2.34% 0.087%
2016 44,140,763 27,304,289 13,231,970 3,266,197 338,306 3.85 −4.49% 0.091%
2015 46,213,801 29,441,144 13,145,463 3,328,976 298,218 4.03 4.76% 0.095%
2014 44,113,426 26,905,607 13,547,774 3,388,881 271,164 3.86 −4.12% 0.091%
2013 46,009,716 29,022,346 13,469,310 3,268,160 249,900 4.03 1.14% 0.095%
2012 45,492,354 28,888,629 13,191,741 3,168,472 243,512 4 2.54% 0.096%
2011 44,365,676 27,747,894 13,186,412 3,192,298 239,072 3.91 −0.39% 0.095%
2010 44,540,775 28,181,458 12,999,854 3,121,935 237,528 3.93 1.81% 0.098%
2009 43,749,147 26,942,481 13,385,210 3,182,604 238,852 3.87 1.11% 0.10%
2008 43,267,657 26,668,502 12,872,971 3,494,628 231,555 3.83 −1.32% 0.099%
2007 43,846,135 27,611,303 12,523,225 3,481,434 230,173 3.88 2.34% 0.10%
2006 42,843,635 26,790,318 12,321,672 3,498,882 232,763 3.79 3.21% 0.10%
2005 41,511,862 26,205,624 11,936,814 3,144,016 225,408 3.68 0.49% 0.10%
2004 41,309,980 25,316,803 12,617,137 3,184,661 191,380 3.67 −2% 0.10%
2003 42,151,622 25,797,736 13,014,297 3,176,849 162,739 3.75 −2.11% 0.11%
2002 43,060,714 26,565,300 13,037,732 3,323,113 134,569 3.84 −3.14% 0.12%
2001 44,457,096 27,823,275 13,053,487 3,470,447 109,888 3.97 −3.41% 0.12%
2000 46,027,862 28,995,868 13,258,450 3,691,713 81,831 4.13 0.66% 0.13%
1999 45,725,691 28,642,497 13,296,144 3,735,740 51,310 4.12 1.09% 0.13%
1998 45,234,801 27,862,986 13,439,756 3,893,774 38,285 4.09 −2.43% 0.13%
1997 46,362,032 28,383,173 13,905,452 4,042,050 31,357 4.21 5.71% 0.13%
1996 43,859,734 25,933,962 13,967,048 3,932,553 26,171 4 6.69% 0.13%
1995 41,107,783 23,944,721 13,295,443 3,848,268 19,351 3.77 2.39% 0.12%
1994 40,149,865 22,503,083 13,682,419 3,950,469 13,895 3.7 2.56% 0.12%
1993 39,149,082 21,874,227 13,190,352 4,075,184 9,320 3.63 −8.85% 0.12%
1992 42,952,431 23,917,063 14,204,959 4,821,290 9,119 4 −13.59% 0.13%
1991 49,708,769 30,127,152 14,423,955 5,149,284 8,378 4.66 −15.79% 0.15%
1990 59,031,755 38,664,980 14,816,123 5,543,792 6,860 5.58 −6.02% 0.18%
1989 62,815,706 41,719,807 15,049,968 6,042,240 3,692 5.99 2.48% 0.20%
1988 61,298,276 40,929,395 14,663,417 5,702,651 2,814 5.91 2.83% 0.20%
1987 59,613,364 39,250,131 14,667,300 5,693,464 2,470 5.8 5.16% 0.20%
1986 56,690,880 36,034,622 14,763,193 5,890,509 2,555 5.58 1.28% 0.19%
1985 55,972,185 35,396,833 14,808,019 5,766,842 492 5.55 −4.71% 0.19%
1984 58,741,845 38,032,064 14,838,414 5,870,523 844 5.86 5.27% 0.20%
1983 55,802,622 36,040,310 14,607,573 5,153,948 791 5.6 4.25% 0.20%
1982 53,525,815 33,469,834 14,604,111 5,451,189 681 5.39 −1.17% 0.19%
1981 54,162,171 33,657,807 14,397,276 6,106,159 928 5.48 1.02% 0.19%
1980 53,615,383 33,407,968 14,431,658 5,775,667 90 5.45 0.77% 0.19%
1979 53,207,233 32,572,345 14,580,415 6,054,473 0 5.44 1.99% 0.19%
1978 52,167,972 32,163,509 14,612,663 5,391,800 0 5.37 5.52% 0.19%
1977 49,439,629 30,003,469 14,546,604 4,889,556 0 5.13 5.38% 0.18%
1976 46,913,986 27,518,691 14,631,461 4,763,834 0 4.92 4.24% 0.18%
1975 45,006,124 26,079,999 14,415,891 4,510,234 0 4.77 2.22% 0.18%
1974 44,027,815 25,365,273 14,246,579 4,415,964 0 4.73 5.35% 0.17%
1973 41,792,439 23,386,581 14,093,227 4,312,631 0 4.55 4.63% 0.16%
1972 39,942,529 21,697,381 13,986,625 4,258,523 0 4.43 −2.18% 0.17%
1971 40,832,040 22,073,938 14,391,315 4,366,787 0 4.6 −3.89% 0.18%
1970 42,484,451 21,896,353 15,963,006 4,625,092 0 4.87 0.18%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).