Flag of French Polynesia
French Polynesia Greenhouse Gas Emissions

Total GHG Emissions (2024)
1,081,003
tons CO₂eq
Year-over-Year
+4.57%
increase
Global Share
0%
Per Capita
3.65
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in French Polynesia were 1,081,003 tons CO₂eq in 2024.
  • Emissions increased by 4.57% over the previous year, representing an increase by 47,227 tons over 2023, when GHG emissions were 1,033,777 tons.
  • Per capita: 3.65 tons CO₂eq (vs global avg 6.566.3 t).
  • French Polynesia accounts for 0% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 1,081,003 973,893 73,792 33,318 3.65 4.57% 0.0020%
2023 1,033,777 928,218 73,106 32,453 3.5 0.42% 0.0020%
2022 1,029,471 925,812 71,570 32,090 3.5 39.57% 0.0020%
2021 737,600 640,030 69,982 27,589 2.52 −9.34% 0.0014%
2020 813,608 715,018 70,145 28,445 2.8 −7.98% 0.0017%
2019 884,178 785,038 69,454 29,685 3.06 0.37% 0.0017%
2018 880,876 782,934 68,618 29,323 3.08 −10.16% 0.0017%
2017 980,484 880,789 68,302 31,392 3.46 −11.61% 0.0020%
2016 1,109,285 1,007,950 67,998 33,337 3.96 0.31% 0.0023%
2015 1,105,840 1,005,770 67,504 32,566 3.98 2.06% 0.0023%
2014 1,083,485 983,480 67,012 32,993 3.93 −1.09% 0.0022%
2013 1,095,409 993,804 67,528 34,077 4 6.84% 0.0023%
2012 1,025,274 924,638 66,670 33,966 3.77 −2.94% 0.0022%
2011 1,056,365 957,137 65,665 33,563 3.91 −2.96% 0.0023%
2010 1,088,575 989,704 63,799 35,072 4.06 5.49% 0.0024%
2009 1,031,923 934,110 63,922 33,891 3.89 −3.55% 0.0024%
2008 1,069,936 969,912 63,378 36,645 4.07 2.21% 0.0025%
2007 1,046,797 948,335 62,837 35,626 4.02 6.96% 0.0024%
2006 978,723 885,540 60,363 32,820 3.8 −5.52% 0.0023%
2005 1,035,888 941,252 60,791 33,845 4.06 5.6% 0.0025%
2004 980,968 883,280 63,563 34,125 3.9 −4.68% 0.0025%
2003 1,029,132 934,217 60,198 34,718 4.14 6.23% 0.0027%
2002 968,802 877,766 58,241 32,795 3.95 4.77% 0.0027%
2001 924,723 829,842 62,228 32,653 3.83 14.51% 0.0026%
2000 807,527 709,680 65,925 31,922 3.4 −5.44% 0.0023%
1999 853,986 753,887 62,382 37,718 3.67 0.11% 0.0024%
1998 853,070 755,125 60,794 37,151 3.74 3.14% 0.0025%
1997 827,079 733,776 58,319 34,984 3.7 4.68% 0.0024%
1996 790,095 697,580 59,352 33,162 3.6 −0.98% 0.0023%
1995 797,952 705,751 59,396 32,804 3.71 −5.02% 0.0024%
1994 840,136 745,670 60,035 34,431 3.97 −17.27% 0.0026%
1993 1,015,494 916,784 60,223 38,487 4.87 1.19% 0.0031%
1992 1,003,541 906,869 58,563 38,109 4.89 3.31% 0.0031%
1991 971,346 877,974 57,432 35,940 4.81 3.51% 0.0030%
1990 938,386 846,571 56,791 35,025 4.73 −1.53% 0.0029%
1989 952,995 864,541 58,160 30,295 4.91 −2.65% 0.0030%
1988 978,947 890,164 56,983 31,799 5.16 −0.82% 0.0031%
1987 987,007 898,518 56,474 32,015 5.34 12.42% 0.0032%
1986 878,003 789,045 57,955 31,002 4.88 9.27% 0.0030%
1985 803,529 718,606 57,749 27,174 4.59 −3.34% 0.0028%
1984 831,301 750,997 54,124 26,179 4.88 30.96% 0.0029%
1983 634,796 561,868 50,927 22,001 3.83 27.2% 0.0023%
1982 499,068 426,879 52,025 20,165 3.1 23.56% 0.0018%
1981 403,897 332,599 52,438 18,859 2.59 43.67% 0.0014%
1980 281,120 219,706 45,648 15,766 1.85 7.35% 0.00099%
1979 261,882 204,062 43,218 14,603 1.78 6.23% 0.00091%
1978 246,532 189,924 42,453 14,156 1.72 0.02% 0.00088%
1977 246,473 191,349 41,191 13,933 1.77 5.13% 0.00090%
1976 234,443 181,227 40,098 13,118 1.74 −0.65% 0.00088%
1975 235,980 183,892 39,161 12,927 1.81 −13.5% 0.00093%
1974 272,825 222,451 37,938 12,436 2.16 17.68% 0.0011%
1973 231,840 181,359 38,175 12,306 1.89 15.06% 0.00091%
1972 201,491 150,839 38,497 12,156 1.7 4.74% 0.00083%
1971 192,374 141,477 38,951 11,947 1.68 0.41% 0.00083%
1970 191,590 141,437 37,954 12,199 1.73 0.00082%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).