Flag of Hungary
Hungary Greenhouse Gas Emissions

Total GHG Emissions (2024)
60,452,897
tons CO₂eq
Year-over-Year
−0.82%
decrease
Global Share
0.11%
Per Capita
6.38
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Hungary were 60,452,897 tons CO₂eq in 2024.
  • Emissions decreased by −0.82% over the previous year, representing a decrease by −497,319 tons over 2023, when GHG emissions were 60,950,216 tons.
  • Per capita: 6.38 tons CO₂eq (vs global avg 6.566.3 t).
  • Hungary accounts for 0.11% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 60,452,897 42,626,871 10,698,789 4,864,237 2,262,999 6.38 −0.82% 0.11%
2023 60,950,216 42,977,571 10,753,153 4,987,618 2,231,873 6.41 −7.04% 0.12%
2022 65,564,141 47,573,290 10,899,547 4,887,931 2,203,374 6.86 −6.26% 0.13%
2021 69,944,708 50,986,016 11,075,302 5,713,770 2,169,621 7.3 1.84% 0.14%
2020 68,681,044 49,652,120 11,128,294 5,740,588 2,160,043 7.14 −2.33% 0.14%
2019 70,318,541 51,502,787 11,086,383 5,611,496 2,117,874 7.28 0.3% 0.14%
2018 70,111,515 51,259,536 11,149,104 5,629,301 2,073,574 7.24 0.35% 0.14%
2017 69,868,851 51,134,554 11,187,040 5,496,237 2,051,020 7.19 4.43% 0.14%
2016 66,905,014 48,265,087 11,152,161 5,398,612 2,089,153 6.86 1.21% 0.14%
2015 66,107,798 47,541,005 11,161,595 5,229,158 2,176,040 6.76 4.66% 0.14%
2014 63,166,935 44,832,155 11,056,614 5,275,534 2,002,632 6.44 0.34% 0.13%
2013 62,955,944 44,796,585 11,271,070 5,105,470 1,782,820 6.4 −3.95% 0.13%
2012 65,548,029 47,652,702 11,290,527 4,918,558 1,686,243 6.64 −5.42% 0.14%
2011 69,301,360 51,436,733 11,299,695 4,942,905 1,622,027 7 −1.03% 0.15%
2010 70,019,742 52,346,296 11,439,934 4,734,308 1,499,204 7.05 1.09% 0.15%
2009 69,262,190 51,701,429 11,375,087 4,786,099 1,399,574 6.95 −8.2% 0.16%
2008 75,451,738 57,838,407 11,410,491 4,856,556 1,346,284 7.55 −2.97% 0.17%
2007 77,761,492 59,145,102 11,688,874 5,681,428 1,246,087 7.76 −3.18% 0.18%
2006 80,318,261 60,679,678 11,826,964 6,567,564 1,244,055 7.99 −1.14% 0.19%
2005 81,241,108 61,215,296 11,883,581 6,892,169 1,250,061 8.05 0.42% 0.20%
2004 80,898,732 60,819,525 11,862,985 7,127,066 1,089,157 8 −1.02% 0.20%
2003 81,730,374 62,681,029 11,846,604 6,288,587 914,155 8.06 3.71% 0.21%
2002 78,804,107 59,982,416 11,719,689 6,312,731 789,271 7.75 −1.92% 0.22%
2001 80,348,108 61,005,135 11,608,602 7,021,018 713,353 7.88 2.49% 0.22%
2000 78,393,273 59,462,284 11,647,810 6,625,761 657,417 7.67 −3.52% 0.22%
1999 81,252,921 62,614,805 11,651,236 6,340,443 646,436 7.93 0.76% 0.23%
1998 80,642,188 62,207,256 11,537,653 6,345,194 552,085 7.84 −0.65% 0.23%
1997 81,168,999 62,304,318 11,654,919 6,716,945 492,816 7.87 −1.68% 0.23%
1996 82,555,792 63,594,914 11,695,711 6,833,164 432,002 7.99 2.98% 0.24%
1995 80,167,365 62,367,252 11,500,172 5,888,236 411,706 7.75 −1.1% 0.24%
1994 81,061,967 62,459,665 11,702,887 6,549,009 350,406 7.83 −0.24% 0.25%
1993 81,254,230 62,712,791 12,300,890 5,950,401 290,149 7.84 1.02% 0.25%
1992 80,435,975 61,718,941 13,031,607 5,440,038 245,389 7.76 −11.07% 0.25%
1991 90,443,561 68,431,593 14,330,979 7,285,907 395,083 8.73 −6.21% 0.28%
1990 96,429,083 72,325,279 14,650,945 9,030,975 421,885 9.29 −10.2% 0.30%
1989 107,384,731 81,112,018 14,574,194 11,208,404 490,115 10.32 −3% 0.34%
1988 110,710,277 83,360,854 14,796,976 11,999,346 553,100 10.61 −4.6% 0.35%
1987 116,043,119 88,067,265 15,213,093 12,146,647 616,114 11.08 1.12% 0.38%
1986 114,755,077 86,960,630 15,181,131 11,926,763 686,553 10.91 −2.28% 0.39%
1985 117,431,816 88,352,555 15,990,998 12,336,760 751,503 11.11 −0.8% 0.40%
1984 118,379,787 88,411,659 16,147,595 13,061,921 758,612 11.15 1.34% 0.41%
1983 116,814,245 86,845,626 16,210,803 13,011,560 746,256 10.95 −3.22% 0.42%
1982 120,705,062 90,559,406 16,243,955 13,149,250 752,451 11.26 0.48% 0.43%
1981 120,131,798 90,365,184 16,065,147 12,952,061 749,405 11.18 −0.79% 0.43%
1980 121,085,764 91,608,813 16,015,918 12,719,068 741,966 11.26 −0.89% 0.43%
1979 122,178,416 92,340,451 16,112,785 13,006,842 718,338 11.38 −0.89% 0.43%
1978 123,278,223 93,699,562 15,944,526 12,934,380 699,755 11.53 7.91% 0.44%
1977 114,239,788 86,284,548 14,710,133 12,553,669 691,437 10.74 4.45% 0.42%
1976 109,367,761 82,387,418 14,341,429 11,960,978 677,937 10.34 3.95% 0.41%
1975 105,213,776 78,415,593 14,513,778 11,616,451 667,955 9.99 1.98% 0.41%
1974 103,174,982 76,921,920 14,230,940 11,365,441 656,680 9.84 2.84% 0.41%
1973 100,329,420 74,875,093 13,917,346 10,890,637 646,344 9.6 5.52% 0.39%
1972 95,082,904 70,055,634 13,825,329 10,552,778 649,163 9.12 1.91% 0.39%
1971 93,304,371 67,928,241 14,169,922 10,568,320 637,888 8.97 2.5% 0.40%
1970 91,025,880 66,277,675 13,996,686 10,123,027 628,492 8.78 0.39%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).