Flag of Kuwait
Kuwait Greenhouse Gas Emissions

Total GHG Emissions (2024)
173,330,697
tons CO₂eq
Year-over-Year
+3.24%
increase
Global Share
0.33%
Per Capita
38.14
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Kuwait were 173,330,697 tons CO₂eq in 2024.
  • Emissions increased by 3.24% over the previous year, representing an increase by 5,443,031 tons over 2023, when GHG emissions were 167,887,665 tons.
  • Per capita: 38.14 tons CO₂eq (vs global avg 6.566.3 t).
  • Kuwait accounts for 0.33% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 173,330,697 115,931,281 38,686,000 1,089,664 17,623,752 38.14 3.24% 0.33%
2023 167,887,665 110,159,119 40,168,451 1,046,739 16,513,356 37.44 5.18% 0.32%
2022 159,622,804 102,617,765 40,594,308 1,011,602 15,399,128 36.1 4.74% 0.31%
2021 152,392,559 99,899,472 37,201,770 998,752 14,292,565 34.94 5.79% 0.30%
2020 144,052,742 92,947,944 37,041,655 905,477 13,157,666 33.48 −3.2% 0.29%
2019 148,815,523 96,828,318 38,972,031 958,733 12,056,442 35.02 −1.02% 0.29%
2018 150,353,011 99,079,694 39,340,670 956,081 10,976,566 35.82 2.49% 0.30%
2017 146,704,505 97,464,557 38,544,923 939,901 9,755,124 35.47 −1.57% 0.30%
2016 149,039,780 98,400,023 40,933,135 953,695 8,752,927 36.78 3.63% 0.31%
2015 143,824,330 95,589,086 39,583,884 914,423 7,736,937 36.54 3.14% 0.30%
2014 139,441,826 92,332,528 39,164,217 901,053 7,044,028 36.87 −0.94% 0.29%
2013 140,765,004 93,874,425 39,492,520 903,502 6,494,557 39.12 1.42% 0.29%
2012 138,791,330 91,963,354 39,661,851 852,585 6,313,540 40.87 2.44% 0.29%
2011 135,487,986 91,874,631 36,586,103 846,717 6,180,534 42.46 6.93% 0.29%
2010 126,711,964 86,819,621 32,940,466 832,396 6,119,481 42.26 1.74% 0.28%
2009 124,539,083 85,321,404 32,260,330 828,089 6,129,260 44.18 −1.35% 0.29%
2008 126,248,720 83,612,972 35,888,621 822,875 5,924,252 47.6 3.96% 0.29%
2007 121,437,010 78,224,592 36,723,906 758,274 5,730,238 48.51 −3.09% 0.28%
2006 125,310,172 79,933,264 38,972,920 769,143 5,634,845 52.71 2.88% 0.30%
2005 121,801,403 77,233,719 38,481,654 719,553 5,366,478 53.5 10.67% 0.30%
2004 110,054,224 68,981,574 35,836,284 675,426 4,560,940 49.84 4.62% 0.28%
2003 105,193,409 64,918,763 35,718,473 670,189 3,885,984 48.5 11.18% 0.28%
2002 94,617,742 61,582,014 29,166,296 650,723 3,218,709 44.13 3.66% 0.26%
2001 91,272,908 58,874,899 29,147,432 612,767 2,637,809 43.27 1.87% 0.25%
2000 89,595,911 56,021,227 30,944,495 599,528 2,030,661 43.69 12.92% 0.25%
1999 79,342,787 49,889,933 27,486,092 652,664 1,314,098 40.54 2.78% 0.23%
1998 77,194,302 46,327,612 29,233,259 596,694 1,036,736 42.04 1.65% 0.22%
1997 75,941,074 41,749,314 32,737,708 536,185 917,867 44.27 6.55% 0.22%
1996 71,270,807 39,647,280 30,301,788 487,183 834,557 43.68 0.68% 0.21%
1995 70,790,823 40,313,123 29,295,617 452,371 729,713 43.95 −2.96% 0.21%
1994 72,946,544 40,734,021 31,145,582 425,368 641,573 43.84 13.43% 0.22%
1993 64,309,192 34,277,397 29,108,718 371,950 551,127 36.19 39.95% 0.20%
1992 45,950,936 26,963,190 18,139,935 348,614 499,197 23.97 0.19% 0.14%
1991 45,863,084 38,497,748 6,672,224 288,378 404,735 22.53 −9.28% 0.14%
1990 50,554,854 32,407,864 17,483,805 370,219 292,967 24.08 −46.71% 0.16%
1989 94,876,040 66,270,484 27,577,584 684,803 343,169 45.25 16.76% 0.30%
1988 81,259,987 56,730,818 23,546,172 613,610 369,388 39.86 14.81% 0.26%
1987 70,778,549 47,208,269 22,581,780 551,627 436,874 36.43 7.94% 0.23%
1986 65,574,946 43,942,450 20,629,660 523,029 479,807 35.71 11.05% 0.22%
1985 59,048,855 40,837,507 17,185,091 516,129 510,129 33.96 4.75% 0.20%
1984 56,368,888 36,929,098 18,552,357 440,050 447,383 34.04 4.27% 0.20%
1983 54,058,324 36,255,084 16,969,044 463,201 370,995 34.2 12.42% 0.19%
1982 48,088,153 33,645,562 13,624,863 444,426 373,303 31.82 −3.6% 0.17%
1981 49,884,468 31,549,999 17,576,331 384,152 373,986 34.57 −14.95% 0.18%
1980 58,653,824 33,281,513 24,621,848 354,773 395,691 42.74 −18.03% 0.21%
1979 71,557,021 35,505,649 35,411,791 309,406 330,175 55.06 16.35% 0.25%
1978 61,501,072 31,021,651 29,940,049 274,527 264,845 50.1 12.19% 0.22%
1977 54,819,196 27,011,932 27,346,414 232,900 227,950 47.38 −4.34% 0.20%
1976 57,306,305 27,401,657 29,488,308 221,760 194,580 52.61 2.55% 0.22%
1975 55,879,645 26,774,855 28,718,205 215,505 171,080 54.52 −15.41% 0.22%
1974 66,058,912 31,159,952 34,502,324 225,555 171,080 68.47 −16.33% 0.26%
1973 78,949,168 38,084,240 40,441,799 252,050 171,080 86.9 −8.9% 0.31%
1972 86,661,135 42,453,035 43,766,989 270,032 171,080 101.41 4.12% 0.36%
1971 83,235,323 42,200,671 40,604,642 258,929 171,080 103.9 3.2% 0.36%
1970 80,652,104 39,838,556 40,397,374 245,094 171,080 108 0.35%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).