Flag of Liberia
Liberia Greenhouse Gas Emissions

Total GHG Emissions (2024)
4,459,909
tons CO₂eq
Year-over-Year
+1.07%
increase
Global Share
0.01%
Per Capita
0.79
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Liberia were 4,459,909 tons CO₂eq in 2024.
  • Emissions increased by 1.07% over the previous year, representing an increase by 47,357 tons over 2023, when GHG emissions were 4,412,552 tons.
  • Per capita: 0.79 tons CO₂eq (vs global avg 6.566.3 t).
  • Liberia accounts for 0.01% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 4,459,909 867,112 3,128,389 459,334 5,073 0.79 1.07% 0.0084%
2023 4,412,552 839,526 3,114,705 453,249 5,073 0.8 1.03% 0.0084%
2022 4,367,675 868,619 3,049,979 444,004 5,073 0.81 3.74% 0.0084%
2021 4,210,309 840,826 2,937,381 427,030 5,073 0.8 0% 0.0082%
2020 4,210,455 834,835 2,943,193 427,355 5,073 0.82 −2.84% 0.0086%
2019 4,333,743 1,009,451 2,879,496 439,724 5,073 0.87 13.69% 0.0085%
2018 3,811,885 641,933 2,761,025 403,854 5,073 0.79 −12.08% 0.0075%
2017 4,335,401 1,230,610 2,685,278 414,441 5,073 0.92 −3.86% 0.0088%
2016 4,509,410 1,385,205 2,700,762 418,370 5,073 0.98 5.14% 0.0093%
2015 4,288,941 1,232,985 2,582,189 468,695 5,073 0.95 4.44% 0.0089%
2014 4,106,804 1,182,179 2,504,209 415,344 5,073 0.94 10.63% 0.0085%
2013 3,712,353 907,412 2,420,439 379,430 5,073 0.87 0.03% 0.0077%
2012 3,711,385 977,145 2,356,353 372,814 5,073 0.89 4.13% 0.0078%
2011 3,564,232 885,475 2,306,662 367,023 5,073 0.88 4.96% 0.0076%
2010 3,395,764 794,296 2,243,729 352,667 5,073 0.86 10.73% 0.0075%
2009 3,066,731 522,590 2,155,887 383,180 5,073 0.8 6.05% 0.0071%
2008 2,891,867 560,624 2,012,904 313,267 5,073 0.79 0.27% 0.0066%
2007 2,883,979 669,289 1,913,276 296,511 4,903 0.82 −3.38% 0.0067%
2006 2,984,860 717,013 1,963,354 299,759 4,734 0.88 10.38% 0.0071%
2005 2,704,066 681,177 1,752,593 266,577 3,719 0.83 9.56% 0.0066%
2004 2,468,081 545,168 1,662,101 257,626 3,187 0.78 4.39% 0.0062%
2003 2,364,201 504,207 1,605,747 251,709 2,538 0.76 3.71% 0.0062%
2002 2,279,536 465,622 1,573,454 238,511 1,948 0.74 2.23% 0.0062%
2001 2,229,899 460,219 1,528,905 239,414 1,360 0.75 1.84% 0.0062%
2000 2,189,700 399,151 1,547,994 241,802 753 0.76 12% 0.0061%
1999 1,955,010 303,753 1,426,910 223,781 566 0.71 10.49% 0.0056%
1998 1,769,349 289,123 1,252,293 227,487 446 0.69 11.16% 0.0051%
1997 1,591,782 271,045 1,123,208 197,182 347 0.67 9.06% 0.0046%
1996 1,459,608 275,896 979,166 204,266 279 0.67 7.6% 0.0043%
1995 1,356,564 254,285 903,086 198,978 215 0.65 2.24% 0.0040%
1994 1,326,850 247,260 883,979 195,447 164 0.66 −2.79% 0.0041%
1993 1,364,991 247,865 936,574 180,427 124 0.68 −7.41% 0.0042%
1992 1,474,168 231,504 1,054,287 188,282 96 0.73 −7.08% 0.0046%
1991 1,586,478 258,153 1,118,479 209,774 72 0.77 −12.28% 0.0049%
1990 1,808,571 375,197 1,205,665 227,659 50 0.86 −11.94% 0.0056%
1989 2,053,699 800,002 1,035,043 218,626 28 0.96 −10.41% 0.0064%
1988 2,292,371 1,072,841 1,001,663 217,846 21 1.06 13.78% 0.0073%
1987 2,014,783 892,928 918,772 203,065 18 0.92 2.85% 0.0066%
1986 1,958,882 853,054 904,723 201,087 19 0.89 −6.43% 0.0066%
1985 2,093,523 1,096,574 815,941 181,005 4 0.95 0.76% 0.0072%
1984 2,077,641 1,092,629 794,816 190,190 6 0.96 −4.92% 0.0072%
1983 2,185,055 1,230,490 779,150 175,409 6 1.04 4.99% 0.0078%
1982 2,081,168 1,116,980 781,127 183,055 5 1.02 −2.1% 0.0075%
1981 2,125,819 1,217,456 753,485 154,871 7 1.09 −7.49% 0.0076%
1980 2,298,026 1,375,811 762,174 160,041 1 1.22 −1.54% 0.0081%
1979 2,334,052 1,437,140 743,143 153,769 0 1.28 12.26% 0.0081%
1978 2,079,118 1,231,604 703,507 144,007 0 1.17 1.61% 0.0074%
1977 2,046,077 1,200,272 704,983 140,822 0 1.19 8.81% 0.0075%
1976 1,880,436 1,161,578 599,966 118,892 0 1.12 3.05% 0.0071%
1975 1,824,832 1,115,626 593,415 115,791 0 1.12 2.02% 0.0072%
1974 1,788,675 1,073,435 601,096 114,145 0 1.13 4.06% 0.0070%
1973 1,718,900 998,977 603,259 116,664 0 1.12 3.53% 0.0068%
1972 1,660,234 967,959 579,347 112,928 0 1.11 1.65% 0.0069%
1971 1,633,335 966,027 557,654 109,655 0 1.12 1.28% 0.0070%
1970 1,612,666 971,597 534,883 106,186 0 1.14 0.0069%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).