Flag of Netherlands
Netherlands Greenhouse Gas Emissions

Total GHG Emissions (2024)
145,006,675
tons CO₂eq
Year-over-Year
−3.00%
decrease
Global Share
0.27%
Per Capita
8.35
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in the Netherlands were 145,006,675 tons CO₂eq in 2024.
  • Emissions decreased by −3% over the previous year, representing a decrease by −4,481,707 tons over 2023, when GHG emissions were 149,488,382 tons.
  • Per capita: 8.35 tons CO₂eq (vs global avg 6.566.3 t).
  • the Netherlands accounts for 0.27% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 145,006,675 118,790,884 17,051,751 7,905,389 1,258,651 8.35 −3% 0.27%
2023 149,488,382 122,917,796 17,287,136 8,027,645 1,255,805 8.63 −6.74% 0.28%
2022 160,283,556 133,114,001 17,759,865 8,146,584 1,263,106 9.28 −7.67% 0.31%
2021 173,589,589 145,894,768 18,125,588 8,319,120 1,250,113 10.07 1.91% 0.34%
2020 170,343,591 142,160,374 18,476,734 8,458,770 1,247,713 9.91 −8.76% 0.35%
2019 186,700,027 157,974,429 19,027,151 8,399,697 1,298,750 10.9 −2.7% 0.37%
2018 191,883,909 163,094,986 19,138,459 8,355,864 1,294,600 11.23 −3.45% 0.38%
2017 198,730,955 168,176,019 20,314,906 8,644,236 1,595,794 11.67 −1.95% 0.40%
2016 202,678,704 170,793,735 21,380,551 8,890,344 1,614,074 11.93 0.57% 0.42%
2015 201,529,610 169,354,151 21,515,914 8,858,544 1,801,002 11.9 4.11% 0.42%
2014 193,574,072 161,763,136 21,544,549 8,636,332 1,630,056 11.46 −4.02% 0.40%
2013 201,678,277 169,355,771 21,619,723 8,672,286 2,030,496 11.98 −1.08% 0.42%
2012 203,885,439 171,601,948 21,712,429 8,671,516 1,899,546 12.14 −1.39% 0.43%
2011 206,760,953 174,072,488 22,099,136 8,727,983 1,861,346 12.35 −5.96% 0.44%
2010 219,868,466 186,121,058 22,604,383 8,898,051 2,244,974 13.18 5.58% 0.48%
2009 208,243,559 174,753,593 22,652,856 8,918,877 1,918,233 12.52 −2.74% 0.48%
2008 214,110,591 179,944,658 23,136,477 9,024,932 2,004,523 12.92 −2.06% 0.49%
2007 218,604,761 178,862,819 22,827,844 14,739,724 2,174,374 13.24 0.06% 0.50%
2006 218,483,001 177,680,096 23,163,221 15,504,348 2,135,336 13.29 −1.72% 0.52%
2005 222,299,711 182,183,301 23,963,931 13,559,809 2,592,670 13.58 −2.7% 0.54%
2004 228,465,365 186,752,713 25,553,018 13,386,682 2,772,952 14.03 1.06% 0.58%
2003 226,076,639 184,285,128 25,916,569 13,228,617 2,646,325 13.95 1.14% 0.59%
2002 223,526,326 181,832,818 26,934,580 12,080,218 2,678,709 13.87 −0.59% 0.61%
2001 224,856,566 181,456,904 28,174,944 12,297,816 2,926,902 14.04 −0.45% 0.62%
2000 225,880,102 176,854,489 29,006,154 12,744,161 7,275,297 14.18 −0.73% 0.63%
1999 227,533,928 176,150,891 30,200,500 13,037,265 8,145,272 14.37 −4.37% 0.65%
1998 237,923,772 180,858,081 31,407,003 13,087,513 12,571,175 15.11 −0.03% 0.69%
1997 238,000,852 180,110,381 32,475,545 13,269,372 12,145,553 15.2 −3.94% 0.69%
1996 247,758,417 187,853,140 34,322,668 13,424,544 12,158,065 15.92 4.72% 0.72%
1995 236,581,636 177,617,347 35,112,806 13,390,828 10,460,655 15.3 1.35% 0.71%
1994 233,430,733 173,363,977 35,746,993 13,578,523 10,741,240 15.19 0.84% 0.71%
1993 231,481,302 172,298,844 36,466,449 13,643,108 9,072,901 15.16 1.47% 0.72%
1992 228,118,873 169,036,154 37,319,661 13,381,283 8,381,775 15.04 −0.48% 0.71%
1991 229,215,303 170,941,156 37,460,478 13,227,261 7,586,408 15.22 2.41% 0.71%
1990 223,817,160 164,818,059 37,177,546 13,138,496 8,683,059 14.96 2.15% 0.69%
1989 219,099,410 159,554,381 37,524,596 13,120,330 8,900,103 14.74 1.33% 0.69%
1988 216,217,205 156,321,275 37,267,493 14,045,878 8,582,559 14.63 −0.23% 0.69%
1987 216,707,546 156,329,747 38,012,317 14,483,548 7,881,935 14.76 2.19% 0.71%
1986 212,069,036 152,064,387 37,790,616 14,620,516 7,593,517 14.53 1.4% 0.72%
1985 209,146,544 149,730,085 37,263,596 14,878,522 7,274,340 14.41 2.02% 0.72%
1984 204,999,069 145,460,501 37,064,135 15,347,028 7,127,405 14.2 3.73% 0.71%
1983 197,623,779 139,323,346 36,383,007 15,282,473 6,634,953 13.76 −1.82% 0.71%
1982 201,290,529 143,899,142 35,487,083 15,594,632 6,309,671 14.08 −5.26% 0.72%
1981 212,467,849 154,196,035 35,435,676 16,535,505 6,300,633 14.94 −0.62% 0.76%
1980 213,790,785 155,113,000 35,439,352 16,991,171 6,247,262 15.11 −3.19% 0.75%
1979 220,831,513 162,726,728 34,748,001 17,247,717 6,109,067 15.7 5.02% 0.77%
1978 210,273,943 153,291,587 34,127,835 16,852,737 6,001,784 15.04 2.83% 0.75%
1977 204,483,009 148,494,884 33,533,357 16,836,250 5,618,519 14.72 −0.97% 0.75%
1976 206,494,172 150,793,442 33,348,122 16,670,239 5,682,369 14.97 5.68% 0.78%
1975 195,400,793 140,010,234 33,078,835 16,699,239 5,612,486 14.28 −3.97% 0.77%
1974 203,481,407 148,692,972 32,549,562 16,853,904 5,384,969 15 −2.22% 0.80%
1973 208,091,079 156,744,750 31,056,923 15,806,088 4,483,317 15.49 4.47% 0.82%
1972 199,184,928 150,430,406 29,775,536 14,913,790 4,065,196 14.99 10% 0.82%
1971 181,072,754 134,659,560 28,673,249 14,423,707 3,316,239 13.77 0.86% 0.78%
1970 179,528,322 134,142,622 28,490,581 14,212,045 2,683,074 13.81 0.77%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).