Flag of Qatar
Qatar Greenhouse Gas Emissions

Total GHG Emissions (2024)
162,744,689
tons CO₂eq
Year-over-Year
+4.24%
increase
Global Share
0.31%
Per Capita
54.54
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Qatar were 162,744,689 tons CO₂eq in 2024.
  • Emissions increased by 4.24% over the previous year, representing an increase by 6,618,115 tons over 2023, when GHG emissions were 156,126,574 tons.
  • Per capita: 54.54 tons CO₂eq (vs global avg 6.566.3 t).
  • Qatar accounts for 0.31% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 162,744,689 135,266,875 23,150,343 837,060 3,490,411 54.54 4.24% 0.31%
2023 156,126,574 129,196,449 22,840,388 815,577 3,274,160 53.16 6.84% 0.30%
2022 146,130,612 120,100,707 22,190,984 773,392 3,065,530 50.58 1.46% 0.28%
2021 144,034,443 118,442,127 21,975,938 774,718 2,841,659 50.72 2.39% 0.28%
2020 140,677,663 115,337,129 21,961,352 767,422 2,611,760 50.39 −1.21% 0.29%
2019 142,399,767 117,663,494 21,575,291 721,344 2,439,639 51.9 1.43% 0.28%
2018 140,395,534 114,896,617 22,574,438 703,607 2,220,872 52.1 0.67% 0.28%
2017 139,461,386 114,105,658 22,669,387 708,815 1,977,526 52.84 −0.33% 0.28%
2016 139,920,936 114,054,568 23,414,188 679,023 1,773,158 54.45 0.21% 0.29%
2015 139,630,050 114,084,100 23,315,706 640,079 1,590,165 56.27 2.73% 0.29%
2014 135,914,000 110,764,738 23,112,133 609,763 1,427,366 57.24 6.86% 0.28%
2013 127,190,893 102,133,401 23,175,821 549,124 1,332,547 56.52 9.37% 0.26%
2012 116,298,787 92,321,353 22,180,176 486,253 1,311,005 55.13 8.67% 0.25%
2011 107,021,526 83,184,747 22,099,518 461,084 1,276,178 54.83 14.17% 0.23%
2010 93,742,593 72,212,608 19,901,985 446,473 1,181,527 52.67 7.67% 0.21%
2009 87,065,903 63,974,768 21,537,943 392,876 1,160,315 54.73 1.87% 0.20%
2008 85,469,576 61,858,360 22,119,358 371,746 1,120,112 61.52 6.82% 0.20%
2007 80,014,513 56,147,484 22,454,290 335,628 1,077,111 67.26 12.04% 0.18%
2006 71,413,335 48,987,043 21,090,449 281,309 1,054,534 70.68 8.74% 0.17%
2005 65,671,674 43,559,976 20,858,113 254,138 999,446 75.93 −0.86% 0.16%
2004 66,242,441 41,169,354 23,998,067 238,239 836,781 87.29 1.34% 0.17%
2003 65,365,995 38,269,253 26,169,691 225,365 701,686 94.93 9.64% 0.17%
2002 59,621,141 36,200,236 22,628,257 224,612 568,036 92.34 5.62% 0.16%
2001 56,448,952 32,429,624 23,375,029 193,174 451,125 91.51 −5.91% 0.16%
2000 59,996,639 31,752,214 27,706,534 208,587 329,304 101.3 4.78% 0.17%
1999 57,257,568 32,532,578 24,318,768 224,802 181,420 100.55 7.78% 0.16%
1998 53,126,746 30,041,180 22,743,006 218,154 124,406 96.52 2.9% 0.15%
1997 51,631,972 27,897,691 23,428,743 214,126 91,412 96.58 46.29% 0.15%
1996 35,294,802 22,783,836 12,260,856 183,872 66,238 67.58 18.29% 0.10%
1995 29,838,133 20,980,484 8,619,325 196,100 42,224 58.11 −1.11% 0.089%
1994 30,174,530 20,506,350 9,457,470 186,123 24,588 59.5 3.93% 0.092%
1993 29,033,519 19,470,914 9,397,713 154,442 10,450 57.89 1.03% 0.090%
1992 28,737,620 18,973,915 9,612,852 144,379 6,474 58 5.85% 0.089%
1991 27,149,424 18,026,962 8,980,315 138,055 4,093 55.69 3.27% 0.084%
1990 26,289,812 16,981,924 9,174,867 132,393 629 55.18 0.15% 0.082%
1989 26,250,001 17,502,982 8,611,600 135,419 0 56.83 6.33% 0.082%
1988 24,687,635 16,754,014 7,808,999 124,622 0 55.63 6.13% 0.079%
1987 23,261,603 16,398,440 6,742,095 121,068 0 55.08 −0.61% 0.077%
1986 23,403,535 16,232,441 7,055,212 115,882 0 58.81 4.58% 0.079%
1985 22,377,743 15,451,641 6,817,331 108,772 0 60.3 −11.07% 0.077%
1984 25,163,101 16,348,840 8,706,690 107,571 0 73.69 39.81% 0.087%
1983 17,997,837 11,325,863 6,583,791 88,183 0 58.16 −9.89% 0.064%
1982 19,972,565 12,641,401 7,238,765 92,399 0 72 −3.38% 0.072%
1981 20,671,354 11,827,844 8,753,129 90,381 0 83.3 −16.32% 0.074%
1980 24,701,749 14,564,916 10,035,131 101,703 0 110.39 −12.71% 0.087%
1979 28,297,599 17,597,414 10,586,553 113,632 0 137.83 −2.28% 0.099%
1978 28,959,080 18,799,717 10,041,268 118,095 0 150.76 11.32% 0.10%
1977 26,013,665 16,692,182 9,212,814 108,668 0 142.59 −10.78% 0.095%
1976 29,157,299 18,641,883 10,404,154 111,262 0 167.73 0.03% 0.11%
1975 29,149,907 19,917,885 9,122,589 109,433 0 177.3 −7.28% 0.11%
1974 31,440,017 20,813,976 10,514,908 111,133 0 204.55 −13.82% 0.12%
1973 36,480,517 24,671,480 11,675,631 133,406 0 256.47 13.58% 0.14%
1972 32,117,548 22,021,576 9,974,335 121,637 0 246.05 18.2% 0.13%
1971 27,172,871 18,296,628 8,772,186 104,057 0 227.53 15.39% 0.12%
1970 23,548,601 14,701,024 8,760,017 87,560 0 215.03 0.10%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).