Flag of Sri Lanka
Sri Lanka Greenhouse Gas Emissions

Total GHG Emissions (2024)
37,166,535
tons CO₂eq
Year-over-Year
+5.63%
increase
Global Share
0.07%
Per Capita
1.74
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Sri Lanka were 37,166,535 tons CO₂eq in 2024.
  • Emissions increased by 5.63% over the previous year, representing an increase by 1,981,177 tons over 2023, when GHG emissions were 35,185,358 tons.
  • Per capita: 1.74 tons CO₂eq (vs global avg 6.566.3 t).
  • Sri Lanka accounts for 0.07% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 37,166,535 23,334,668 11,118,373 2,160,123 553,371 1.74 5.63% 0.070%
2023 35,185,358 21,580,326 10,986,742 2,100,865 517,425 1.66 3.1% 0.067%
2022 34,125,910 20,797,135 10,793,772 2,053,664 481,339 1.61 −5.38% 0.066%
2021 36,065,268 22,819,639 11,021,607 1,778,490 445,532 1.71 0.51% 0.070%
2020 35,882,840 22,614,447 10,679,774 2,179,856 408,762 1.7 −1.16% 0.073%
2019 36,304,560 23,972,964 10,134,361 1,824,152 373,083 1.73 5.23% 0.071%
2018 34,501,092 21,982,917 10,185,936 1,994,129 338,111 1.65 −0.64% 0.068%
2017 34,724,365 23,410,708 9,126,603 1,888,602 298,452 1.66 −3.88% 0.070%
2016 36,126,847 23,485,993 10,317,474 2,057,333 266,047 1.74 8.6% 0.074%
2015 33,265,334 19,711,058 10,770,348 2,550,735 233,193 1.61 10.55% 0.069%
2014 30,090,754 17,880,463 9,699,874 2,299,396 211,022 1.46 7.39% 0.062%
2013 28,020,573 14,836,982 10,813,417 2,176,578 193,596 1.37 −8.88% 0.058%
2012 30,752,360 17,894,112 10,501,581 2,168,307 188,361 1.51 7.22% 0.065%
2011 28,680,878 15,907,965 10,397,819 2,190,371 184,722 1.41 8.03% 0.061%
2010 26,548,779 13,518,402 10,665,759 2,181,162 183,456 1.31 6.42% 0.058%
2009 24,948,125 12,777,173 9,921,476 2,064,934 184,542 1.24 −3.4% 0.058%
2008 25,825,386 13,304,436 10,293,594 2,048,835 178,522 1.29 0.8% 0.059%
2007 25,620,722 14,124,032 9,410,128 1,914,894 171,668 1.29 3.14% 0.059%
2006 24,840,025 13,194,405 9,577,354 1,900,195 168,070 1.26 −4.43% 0.059%
2005 25,991,887 14,430,057 9,505,414 1,897,125 159,290 1.33 7.72% 0.064%
2004 24,130,101 13,278,737 8,779,215 1,938,784 133,365 1.25 0.38% 0.061%
2003 24,038,487 12,859,169 9,180,871 1,886,613 111,834 1.25 5.5% 0.063%
2002 22,784,292 11,898,743 8,846,521 1,948,495 90,533 1.2 2.9% 0.062%
2001 22,142,218 11,374,163 8,761,764 1,934,391 71,900 1.17 −1.39% 0.061%
2000 22,454,266 11,466,705 8,976,032 1,959,045 52,484 1.2 6.82% 0.063%
1999 21,019,704 10,028,083 8,997,823 1,964,884 28,914 1.13 7.39% 0.060%
1998 19,573,748 9,074,719 8,672,916 1,806,285 19,828 1.05 −3.1% 0.056%
1997 20,199,421 8,787,831 9,539,505 1,857,517 14,569 1.09 0.13% 0.058%
1996 20,173,413 8,810,616 9,498,135 1,854,105 10,557 1.1 10.8% 0.059%
1995 18,207,424 6,243,387 10,193,513 1,763,794 6,730 1 0.06% 0.054%
1994 18,195,879 6,223,256 10,167,452 1,801,253 3,919 1.01 6.7% 0.056%
1993 17,053,427 5,396,212 9,903,523 1,752,026 1,665 0.95 1.05% 0.053%
1992 16,876,137 5,512,441 9,684,211 1,678,453 1,032 0.95 9.09% 0.052%
1991 15,469,520 4,425,318 9,462,409 1,581,141 652 0.88 −2.82% 0.048%
1990 15,918,393 4,239,033 10,050,993 1,628,266 100 0.92 18.32% 0.049%
1989 13,453,423 4,176,401 7,572,047 1,704,975 0 0.79 −0.84% 0.042%
1988 13,566,738 4,390,929 7,484,143 1,691,666 0 0.8 −1.69% 0.043%
1987 13,799,588 4,559,744 7,551,844 1,688,000 0 0.83 6.28% 0.045%
1986 12,984,601 3,977,686 7,377,415 1,629,501 0 0.79 −0.17% 0.044%
1985 13,006,795 4,020,360 7,356,146 1,630,289 0 0.8 −2.04% 0.045%
1984 13,278,160 4,419,473 7,269,768 1,588,919 0 0.83 −2.17% 0.046%
1983 13,573,121 5,039,365 7,055,139 1,478,617 0 0.86 1.69% 0.048%
1982 13,347,700 4,936,867 6,964,547 1,446,286 0 0.86 6.09% 0.048%
1981 12,581,780 4,336,641 6,834,057 1,411,082 0 0.82 2.56% 0.045%
1980 12,267,827 4,208,321 6,596,170 1,463,336 0 0.82 1.5% 0.043%
1979 12,086,614 4,210,637 6,495,612 1,380,365 0 0.82 4.62% 0.042%
1978 11,552,402 3,893,918 6,299,041 1,359,443 0 0.79 5.35% 0.041%
1977 10,966,215 3,296,457 6,382,650 1,287,108 0 0.77 1.45% 0.040%
1976 10,809,782 3,054,485 6,527,965 1,227,332 0 0.77 3.13% 0.041%
1975 10,481,323 2,987,425 6,359,564 1,134,334 0 0.76 −3.06% 0.041%
1974 10,812,236 3,397,837 6,113,205 1,301,194 0 0.8 −2.6% 0.043%
1973 11,100,495 3,946,159 5,985,035 1,169,301 0 0.84 2.05% 0.044%
1972 10,877,778 3,783,387 5,929,805 1,164,586 0 0.84 7.12% 0.045%
1971 10,154,973 3,151,232 5,863,342 1,140,399 0 0.8 2.82% 0.044%
1970 9,876,093 3,121,001 5,614,164 1,140,929 0 0.79 0.043%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).