Flag of Sweden
Sweden Greenhouse Gas Emissions

Total GHG Emissions (2024)
52,565,802
tons CO₂eq
Year-over-Year
+2.27%
increase
Global Share
0.1%
Per Capita
5.07
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Sweden were 52,565,802 tons CO₂eq in 2024.
  • Emissions increased by 2.27% over the previous year, representing an increase by 1,164,518 tons over 2023, when GHG emissions were 51,401,284 tons.
  • Per capita: 5.07 tons CO₂eq (vs global avg 6.566.3 t).
  • Sweden accounts for 0.1% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 52,565,802 37,774,193 8,122,978 5,776,816 891,816 5.07 2.27% 0.099%
2023 51,401,284 36,668,316 8,050,800 5,749,538 932,629 4.98 −2.71% 0.098%
2022 52,830,702 37,752,588 8,151,192 5,953,049 973,873 5.15 −5.35% 0.10%
2021 55,817,687 40,478,490 8,269,002 6,055,939 1,014,257 5.48 3.93% 0.11%
2020 53,705,367 38,038,845 8,410,462 6,206,172 1,049,887 5.31 −2.21% 0.11%
2019 54,920,919 39,495,108 8,187,201 6,139,251 1,099,359 5.46 0.14% 0.11%
2018 54,846,823 39,648,271 8,087,019 5,969,401 1,142,133 5.49 −4.34% 0.11%
2017 57,336,188 41,836,180 8,236,209 6,056,407 1,207,391 5.79 −1.17% 0.12%
2016 58,017,464 42,489,980 8,214,218 6,059,000 1,254,265 5.9 −0.64% 0.12%
2015 58,390,869 42,900,883 8,266,266 6,008,850 1,214,870 5.98 0.05% 0.12%
2014 58,361,333 42,779,219 8,455,448 5,945,278 1,181,388 6.02 −2.26% 0.12%
2013 59,711,036 43,968,547 8,678,402 5,884,288 1,179,799 6.21 −3.3% 0.12%
2012 61,747,978 45,728,686 8,936,668 5,903,251 1,179,373 6.47 −4.46% 0.13%
2011 64,633,027 48,462,051 9,086,813 5,899,336 1,184,827 6.83 −6.58% 0.14%
2010 69,186,567 52,883,526 9,074,631 6,013,173 1,215,238 7.37 9.66% 0.15%
2009 63,090,359 46,920,744 9,087,538 5,870,297 1,211,779 6.77 −7.34% 0.15%
2008 68,087,860 51,712,492 9,310,469 5,817,509 1,247,391 7.37 −2.4% 0.16%
2007 69,762,196 52,843,279 9,640,018 5,979,241 1,299,657 7.61 −3.35% 0.16%
2006 72,176,632 55,098,537 9,847,723 5,893,761 1,336,611 7.93 0.35% 0.17%
2005 71,924,123 54,533,578 9,967,867 5,937,335 1,485,343 7.96 −4.97% 0.18%
2004 75,685,644 58,065,528 10,227,055 5,952,507 1,440,553 8.42 −2.01% 0.19%
2003 77,238,209 59,658,613 10,193,261 6,023,647 1,362,689 8.63 0.16% 0.20%
2002 77,116,516 59,388,686 10,301,646 6,047,533 1,378,651 8.64 1.81% 0.21%
2001 75,742,622 58,058,358 10,466,132 5,905,551 1,312,580 8.51 −0.6% 0.21%
2000 76,199,452 57,984,138 10,693,346 6,259,206 1,262,762 8.58 −4.51% 0.21%
1999 79,797,044 61,685,304 10,741,280 6,221,815 1,148,644 8.99 −1.95% 0.23%
1998 81,380,152 63,004,508 11,006,534 6,358,241 1,010,869 9.17 1.17% 0.23%
1997 80,436,799 61,796,271 11,181,844 6,438,397 1,020,286 9.07 −7% 0.23%
1996 86,490,494 67,755,489 11,181,717 6,706,798 846,491 9.76 6.74% 0.25%
1995 81,027,860 62,642,388 11,248,963 6,387,988 748,521 9.17 −0.74% 0.24%
1994 81,628,627 62,943,161 11,324,230 6,598,283 762,954 9.28 3.73% 0.25%
1993 78,696,972 60,266,128 11,339,528 6,407,276 684,040 9 0.56% 0.24%
1992 78,256,159 60,188,078 11,259,911 6,177,359 630,811 9.01 3.7% 0.24%
1991 75,466,199 57,636,394 11,155,809 6,090,529 583,468 8.75 0.28% 0.23%
1990 75,251,852 57,142,410 11,283,415 6,281,511 544,515 8.78 −0.77% 0.23%
1989 75,832,344 57,623,077 11,196,666 6,308,449 704,151 8.91 −3.34% 0.24%
1988 78,456,564 60,493,456 10,973,630 6,184,566 804,912 9.27 −2.49% 0.25%
1987 80,458,144 62,249,332 10,839,592 6,444,513 924,707 9.55 −2.78% 0.26%
1986 82,754,850 64,213,939 10,916,840 6,639,363 984,708 9.87 1.13% 0.28%
1985 81,829,769 62,558,078 11,129,165 7,026,509 1,116,018 9.79 4.83% 0.28%
1984 78,060,258 58,573,221 11,256,612 7,165,966 1,064,459 9.36 −0.36% 0.27%
1983 78,340,638 59,078,585 11,157,734 7,083,080 1,021,239 9.4 −6.75% 0.28%
1982 84,007,085 64,907,416 11,124,641 6,972,464 1,002,564 10.09 −6.99% 0.30%
1981 90,316,587 71,038,545 11,237,990 7,059,315 980,738 10.85 −7.81% 0.32%
1980 97,969,010 78,631,723 11,250,969 7,129,038 957,280 11.78 −7.19% 0.34%
1979 105,554,692 86,108,630 11,165,729 7,327,056 953,278 12.72 3.34% 0.37%
1978 102,146,164 82,967,484 10,970,896 7,312,885 894,899 12.34 −4.88% 0.36%
1977 107,388,270 88,472,321 10,819,922 7,213,696 882,330 13.02 −3.58% 0.39%
1976 111,376,286 92,386,437 10,888,730 7,237,130 863,989 13.54 6.72% 0.42%
1975 104,362,811 85,286,421 10,882,189 7,411,478 782,723 12.73 1.61% 0.41%
1974 102,711,216 83,497,788 11,046,148 7,363,479 803,801 12.57 −6.24% 0.40%
1973 109,543,764 90,265,156 11,045,833 7,434,612 798,163 13.44 1.49% 0.43%
1972 107,938,557 89,176,892 10,715,796 7,298,445 747,425 13.28 0.25% 0.45%
1971 107,673,564 88,976,579 10,640,779 7,323,815 732,391 13.3 −6.13% 0.46%
1970 114,711,018 96,174,814 10,835,830 7,064,761 635,612 14.24 0.49%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).