Below are the urban areas with more than 100,000 inhabitants in Azerbaijan ranked by population.
Urban Area (or urban agglomeration) population refers to the population contained within the contours of a contiguous territory inhabited at urban density levels, typically comprising a city and its surrounding suburban fringe.
| Rank | Urban Area | Population Estimate (2025) | 1 Year Change (over 2024) | Land Area (Km²) | Density (P/Km²) | Global Rank | Projections (2030) | Projections (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | Bakı (Baku) | 1,977,897 | 0.46% | 348 | 5,684 | 250 | 2,020,633 | 2,142,353 |
| 2 | Sumgayit | 422,836 | 0.83% | 86 | 4,917 | 1,323 | 435,960 | 474,427 |
| 3 | Ganja | 386,822 | 0.11% | 61 | 6,341 | 1,470 | 390,869 | 396,794 |
| 4 | Nakhchivan | 161,919 | 0.61% | 22 | 7,360 | 3,736 | 164,711 | 173,647 |
| 5 | Mingachevir | 136,103 | 0.12% | 21 | 6,481 | 4,482 | 139,671 | 145,169 |
| 6 | Lankaran | 126,447 | 0.83% | 41 | 3,084 | 4,832 | 128,674 | 137,398 |
| 7 | Şirvan | 101,347 | 0.24% | 22 | 4,607 | 6,099 | 103,074 | 106,576 |
| 8 | Saray | 93,904 | 0.37% | 16 | 5,869 | 6,589 | 96,097 | 101,253 |
| 9 | Sheki | 84,815 | 0.11% | 21 | 4,039 | 7,354 | 87,214 | 88,609 |
| 10 | Cəlilabad | 69,177 | 0.22% | 16 | 4,324 | 8,967 | 71,834 | 74,249 |
| 11 | Khachmaz | 68,173 | 0.28% | 14 | 4,870 | 9,092 | 71,040 | 73,754 |
| 12 | Sabirabad | 67,866 | 0.19% | 14 | 4,848 | 9,136 | 68,861 | 72,357 |
| 13 | Imishli | 62,972 | 0.64% | 13 | 4,844 | 9,836 | 63,910 | 65,723 |
| 14 | Masallı | 60,881 | 0.25% | 20 | 3,044 | 10,193 | 63,471 | 65,840 |
| 15 | Aghjabadi | 57,097 | 0.17% | 19 | 3,005 | 10,787 | 57,861 | 59,114 |
| 16 | Saatli | 56,433 | 0.3% | 13 | 4,341 | 10,913 | 57,563 | 61,542 |
| 17 | Zagatala | 55,217 | 0.23% | 14 | 3,944 | 11,150 | 56,120 | 59,262 |
| 18 | Shamakhi | 54,701 | 0.32% | 10 | 5,470 | 11,257 | 55,849 | 62,375 |
| 19 | Barda | 54,255 | 0.12% | 18 | 3,014 | 11,346 | 54,847 | 57,122 |
| 20 | Quba | 53,858 | 0.48% | 12 | 4,488 | 11,436 | 57,014 | 67,881 |
| 21 | Eyvazlı | 52,398 | – | 9 | 5,822 | 11,731 | 53,269 | 55,008 |
| 22 | Gabala | 50,262 | – | 11 | 4,569 | 12,095 | 51,127 | 52,939 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects: The 2025 Revision, Online Edition.