Below are the urban areas with more than 100,000 inhabitants in Egypt ranked by population.
Urban Area (or urban agglomeration) population refers to the population contained within the contours of a contiguous territory inhabited at urban density levels, typically comprising a city and its surrounding suburban fringe.
| Rank | Urban Area | Population Estimate (2025) | 1 Year Change (over 2024) | Land Area (Km²) | Density (P/Km²) | Global Rank | Projections (2030) | Projections (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Qahirah (Cairo) | 25,566,102 | 1.24% | 1,645 | 15,542 | 7 | 27,184,973 | 32,365,955 |
| 2 | Alexandria | 7,266,957 | 1.1% | 591 | 12,296 | 48 | 7,672,767 | 9,022,625 |
| 3 | Luxor | 4,188,023 | 2.98% | 340 | 12,318 | 104 | 4,775,521 | 7,569,654 |
| 4 | Banha | 2,088,520 | 2.9% | 367 | 5,691 | 239 | 2,419,127 | 3,671,135 |
| 5 | El Mansura | 1,712,781 | 1.08% | 195 | 8,783 | 285 | 1,829,557 | 2,199,982 |
| 6 | Al Zaqaziq | 1,416,734 | 3.79% | 166 | 8,535 | 356 | 1,588,927 | 2,289,657 |
| 7 | Asyut | 1,406,963 | 2.3% | 185 | 7,605 | 357 | 1,502,042 | 2,027,020 |
| 8 | El Mahalla El Kubra | 1,156,501 | 1.58% | 91 | 12,709 | 442 | 1,268,785 | 1,650,512 |
| 9 | Suhaj | 1,123,349 | 0.93% | 178 | 6,311 | 461 | 1,165,737 | 1,519,543 |
| 10 | Tanta | 1,018,577 | 2.28% | 81 | 12,575 | 504 | 1,073,607 | 1,394,156 |
| 11 | Port Said | 849,767 | 0.74% | 61 | 13,931 | 615 | 883,123 | 991,154 |
| 12 | Faiyum | 846,831 | 1.58% | 81 | 10,455 | 620 | 1,026,470 | 1,394,500 |
| 13 | Mit Ghamr | 812,947 | 3.39% | 118 | 6,889 | 649 | 882,409 | 1,429,165 |
| 14 | Damietta | 743,111 | 1.08% | 104 | 7,145 | 719 | 794,257 | 965,051 |
| 15 | Beni Suef | 684,414 | 1.25% | 90 | 7,605 | 786 | 731,779 | 971,842 |
| 16 | Al Ismailiya | 612,046 | 1.84% | 76 | 8,053 | 886 | 676,892 | 1,008,412 |
| 17 | Shibin Al-Kom | 605,913 | 3.03% | 78 | 7,768 | 897 | 697,969 | 1,227,409 |
| 18 | Damanhur | 579,215 | 1.19% | 48 | 12,067 | 949 | 623,872 | 978,849 |
| 19 | Suez | 567,866 | 1.8% | 78 | 7,280 | 964 | 611,253 | 848,752 |
| 20 | Al Minya | 561,945 | 1.21% | 54 | 10,406 | 976 | 600,672 | 775,355 |
| 21 | Dairut | 501,258 | 2.27% | 92 | 5,448 | 1,104 | 532,845 | 749,639 |
| 22 | Aswan | 493,753 | 2.16% | 63 | 7,837 | 1,127 | 546,940 | 832,642 |
| 23 | Tahta | 482,194 | 2.05% | 75 | 6,429 | 1,150 | 523,314 | 727,469 |
| 24 | Faqous | 470,110 | 3.92% | 82 | 5,733 | 1,181 | 523,993 | 790,746 |
| 25 | Al Abbasa al Sharqiya | 457,678 | 3.37% | 96 | 4,767 | 1,214 | 505,835 | 791,764 |
| 26 | Maragha | 440,011 | 5.78% | 105 | 4,191 | 1,268 | 487,968 | 714,823 |
| 27 | Samadon | 428,126 | 8.12% | 108 | 3,964 | 1,306 | 573,963 | 980,131 |
| 28 | Kafr Al Sheikh | 415,494 | 1.24% | 42 | 9,893 | 1,353 | 438,402 | 661,642 |
| 29 | Sanhur | 412,618 | 1.84% | 73 | 5,652 | 1,364 | 461,029 | 681,736 |
| 30 | Minya Al-Qamh | 402,716 | 4.72% | 65 | 6,196 | 1,405 | 458,946 | 661,863 |
| 31 | Mallawi | 401,471 | 1.09% | 41 | 9,792 | 1,410 | 421,216 | 512,888 |
| 32 | Mit Habib | 397,104 | 6.74% | 125 | 3,177 | 1,431 | 457,119 | 725,401 |
| 33 | Birimbal al Quadima | 389,333 | 3.25% | 68 | 5,725 | 1,466 | 412,525 | 517,721 |
| 34 | Al Roda | 387,432 | 1.63% | 79 | 4,904 | 1,469 | 419,848 | 648,500 |
| 35 | Al-Asafra | 379,559 | 1.26% | 54 | 7,029 | 1,497 | 402,597 | 561,335 |
| 36 | Al-Manshah | 370,283 | 0.74% | 75 | 4,937 | 1,542 | 384,684 | 491,939 |
| 37 | Dusuq | 366,123 | 1.47% | 38 | 9,635 | 1,567 | 458,919 | 646,312 |
| 38 | Balyana | 354,769 | 3.52% | 85 | 4,174 | 1,608 | 395,345 | 477,573 |
| 39 | Kafr Al-Zaiyat | 354,037 | 3.68% | 68 | 5,206 | 1,615 | 397,672 | 622,909 |
| 40 | Bilbeis | 353,541 | 5.74% | 59 | 5,992 | 1,616 | 413,164 | 720,979 |
| 41 | Sidfa | 336,659 | 1.17% | 73 | 4,612 | 1,697 | 366,673 | 507,706 |
| 42 | Garawan | 335,801 | 6.64% | 79 | 4,251 | 1,704 | 447,261 | 712,700 |
| 43 | شبلنجة | 328,820 | 5.12% | 72 | 4,567 | 1,746 | 437,026 | 708,571 |
| 44 | Abu Tig | 328,639 | 2.65% | 64 | 5,135 | 1,747 | 375,411 | 582,687 |
| 45 | Girga | 327,081 | 0.79% | 47 | 6,959 | 1,756 | 339,993 | 417,823 |
| 46 | Samalut | 313,324 | 2.45% | 46 | 6,811 | 1,832 | 333,412 | 611,833 |
| 47 | Girza | 312,801 | 1.8% | 87 | 3,595 | 1,833 | 338,269 | 514,906 |
| 48 | Sers Al Layyan | 303,302 | 4.75% | 45 | 6,740 | 1,891 | 525,073 | 804,670 |
| 49 | Al-Santa | 302,572 | 2.99% | 51 | 5,933 | 1,894 | 329,507 | 564,142 |
| 50 | Al-Mahmudiya | 297,143 | 5.56% | 48 | 6,190 | 1,946 | 322,598 | 555,887 |
| 51 | Nag Hammadi | 288,576 | 0.68% | 60 | 4,810 | 2,019 | 315,981 | 353,591 |
| 52 | Abu Kabir | 274,073 | 4.99% | 40 | 6,852 | 2,118 | 311,327 | 535,589 |
| 53 | Tima | 264,280 | 1.09% | 42 | 6,292 | 2,205 | 295,914 | 366,686 |
| 54 | Rosetta | 252,147 | 2.49% | 42 | 6,004 | 2,310 | 286,112 | 533,512 |
| 55 | Diyarb Nigm | 250,476 | 8.79% | 51 | 4,911 | 2,325 | 398,788 | 708,940 |
| 56 | Qus | 247,941 | 3.19% | 63 | 3,936 | 2,358 | 288,531 | 511,357 |
| 57 | Qena | 243,801 | 2.33% | 43 | 5,670 | 2,397 | 305,423 | 509,203 |
| 58 | El Senbellawein | 243,779 | 2.88% | 31 | 7,864 | 2,398 | 268,267 | 549,918 |
| 59 | Ezbet Nazif | 240,283 | 2.31% | 36 | 6,675 | 2,442 | 248,072 | 277,162 |
| 60 | Sinnuris | 235,984 | 3.49% | 31 | 7,612 | 2,489 | 248,350 | 379,058 |
| 61 | Hihya | 227,360 | 6.28% | 51 | 4,458 | 2,586 | 279,248 | 454,308 |
| 62 | Maghagha | 226,358 | 1.58% | 28 | 8,084 | 2,600 | 239,150 | 387,534 |
| 63 | Al Qusiya | 225,243 | 1.28% | 31 | 7,266 | 2,615 | 235,858 | 374,420 |
| 64 | Manfalut | 224,667 | 8.4% | 40 | 5,617 | 2,627 | 241,621 | 462,885 |
| 65 | دنجواي | 217,913 | 1.19% | 23 | 9,474 | 2,717 | 240,460 | 304,389 |
| 66 | Beni Mazar | 207,194 | 0.95% | 25 | 8,288 | 2,875 | 261,346 | 422,899 |
| 67 | Borj Al Burullous | 198,645 | 1.05% | 31 | 6,408 | 3,011 | 208,733 | 267,950 |
| 68 | Abu Qurqas | 195,803 | 1.16% | 22 | 8,900 | 3,061 | 220,661 | 297,007 |
| 69 | Qift | 191,964 | 7.19% | 55 | 3,490 | 3,129 | 217,874 | 378,154 |
| 70 | Marsa Matruh | 187,092 | 1.17% | 58 | 3,226 | 3,228 | 199,019 | 237,181 |
| 71 | Al-Wasitah | 181,776 | 0.99% | 20 | 9,089 | 3,314 | 243,858 | 409,882 |
| 72 | 6th of October | 181,361 | 2.1% | 68 | 2,667 | 3,322 | 199,343 | 288,941 |
| 73 | Beni Muhammadiyat | 180,286 | 4.12% | 51 | 3,535 | 3,348 | 195,323 | 302,331 |
| 74 | Itay el-Barud | 167,778 | 2.83% | 22 | 7,626 | 3,601 | 207,954 | 298,460 |
| 75 | Kawm Ombo | 162,984 | 3.89% | 32 | 5,093 | 3,713 | 186,357 | 398,001 |
| 76 | El-Usayrat | 161,760 | 0.81% | 33 | 4,902 | 3,738 | 208,136 | 253,603 |
| 77 | Kafr Saqr | 156,498 | 6.05% | 34 | 4,603 | 3,870 | 174,407 | 305,502 |
| 78 | Fashn | 153,163 | 5.28% | 21 | 7,293 | 3,956 | 161,589 | 227,396 |
| 79 | Sadat | 152,772 | 2.74% | 37 | 4,129 | 3,966 | 168,836 | 235,762 |
| 80 | Jamasa | 151,082 | 2.03% | 22 | 6,867 | 4,010 | 160,750 | 192,022 |
| 81 | Idku | 150,827 | 0.68% | 13 | 11,602 | 4,015 | 154,959 | 176,837 |
| 82 | Hurghada | 149,743 | 1.69% | 50 | 2,995 | 4,046 | 166,381 | 278,218 |
| 83 | Tenth Of Ramadan | 148,563 | 1.97% | 46 | 3,230 | 4,083 | 160,114 | 212,931 |
| 84 | Al Ayyat | 145,374 | 2.06% | 26 | 5,591 | 4,198 | 187,321 | 271,757 |
| 85 | Kom Hamada | 144,795 | 4.75% | 20 | 7,240 | 4,216 | 152,738 | 249,076 |
| 86 | Abu Huminus | 142,823 | 4.27% | 25 | 5,713 | 4,275 | 195,791 | 461,706 |
| 87 | Amrit | 142,164 | 3.13% | 41 | 3,467 | 4,293 | 190,365 | 308,547 |
| 88 | Kafr Ismail | 136,726 | 1.43% | 24 | 5,697 | 4,460 | 146,043 | 189,702 |
| 89 | Tala | 133,029 | 1.68% | 19 | 7,002 | 4,585 | 144,082 | 295,571 |
| 90 | Al-Gharaq | 131,154 | 1.37% | 31 | 4,231 | 4,658 | 139,703 | 208,373 |
| 91 | Dirin | 129,567 | 1.34% | 16 | 8,098 | 4,713 | 138,215 | 165,794 |
| 92 | Al-Zawamel | 127,827 | 2.02% | 33 | 3,874 | 4,785 | 152,066 | 273,053 |
| 93 | Delingat | 125,765 | 2.24% | 23 | 5,468 | 4,864 | 146,715 | 329,545 |
| 94 | Shubra Khit | 123,433 | 1.38% | 18 | 6,857 | 4,958 | 134,152 | 169,365 |
| 95 | Um el Qusur | 123,196 | 1.56% | 25 | 4,928 | 4,974 | 133,732 | 258,818 |
| 96 | Dalga‘a | 122,535 | 1.31% | 21 | 5,835 | 5,000 | 129,012 | 269,425 |
| 97 | Hour | 120,645 | 4.71% | 13 | 9,280 | 5,092 | 126,909 | 146,160 |
| 98 | Al Saff | 120,443 | 1.09% | 24 | 5,018 | 5,098 | 128,947 | 176,563 |
| 99 | Al Yaudi | 119,380 | 10.6% | 17 | 7,022 | 5,145 | 128,344 | 185,459 |
| 100 | Matai | 119,315 | 0.88% | 11 | 10,847 | 5,148 | 125,945 | 176,886 |
| 101 | Al Shuhada | 119,239 | 1.32% | 11 | 10,840 | 5,152 | 125,412 | 253,709 |
| 102 | Shahin | 119,109 | 4.83% | 31 | 3,842 | 5,157 | 129,673 | 165,894 |
| 103 | Kafr Ibrash | 118,945 | 2% | 28 | 4,248 | 5,167 | 187,826 | 314,882 |
| 104 | Salehia | 117,870 | 2.43% | 26 | 4,533 | 5,218 | 129,039 | 206,186 |
| 105 | Arish | 116,285 | 0.92% | 28 | 4,153 | 5,279 | 122,905 | 153,664 |
| 106 | Shamma | 111,275 | – | 27 | 4,121 | 5,546 | 159,081 | 251,838 |
| 107 | Al Halawat | 110,773 | 2.2% | 16 | 6,923 | 5,576 | 123,986 | 197,993 |
| 108 | Naj al Shaykh Hasan Abu Sabir | 109,706 | 1.39% | 23 | 4,770 | 5,629 | 120,179 | 156,301 |
| 109 | Baqlula | 109,051 | 11.09% | 29 | 3,760 | 5,675 | 160,067 | 272,434 |
| 110 | Bush | 108,312 | 0.69% | 6 | 18,052 | 5,703 | 113,407 | 125,040 |
| 111 | Biba | 108,253 | 1.13% | 13 | 8,327 | 5,707 | 115,568 | 163,146 |
| 112 | Al Kajuj | 107,360 | 2.03% | 17 | 6,315 | 5,754 | 129,306 | 207,706 |
| 113 | Ihnasya al Madinah | 103,862 | 1.61% | 10 | 10,386 | 5,957 | 112,282 | 212,060 |
| 114 | Esna | 103,240 | 2.43% | 21 | 4,916 | 5,997 | 136,195 | 280,375 |
| 115 | Deir Mawas | 101,061 | 1.19% | 12 | 8,422 | 6,114 | 105,469 | 125,204 |
| 116 | Bilqas | 101,015 | 1.34% | 12 | 8,418 | 6,118 | 107,732 | 177,636 |
| 117 | Birma | 100,390 | 10.85% | 13 | 7,722 | 6,155 | 105,045 | 190,637 |
| 118 | Sidi Salim | 98,964 | 2% | 21 | 4,713 | 6,240 | 108,541 | 163,589 |
| 119 | Al Qoddaba | 96,906 | 1.17% | 11 | 8,810 | 6,383 | 111,107 | 133,562 |
| 120 | Hawsh Isa | 96,058 | 1.22% | 9 | 10,673 | 6,433 | 103,646 | 238,893 |
| 121 | Atsa | 92,946 | 1.48% | 13 | 7,150 | 6,657 | 98,316 | 136,636 |
| 122 | Bani Wallams | 92,276 | 1.39% | 18 | 5,126 | 6,718 | 98,400 | 159,041 |
| 123 | Ezbet Sharaf Ad Dean | 91,573 | 1.6% | 24 | 3,816 | 6,770 | 122,672 | 269,379 |
| 124 | Kafr al Hajj Shirbini | 90,248 | 1.29% | 18 | 5,014 | 6,876 | 95,768 | 210,676 |
| 125 | Mit Afia | 90,020 | 1.38% | 12 | 7,502 | 6,889 | 100,277 | 216,765 |
| 126 | Kafr al Bazat | 89,861 | 4.58% | 22 | 4,085 | 6,897 | 99,986 | 236,670 |
| 127 | Al Burumbul | 89,813 | 1.26% | 16 | 5,613 | 6,903 | 95,201 | 144,323 |
| 128 | Al ‘Āshir min Ramaḑān | 89,793 | 4.94% | 22 | 4,082 | 6,905 | 104,797 | 156,405 |
| 129 | Al-Shawashna | 89,599 | 5.99% | 19 | 4,716 | 6,920 | 97,414 | 204,007 |
| 130 | Abu Bisht | 89,514 | 1.45% | 21 | 4,263 | 6,933 | 95,704 | 130,284 |
| 131 | Ar Riyaḑ | 88,875 | 1.33% | 14 | 6,348 | 6,981 | 94,514 | 184,569 |
| 132 | Damshir | 87,862 | 1.18% | 18 | 4,881 | 7,074 | 96,760 | 203,947 |
| 133 | Shimm al Basal al Bahari | 86,559 | 1.34% | 15 | 5,771 | 7,183 | 92,064 | 114,267 |
| 134 | Saqultah | 86,039 | 1.34% | 16 | 5,377 | 7,231 | 88,750 | 112,690 |
| 135 | Al Inab al Saghirah | 85,680 | 1.87% | 15 | 5,712 | 7,268 | 90,518 | 161,824 |
| 136 | Dikiran | 83,547 | – | 17 | 4,915 | 7,452 | 90,773 | 154,737 |
| 137 | Ibshaq al Ghazal | 82,131 | – | 23 | 3,571 | 7,590 | 88,400 | 122,765 |
| 138 | Al Daraksa | 81,960 | 0.96% | 8 | 10,245 | 7,604 | 85,675 | 119,614 |
| 139 | Aba El Waqf | 81,904 | 1.54% | 19 | 4,311 | 7,606 | 87,907 | 114,153 |
| 140 | Dishna | 81,443 | 1.87% | 13 | 6,265 | 7,656 | 90,623 | 209,649 |
| 141 | Ţawwat Banī Ibrāhīm | 81,032 | – | 25 | 3,241 | 7,699 | 93,828 | 128,635 |
| 142 | Bahma | 80,355 | 1.27% | 17 | 4,727 | 7,765 | 86,633 | 129,860 |
| 143 | Mutubis | 80,283 | 1.85% | 11 | 7,298 | 7,767 | 99,457 | 353,563 |
| 144 | Al Mandarah | 79,479 | – | 19 | 4,183 | 7,845 | 85,015 | 106,113 |
| 145 | Makein | 78,808 | 1.35% | 18 | 4,378 | 7,914 | 86,813 | 116,055 |
| 146 | Abyūhā | 78,479 | 1.88% | 22 | 3,567 | 7,938 | 84,195 | 130,835 |
| 147 | Biala | 78,370 | 0.38% | 4 | 19,593 | 7,950 | 79,675 | 122,056 |
| 148 | Terenuthis | 78,100 | 1.69% | 18 | 4,339 | 7,986 | 84,422 | 298,415 |
| 149 | Hijazah | 77,898 | 2.42% | 20 | 3,895 | 8,005 | 90,327 | 150,121 |
| 150 | شبراويش | 77,280 | 1.16% | 11 | 7,025 | 8,063 | 81,548 | 102,030 |
| 151 | Tukh al Qaramuss wa Kafr Sarkis Mansur | 76,413 | 2.27% | 10 | 7,641 | 8,160 | 84,729 | 117,634 |
| 152 | Beni Adi | 75,896 | 1.5% | 10 | 7,590 | 8,207 | 80,058 | 100,593 |
| 153 | Safur | 75,771 | 1.52% | 12 | 6,314 | 8,221 | 81,263 | 192,137 |
| 154 | Bani Bakhit | 74,203 | 1.55% | 18 | 4,122 | 8,412 | 80,036 | 116,142 |
| 155 | Tamiya | 73,193 | 1.54% | 12 | 6,099 | 8,511 | 77,165 | 111,803 |
| 156 | Kafr al Bashbishah | 73,005 | 1.37% | 11 | 6,637 | 8,525 | 77,750 | 98,197 |
| 157 | Sarawa | 72,287 | 1.11% | 8 | 9,036 | 8,600 | 76,102 | 100,867 |
| 158 | Kafr Al-Amir Abd Allah | 72,121 | 1.39% | 15 | 4,808 | 8,629 | 120,347 | 178,702 |
| 159 | Al Qaramus | 71,831 | – | 24 | 2,993 | 8,658 | 92,171 | 165,231 |
| 160 | Dayr al Barsha | 71,566 | 1.39% | 10 | 7,157 | 8,683 | 76,308 | 94,537 |
| 161 | Zirbi | 70,910 | 1.37% | 13 | 5,455 | 8,755 | 75,546 | 113,058 |
| 162 | Sumusta | 70,742 | 1.24% | 6 | 11,790 | 8,772 | 75,260 | 90,901 |
| 163 | Lahun | 70,369 | 1.75% | 15 | 4,691 | 8,817 | 74,817 | 138,223 |
| 164 | El Ghanayem | 68,853 | 0.72% | 12 | 5,738 | 9,008 | 72,668 | 89,572 |
| 165 | KARIM ALY ABDO | 68,007 | 2.95% | 11 | 6,182 | 9,115 | 95,128 | 169,581 |
| 166 | Aga | 67,880 | – | 10 | 6,788 | 9,135 | 72,980 | 97,765 |
| 167 | ميت ابو خالد | 67,153 | 1.67% | 11 | 6,105 | 9,226 | 72,518 | 111,246 |
| 168 | Shushah | 66,400 | 1.83% | 15 | 4,427 | 9,325 | 70,947 | 150,139 |
| 169 | جميزة بني عمرو | 65,956 | – | 15 | 4,397 | 9,395 | 72,050 | 128,274 |
| 170 | abutisht | 65,796 | 0.79% | 23 | 2,861 | 9,425 | 77,951 | 101,067 |
| 171 | Al 'Izziyah | 64,474 | 1.16% | 9 | 7,164 | 9,604 | 74,997 | 96,587 |
| 172 | Ezbet Qenawy | 64,221 | 1.3% | 20 | 3,211 | 9,635 | 66,781 | 80,079 |
| 173 | Al Aras | 64,048 | 1.64% | 10 | 6,405 | 9,666 | 69,063 | 126,741 |
| 174 | Al-Minya | 64,044 | 1.32% | 11 | 5,822 | 9,668 | 68,070 | 88,344 |
| 175 | Qaryat Salah al Din | 63,153 | 2.23% | 18 | 3,509 | 9,809 | 68,265 | 104,417 |
| 176 | Al Hiatem | 62,909 | 1.5% | 10 | 6,291 | 9,849 | 70,015 | 97,137 |
| 177 | Heit | 62,866 | – | 14 | 4,490 | 9,854 | 103,097 | 160,112 |
| 178 | Minyat al Hayt | 61,677 | 1.23% | 7 | 8,811 | 10,068 | 63,934 | 130,938 |
| 179 | Mansuriya | 61,450 | 1.22% | 6 | 10,242 | 10,099 | 68,210 | 91,028 |
| 180 | التوفيقية البلد | 60,263 | – | 15 | 4,018 | 10,276 | 64,104 | 175,223 |
| 181 | Masrif Shinu | 59,656 | 2.26% | 15 | 3,977 | 10,369 | 65,426 | 104,187 |
| 182 | Tall al Bahnasa | 59,495 | 1.1% | 9 | 6,611 | 10,398 | 67,612 | 127,139 |
| 183 | Nikla Al Inab | 59,253 | 1.18% | 11 | 5,387 | 10,438 | 68,857 | 192,601 |
| 184 | Abu al Shuquq | 59,248 | 1.28% | 17 | 3,485 | 10,441 | 62,865 | 84,182 |
| 185 | Sinjahā | 58,571 | – | 14 | 4,184 | 10,541 | 62,366 | 134,070 |
| 186 | Al Maymun | 58,556 | 0.75% | 6 | 9,759 | 10,542 | 60,603 | 100,353 |
| 187 | El Azizia | 58,457 | 1.54% | 6 | 9,743 | 10,563 | 62,752 | 88,667 |
| 188 | Banī Ḩallah | 57,987 | 1.71% | 7 | 8,284 | 10,642 | 61,440 | 88,922 |
| 189 | El-Shaikh Youssef | 57,690 | 0.83% | 16 | 3,606 | 10,684 | 62,781 | 104,836 |
| 190 | ‘Izbat al Malāyiqah | 57,422 | – | 16 | 3,589 | 10,730 | 71,224 | 107,865 |
| 191 | Dundet | 57,011 | 1.59% | 8 | 7,126 | 10,802 | 76,258 | 133,976 |
| 192 | بطره | 56,997 | 1.34% | 11 | 5,182 | 10,806 | 60,627 | 81,405 |
| 193 | Al-Samaanah | 56,982 | – | 12 | 4,749 | 10,813 | 64,110 | 281,908 |
| 194 | Daraw | 56,307 | – | 14 | 4,022 | 10,939 | 63,730 | 207,563 |
| 195 | Rizqat ad Dayr al Muḩarraq | 55,987 | – | 9 | 6,221 | 10,999 | 60,537 | 74,333 |
| 196 | Awlād Şaqr | 55,255 | – | 15 | 3,684 | 11,142 | 58,353 | 85,165 |
| 197 | Kafr Kila Al Bab | 55,037 | 1.22% | 5 | 11,007 | 11,184 | 59,836 | 76,408 |
| 198 | Atmeeda | 54,926 | – | 7 | 7,847 | 11,206 | 58,596 | 95,857 |
| 199 | Ezbet al Hasaima | 54,813 | – | 18 | 3,045 | 11,233 | 62,310 | 209,398 |
| 200 | Bastara | 54,247 | – | 9 | 6,027 | 11,349 | 60,800 | 98,916 |
| 201 | Awlad Yehia Qibly | 54,165 | 0.67% | 9 | 6,018 | 11,373 | 55,843 | 96,913 |
| 202 | New Al Abbasiya | 53,889 | 0.97% | 5 | 10,778 | 11,430 | 56,345 | 69,728 |
| 203 | Mahalah Zeyad | 53,793 | 1.34% | 6 | 8,966 | 11,450 | 55,827 | 77,806 |
| 204 | Tutun | 53,716 | 0.88% | 6 | 8,953 | 11,466 | 55,939 | 80,075 |
| 205 | Dimru | 53,652 | – | 11 | 4,877 | 11,478 | 56,991 | 87,310 |
| 206 | ‘Izbat Nūr al Ḩummuş | 53,613 | – | 8 | 6,702 | 11,487 | 56,708 | 71,062 |
| 207 | Qotur | 53,395 | 0.89% | 7 | 7,628 | 11,521 | 55,629 | 228,336 |
| 208 | Naj‘ Birmānah | 52,296 | – | 13 | 4,023 | 11,756 | 54,663 | 112,567 |
| 209 | Kafr Elsheikh Sleem | 52,241 | – | 7 | 7,463 | 11,767 | 56,061 | 76,022 |
| 210 | Fayed | 52,221 | – | 24 | 2,176 | 11,772 | 59,355 | 235,801 |
| 211 | Ar Riyāḑ | 52,025 | – | 10 | 5,203 | 11,810 | 54,977 | 111,287 |
| 212 | Al Fu’ādīyah | 52,013 | – | 16 | 3,251 | 11,817 | 56,849 | 110,159 |
| 213 | Tirah | 51,836 | – | 9 | 5,760 | 11,848 | 55,539 | 85,312 |
| 214 | Nazlet Baqur | 51,277 | – | 6 | 8,546 | 11,952 | 53,331 | 76,453 |
| 215 | Mīt Sirāj | 51,145 | – | 9 | 5,683 | 11,970 | 70,004 | 118,331 |
| 216 | Al Kharja Oases | 51,073 | – | 15 | 3,405 | 11,981 | 53,325 | 63,093 |
| 217 | At Tallīn | 51,062 | – | 7 | 7,295 | 11,983 | 91,922 | 137,869 |
| 218 | Al Azazna | 50,579 | – | 9 | 5,620 | 12,052 | 53,778 | 73,467 |
| 219 | Kafr Mahdi | 50,076 | – | 8 | 6,260 | 12,122 | 74,009 | 103,171 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects: The 2025 Revision, Online Edition.