Largest Cities by Population in France (2025)

Below are the urban areas with more than 100,000 inhabitants in France ranked by population.

Urban Area (or urban agglomeration) population refers to the population contained within the contours of a contiguous territory inhabited at urban density levels, typically comprising a city and its surrounding suburban fringe.

Rank Urban Area Population Estimate (2025) 1 Year Change (over 2024) Land Area (Km²) Density (P/Km²) Global Rank Projections (2030) Projections (2050)
1 Paris 9,381,921 0.08% 1,381 6,794 36 9,375,275 9,326,092
2 Lyon 1,202,985 0.58% 242 4,971 429 1,217,694 1,274,733
3 Lille 893,282 −0.19% 211 4,234 578 882,302 844,012
4 Marseille 891,463 0.27% 169 5,275 581 950,264 981,662
5 Toulouse 642,224 0.85% 188 3,416 839 653,656 728,902
6 Bordeaux 631,551 0.39% 182 3,470 856 642,614 673,851
7 Nantes 453,523 0.49% 121 3,748 1,227 457,712 477,104
8 Nice 418,294 0.4% 108 3,873 1,345 423,929 451,475
9 Strasbourg 398,175 0.02% 93 4,281 1,424 396,756 392,468
10 Grenoble 359,128 0.4% 83 4,327 1,587 364,913 376,915
11 Montpellier 324,059 0.3% 69 4,697 1,772 327,498 344,762
12 Rouen 311,071 0.1% 95 3,274 1,844 319,271 318,323
13 Toulon 298,777 0.32% 100 2,988 1,925 308,873 317,885
14 Rennes 248,187 0.43% 51 4,866 2,356 253,959 267,939
15 Cergy 236,261 0.1% 72 3,281 2,484 236,466 235,922
16 Cannes 221,928 0.34% 87 2,551 2,660 226,306 234,123
17 Tours 215,625 0.98% 67 3,218 2,735 217,775 237,825
18 Nancy 208,941 0.01% 48 4,353 2,849 208,150 205,825
19 Maurepas 206,195 0.26% 64 3,222 2,892 206,455 206,148
20 Orléans 205,657 0.09% 69 2,981 2,899 205,685 207,094
21 Dijon 198,697 0.01% 49 4,055 3,009 197,928 195,701
22 Clermont-Ferrand 188,912 0.25% 51 3,704 3,185 190,454 194,433
23 Reims 187,382 0.08% 44 4,259 3,221 187,315 186,342
24 Saint-Étienne 180,046 0.3% 43 4,187 3,356 183,465 202,181
25 Mulhouse 168,612 0.01% 45 3,747 3,584 167,967 166,123
26 Le Havre 164,264 0.08% 58 2,832 3,688 164,204 169,723
27 Lens 163,847 −0.17% 71 2,308 3,698 157,322 135,322
28 Angers 158,964 0.46% 45 3,533 3,808 160,447 171,794
29 Caen 146,613 0.26% 43 3,410 4,152 146,634 145,933
30 Le Mans 145,741 0.27% 45 3,239 4,182 147,101 158,091
31 Metz 138,743 0.01% 40 3,469 4,392 138,229 136,723
32 Brest 133,261 0.32% 40 3,332 4,574 134,805 141,780
33 Nimes 132,710 0.29% 39 3,403 4,600 134,029 137,469
34 Annecy 125,595 0.33% 34 3,694 4,872 127,131 131,000
35 Perpignan 119,918 0.21% 31 3,868 5,120 120,685 130,447
36 Limoges 111,188 0.53% 30 3,706 5,550 113,644 117,950
37 Amiens 107,741 0.39% 27 3,990 5,736 110,552 110,553
38 Besançon 104,127 0.01% 30 3,471 5,940 103,734 102,549
39 Pau 101,291 0.79% 32 3,165 6,103 103,408 122,697
40 Troyes 100,862 0.36% 29 3,478 6,126 100,745 98,396
41 Valenciennes 99,161 −0.17% 35 2,833 6,226 96,368 92,211
42 Bayonne 96,336 0.95% 39 2,470 6,419 119,636 129,785
43 Poitiers 93,012 0.32% 29 3,207 6,649 95,589 99,810
44 Le Mée-sur-Seine 91,156 0.1% 26 3,506 6,803 91,218 90,877
45 Dunkirk 87,806 −0.17% 30 2,927 7,079 86,664 82,970
46 Montévrain 87,078 0.11% 25 3,483 7,142 87,181 86,986
47 Aix-en-Provence 85,033 0.29% 21 4,049 7,327 85,901 88,185
48 Chambéry 84,535 0.32% 29 2,915 7,371 85,501 92,956
49 Annemasse 78,517 0.27% 16 4,907 7,936 79,225 82,612
50 Lorient 78,394 0.31% 29 2,703 7,947 85,480 89,007
51 Poissy 78,283 0.11% 24 3,262 7,958 78,385 78,355
52 Valence 77,680 0.63% 25 3,107 8,031 78,288 79,828
53 Avignon 76,918 0.26% 23 3,344 8,114 77,576 97,476
54 Creil 76,277 0.1% 20 3,814 8,176 76,330 76,063
55 La Rochelle 76,035 0.27% 38 2,001 8,193 82,518 86,494
56 Mantes-la-Ville 74,694 0.08% 20 3,735 8,334 74,667 77,938
57 Calais 72,539 −0.59% 26 2,790 8,573 71,565 68,518
58 Boulogne-sur-Mer 68,291 0.23% 25 2,732 9,076 65,510 62,823
59 Chartres 65,928 0.07% 21 3,139 9,401 65,889 65,429
60 Béziers 65,528 0.21% 18 3,640 9,462 65,928 68,385
61 Colmar 64,615 −0.01% 16 4,038 9,584 64,294 63,371
62 Douai 62,884 −0.17% 23 2,734 9,853 62,066 59,510
63 Belfort 62,611 0.02% 18 3,478 9,902 62,389 61,726
64 Marignane 62,201 0.12% 30 2,073 9,987 62,884 67,964
65 Ajaccio 60,243 0.82% 20 3,012 10,279 64,089 72,819
66 Arras 59,775 −0.15% 22 2,717 10,354 59,062 56,636
67 Cherbourg-en-Cotentin 59,679 0.11% 31 1,925 10,366 59,748 59,685
68 Saint-Brieuc 59,128 0.3% 25 2,365 10,463 59,755 62,372
69 Bussy-Saint-Georges 54,970 0.11% 12 4,581 11,195 55,027 54,941
70 Meaux 51,046 0.09% 14 3,646 11,984 51,041 53,468
71 Saint-Nazaire 50,317 23 2,188 12,087 50,835 60,532

See also

Source: United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects: The 2025 Revision, Online Edition.