Flag of Madagascar
Madagascar Greenhouse Gas Emissions

Total GHG Emissions (2024)
35,789,967
tons CO₂eq
Year-over-Year
+0.24%
increase
Global Share
0.07%
Per Capita
1.17
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Madagascar were 35,789,967 tons CO₂eq in 2024.
  • Emissions increased by 0.24% over the previous year, representing an increase by 84,529 tons over 2023, when GHG emissions were 35,705,437 tons.
  • Per capita: 1.17 tons CO₂eq (vs global avg 6.566.3 t).
  • Madagascar accounts for 0.07% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 35,789,967 4,682,703 25,396,275 4,715,847 995,142 1.17 0.24% 0.067%
2023 35,705,437 4,594,200 25,484,730 4,695,991 930,516 1.19 3.62% 0.068%
2022 34,457,665 4,383,987 24,114,816 5,093,221 865,641 1.18 2.56% 0.067%
2021 33,596,937 4,102,998 23,673,842 5,018,832 801,265 1.18 5.42% 0.066%
2020 31,869,371 3,128,131 23,137,650 4,868,431 735,159 1.15 −1.17% 0.065%
2019 32,247,889 4,011,070 22,604,684 4,961,120 671,014 1.2 6.13% 0.063%
2018 30,386,032 3,275,298 21,637,733 4,864,862 608,140 1.16 −4.52% 0.060%
2017 31,825,524 3,552,777 22,240,170 5,495,738 536,839 1.24 1.27% 0.064%
2016 31,425,449 3,251,291 22,167,029 5,528,548 478,581 1.26 −0.11% 0.065%
2015 31,461,026 3,418,330 22,192,290 5,430,890 419,515 1.3 1.15% 0.065%
2014 31,102,530 3,133,698 22,260,016 5,329,162 379,654 1.32 5.06% 0.064%
2013 29,603,274 3,049,604 20,936,778 5,268,567 348,325 1.29 −2.6% 0.061%
2012 30,393,876 2,850,683 21,953,459 5,250,820 338,914 1.36 4.55% 0.064%
2011 29,070,707 2,294,428 21,278,141 5,165,766 332,372 1.34 0.19% 0.062%
2010 29,016,318 1,968,366 21,621,367 5,096,489 330,096 1.37 2.29% 0.064%
2009 28,367,281 1,775,916 21,226,235 5,033,082 332,048 1.38 2.27% 0.066%
2008 27,738,579 1,869,990 20,630,754 4,916,610 321,225 1.39 2.29% 0.064%
2007 27,116,645 1,803,361 20,058,698 4,945,552 309,034 1.4 2.41% 0.063%
2006 26,478,384 1,714,445 19,629,541 4,831,635 302,763 1.4 1.12% 0.063%
2005 26,184,891 1,788,143 19,241,790 4,866,719 288,239 1.43 11.36% 0.064%
2004 23,513,193 1,675,942 17,433,739 4,162,009 241,504 1.32 3% 0.059%
2003 22,828,154 1,549,582 16,910,401 4,165,510 202,661 1.32 5.48% 0.060%
2002 21,642,923 1,166,261 16,350,007 3,962,467 164,188 1.29 −7.88% 0.059%
2001 23,494,255 1,710,407 17,227,574 4,424,990 131,284 1.44 −7.2% 0.065%
2000 25,315,842 1,694,208 18,381,407 5,144,086 96,142 1.61 0.65% 0.071%
1999 25,152,520 1,707,560 18,350,070 5,041,372 53,518 1.65 1.17% 0.072%
1998 24,862,336 1,664,481 18,101,104 5,059,733 37,017 1.68 1.54% 0.072%
1997 24,485,853 1,491,094 18,032,737 4,934,592 27,430 1.71 0.86% 0.071%
1996 24,276,753 1,359,028 17,767,617 5,129,970 20,137 1.75 0.65% 0.071%
1995 24,119,183 1,414,712 17,638,969 5,052,360 13,142 1.79 2.52% 0.072%
1994 23,526,927 1,255,338 17,269,540 4,994,125 7,923 1.8 −1.39% 0.072%
1993 23,858,458 1,019,159 17,640,997 5,194,583 3,719 1.88 2.27% 0.074%
1992 23,328,782 983,093 17,302,938 5,040,328 2,423 1.9 1.63% 0.072%
1991 22,955,288 970,613 17,004,298 4,978,764 1,611 1.92 0.32% 0.071%
1990 22,882,307 907,905 17,048,641 4,925,207 555 1.97 2.13% 0.071%
1989 22,404,221 775,418 16,775,759 4,852,839 205 1.99 0.36% 0.070%
1988 22,324,795 746,941 16,410,739 5,166,958 156 2.04 0.61% 0.071%
1987 22,188,355 808,693 16,317,937 5,061,587 137 2.08 0.21% 0.073%
1986 22,142,021 745,263 16,455,754 4,940,862 142 2.14 0.63% 0.075%
1985 22,003,125 788,641 16,289,486 4,924,971 27 2.19 −1.16% 0.076%
1984 22,261,689 863,430 16,292,156 5,106,056 47 2.28 1.59% 0.077%
1983 21,912,382 670,340 16,222,986 5,019,012 44 2.31 1.21% 0.078%
1982 21,650,250 740,469 15,994,350 4,915,393 38 2.34 0.94% 0.078%
1981 21,449,120 801,032 15,934,633 4,713,404 52 2.39 −0.36% 0.077%
1980 21,527,177 997,379 15,888,939 4,640,855 5 2.47 3.44% 0.076%
1979 20,811,146 903,263 15,410,825 4,497,057 0 2.46 0.73% 0.072%
1978 20,661,063 837,337 15,310,530 4,513,196 0 2.51 6.48% 0.074%
1977 19,403,523 767,848 14,529,443 4,106,232 0 2.43 2.87% 0.071%
1976 18,861,568 744,995 14,081,513 4,035,060 0 2.43 0.67% 0.071%
1975 18,735,908 800,444 13,923,350 4,012,113 0 2.48 1.38% 0.074%
1974 18,480,236 720,187 13,802,991 3,957,058 0 2.52 2.41% 0.073%
1973 18,044,825 729,534 13,437,515 3,877,776 0 2.53 1.78% 0.071%
1972 17,730,009 788,434 13,133,538 3,808,037 0 2.55 2.47% 0.073%
1971 17,302,966 769,587 12,822,244 3,711,135 0 2.56 −5.43% 0.074%
1970 18,296,905 768,494 13,557,123 3,971,288 0 2.78 0.079%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).