Flag of Romania
Romania Greenhouse Gas Emissions

Total GHG Emissions (2024)
101,857,590
tons CO₂eq
Year-over-Year
+0.56%
increase
Global Share
0.19%
Per Capita
5.36
tons per person

Greenhouse Gas Emissions by Gas

Greenhouse Gas Emissions by Sector


  • GHG emissions in Romania were 101,857,590 tons CO₂eq in 2024.
  • Emissions increased by 0.56% over the previous year, representing an increase by 571,228 tons over 2023, when GHG emissions were 101,286,361 tons.
  • Per capita: 5.36 tons CO₂eq (vs global avg 6.566.3 t).
  • Romania accounts for 0.19% of global GHG emissions.

Greenhouse Gas Emissions by Year

Year GHG Total (tons) CO₂ CH₄ N₂O F-gases Per Capita Change Global Share
2024 101,857,590 70,883,168 18,227,319 9,786,417 2,960,686 5.36 0.56% 0.19%
2023 101,286,361 70,253,204 18,261,469 9,855,106 2,916,582 5.3 −5.61% 0.19%
2022 107,306,071 75,675,455 18,568,522 10,176,307 2,885,788 5.59 −5.44% 0.21%
2021 113,478,333 80,746,496 18,803,926 11,099,538 2,828,374 5.88 4.92% 0.22%
2020 108,153,846 75,701,070 18,925,312 10,753,747 2,773,717 5.58 −5.1% 0.22%
2019 113,965,941 81,152,234 19,352,242 10,661,760 2,799,705 5.85 −1.8% 0.22%
2018 116,060,031 83,001,887 19,440,233 10,832,421 2,785,490 5.93 0.74% 0.23%
2017 115,210,390 81,798,282 19,748,089 10,955,295 2,708,724 5.85 3.29% 0.23%
2016 111,544,560 78,706,489 19,696,639 10,624,942 2,516,489 5.64 −0.62% 0.23%
2015 112,245,157 80,304,030 19,773,130 9,923,514 2,244,482 5.65 0.84% 0.23%
2014 111,311,220 78,990,161 19,860,253 10,150,215 2,310,592 5.57 0.08% 0.23%
2013 111,221,462 79,531,218 19,756,575 9,922,948 2,010,721 5.54 −6.84% 0.23%
2012 119,390,501 87,633,839 19,849,439 9,793,360 2,113,863 5.92 −2.47% 0.25%
2011 122,410,210 89,818,923 20,130,994 10,382,787 2,077,505 6.03 5.06% 0.26%
2010 116,513,135 83,344,610 21,361,349 9,784,401 2,022,775 5.7 −1.47% 0.26%
2009 118,245,727 85,691,964 21,859,822 8,609,339 2,084,601 5.74 −15.57% 0.27%
2008 140,045,096 105,369,660 22,487,846 9,556,541 2,631,050 6.73 −1.73% 0.32%
2007 142,509,636 107,088,399 22,421,636 9,244,279 3,755,322 6.77 −1.56% 0.33%
2006 144,772,633 110,842,022 22,317,210 8,688,042 2,925,358 6.81 4.66% 0.34%
2005 138,328,329 104,491,279 21,772,514 9,291,808 2,772,728 6.45 −1.45% 0.34%
2004 140,367,377 105,580,161 22,357,873 9,332,913 3,096,431 6.5 −0.21% 0.35%
2003 140,657,521 107,847,419 22,377,068 8,412,035 2,020,999 6.47 3.72% 0.37%
2002 135,610,968 103,399,061 21,524,334 8,076,463 2,611,110 6.21 −0.29% 0.37%
2001 136,000,318 104,408,396 20,722,902 8,892,816 1,976,204 6.19 4.31% 0.38%
2000 130,378,551 97,504,048 21,255,214 9,224,086 2,395,203 5.89 3.35% 0.36%
1999 126,152,877 93,188,462 21,782,379 8,660,765 2,521,270 5.66 −12.06% 0.36%
1998 143,458,292 108,985,032 22,407,472 9,327,858 2,737,931 6.39 −11.06% 0.41%
1997 161,293,447 124,321,368 24,150,711 10,286,061 2,535,307 7.13 −7.49% 0.47%
1996 174,357,742 136,561,592 24,878,291 10,694,800 2,223,059 7.65 2.19% 0.51%
1995 170,621,978 133,407,360 24,563,412 10,445,843 2,205,363 7.43 2.81% 0.51%
1994 165,953,270 128,155,026 25,550,939 10,533,571 1,713,734 7.18 −2.25% 0.51%
1993 169,781,278 131,104,360 25,363,010 11,718,555 1,595,354 7.3 −5.49% 0.52%
1992 179,650,642 138,363,355 27,656,364 12,053,287 1,577,635 7.69 −8.67% 0.56%
1991 196,710,877 152,008,697 30,366,021 12,123,063 2,213,095 8.39 −18.38% 0.61%
1990 241,014,552 187,729,865 34,170,638 16,776,851 2,337,198 10.26 −12.52% 0.75%
1989 275,506,227 214,904,525 38,290,338 18,639,150 3,672,214 11.74 −1.28% 0.86%
1988 279,088,361 216,411,111 40,911,055 18,196,066 3,570,130 11.92 1.39% 0.89%
1987 275,252,453 212,279,764 41,154,152 18,387,971 3,430,565 11.81 2.92% 0.91%
1986 267,447,854 204,919,093 40,737,420 18,510,050 3,281,290 11.53 0.95% 0.90%
1985 264,941,238 199,094,433 42,471,818 20,229,799 3,145,188 11.47 −0.04% 0.91%
1984 265,034,736 200,069,845 41,679,740 20,177,723 3,107,428 11.52 −0.03% 0.92%
1983 265,104,969 202,702,478 40,158,568 19,403,816 2,840,108 11.56 1.15% 0.95%
1982 262,089,302 200,415,381 39,193,031 19,831,821 2,649,068 11.47 −0.64% 0.94%
1981 263,789,817 201,065,202 39,382,342 20,260,294 3,081,978 11.6 1.06% 0.94%
1980 261,027,919 200,150,301 38,707,694 19,101,766 3,068,159 11.54 −1.16% 0.92%
1979 264,092,981 202,320,554 38,995,462 20,014,348 2,762,617 11.76 2.15% 0.92%
1978 258,534,353 197,495,423 38,552,866 19,774,384 2,711,680 11.6 7.03% 0.92%
1977 241,559,539 181,971,621 38,381,359 18,545,815 2,660,744 10.94 4.22% 0.89%
1976 231,783,361 173,637,674 37,262,123 18,248,308 2,635,257 10.59 7.6% 0.87%
1975 215,418,352 157,712,106 36,388,404 18,720,797 2,597,046 9.94 7.14% 0.85%
1974 201,059,633 145,629,950 35,721,452 17,327,567 2,380,664 9.37 2.18% 0.79%
1973 196,768,709 143,437,155 34,951,437 16,584,780 1,795,337 9.27 7.98% 0.77%
1972 182,229,346 131,259,264 33,610,827 15,805,684 1,553,571 8.67 4.09% 0.75%
1971 175,061,918 125,774,988 32,636,903 15,236,425 1,413,602 8.42 1.61% 0.75%
1970 172,296,247 124,978,571 31,484,132 14,547,188 1,286,357 8.38 0.74%

See also


Sources

  • Crippa M., Guizzardi D., Pagani F., Banja M., Muntean M., et al., GHG emissions of all world countries – JRC/IEA 2025 Report, European Commission, 2025. DOI. Data: EDGAR_2025_GHG.
  • CO2 emissions from fuel combustion based on IEA (2024) Greenhouse Gas Emissions from Energy, as modified by the Joint Research Centre (IEA-EDGAR CO2, v4).