Mai jos sunt zonele urbane cu peste 100.000 de locuitori din Canada, clasificate după populație.
Populația unei Zone Urbane (sau aglomerări urbane) se referă la populația cuprinsă în contururile unui teritoriu contiguu locuit la niveluri de densitate urbană, cuprinzând de obicei un oraș și zona suburbană limitrofă a acestuia.
| Clasament | Zonă urbană | Estimarea populației (2025) | Variație la 1 an (față de 2024) | Suprafață terestră (km²) | Densitate (Loc./km²) | Clasament global | Proiecții (2030) | Proiecții (2050) |
|---|---|---|---|---|---|---|---|---|
| 1 | Toronto | 5.494.431 | 0,92% | 1.360 | 4.040 | 74 | 5.722.033 | 6.168.899 |
| 2 | Montreal | 2.668.723 | 0,75% | 706 | 3.780 | 187 | 2.705.897 | 2.773.659 |
| 3 | Vancouver | 1.707.865 | 0,86% | 468 | 3.649 | 286 | 1.763.610 | 1.874.133 |
| 4 | Calgary | 1.197.110 | 1,74% | 386 | 3.101 | 431 | 1.290.299 | 1.601.251 |
| 5 | Edmonton | 981.522 | 1,41% | 332 | 2.956 | 524 | 1.042.255 | 1.242.064 |
| 6 | Winnipeg | 679.037 | 0,53% | 225 | 3.018 | 796 | 689.745 | 710.740 |
| 7 | Ottawa | 605.121 | 0,54% | 197 | 3.072 | 900 | 623.082 | 715.605 |
| 8 | Quebec | 490.451 | 0,53% | 202 | 2.428 | 1.134 | 499.753 | 517.247 |
| 9 | Surrey | 454.230 | 0,76% | 122 | 3.723 | 1.226 | 479.259 | 504.763 |
| 10 | Hamilton | 432.788 | 0,53% | 132 | 3.279 | 1.292 | 439.570 | 450.793 |
| 11 | London | 362.006 | 0,75% | 140 | 2.586 | 1.579 | 373.990 | 384.869 |
| 12 | Longueuil | 351.819 | 0,37% | 107 | 3.288 | 1.629 | 359.184 | 370.108 |
| 13 | Kitchener | 347.723 | 2,38% | 120 | 2.898 | 1.644 | 354.314 | 364.965 |
| 14 | Oshawa | 311.294 | 1,06% | 118 | 2.638 | 1.842 | 324.666 | 353.227 |
| 15 | Erin Woods | 275.476 | 1,29% | 66 | 4.174 | 2.105 | 290.973 | 327.531 |
| 16 | Saskatoon | 273.454 | 1,03% | 102 | 2.681 | 2.128 | 280.534 | 302.843 |
| 17 | Victoria | 250.244 | 0,92% | 112 | 2.234 | 2.331 | 259.664 | 345.750 |
| 18 | Windsor | 242.885 | 0,73% | 113 | 2.149 | 2.411 | 247.560 | 258.336 |
| 19 | Regina | 232.623 | 0,57% | 86 | 2.705 | 2.525 | 236.757 | 249.396 |
| 20 | Pickering | 228.588 | 1,17% | 88 | 2.598 | 2.570 | 242.339 | 268.590 |
| 21 | Halifax | 218.091 | −0,01% | 88 | 2.478 | 2.714 | 217.703 | 215.212 |
| 22 | Oakville | 190.294 | 3,98% | 77 | 2.471 | 3.159 | 211.175 | 233.867 |
| 23 | Burlington | 188.550 | 0,59% | 81 | 2.328 | 3.199 | 192.498 | 201.159 |
| 24 | St. Catharines | 145.332 | 0,5% | 67 | 2.169 | 4.199 | 147.411 | 157.422 |
| 25 | Mill Woods | 136.859 | 1,5% | 35 | 3.910 | 4.451 | 165.301 | 207.462 |
| 26 | Abbotsford | 123.222 | 3,24% | 41 | 3.005 | 4.972 | 127.075 | 139.983 |
| 27 | Gatineau | 121.333 | 0,86% | 50 | 2.427 | 5.055 | 126.669 | 133.029 |
| 28 | Orléans | 117.619 | 0,32% | 39 | 3.016 | 5.228 | 119.742 | 123.056 |
| 29 | Langley City | 114.774 | 1,23% | 44 | 2.609 | 5.361 | 117.699 | 124.096 |
| 30 | Guelph | 109.579 | 0,59% | 42 | 2.609 | 5.637 | 111.603 | 119.393 |
| 31 | Red Deer | 108.101 | 1,67% | 47 | 2.300 | 5.719 | 118.044 | 140.739 |
| 32 | Barrie | 106.237 | 1,08% | 45 | 2.361 | 5.812 | 113.769 | 135.533 |
| 33 | Brantford | 101.460 | 0,84% | 42 | 2.416 | 6.091 | 103.256 | 106.191 |
| 34 | Trois-Rivières | 97.983 | 0,48% | 53 | 1.849 | 6.315 | 99.288 | 108.257 |
| 35 | Repentigny | 97.730 | 0,42% | 41 | 2.384 | 6.333 | 99.111 | 101.435 |
| 36 | Sainte-Foy | 95.346 | 0,99% | 40 | 2.384 | 6.481 | 96.830 | 102.870 |
| 37 | White Rock | 93.550 | 3,19% | 50 | 1.871 | 6.616 | 97.825 | 104.415 |
| 38 | Sherbrooke | 89.271 | 0,84% | 35 | 2.551 | 6.956 | 98.868 | 102.933 |
| 39 | Milton | 87.749 | 0,99% | 26 | 3.375 | 7.087 | 92.905 | 99.246 |
| 40 | Cambridge | 85.820 | 0,55% | 28 | 3.065 | 7.250 | 87.243 | 91.040 |
| 41 | Maple Ridge | 85.305 | 1,96% | 36 | 2.370 | 7.303 | 88.874 | 99.601 |
| 42 | Honey Gables | 83.166 | 0,89% | 26 | 3.199 | 7.481 | 86.040 | 88.355 |
| 43 | Kingston | 82.811 | 0,96% | 39 | 2.123 | 7.514 | 88.800 | 91.688 |
| 44 | Sherwood Park | 82.480 | 2,01% | 30 | 2.749 | 7.550 | 87.055 | 100.188 |
| 45 | Nanaimo | 77.049 | – | 47 | 1.639 | 8.098 | 81.280 | 89.352 |
| 46 | Niagara Falls | 75.917 | 0,55% | 37 | 2.052 | 8.205 | 77.227 | 79.266 |
| 47 | St. John's | 75.562 | 0,13% | 32 | 2.361 | 8.241 | 75.264 | 74.033 |
| 48 | Peterborough | 74.441 | 4,16% | 34 | 2.189 | 8.373 | 79.934 | 91.931 |
| 49 | Saint-Jean-sur-Richelieu | 73.838 | 0,5% | 33 | 2.238 | 8.439 | 81.245 | 85.314 |
| 50 | Saint-Constant | 70.144 | −0,26% | 26 | 2.698 | 8.848 | 72.325 | 76.087 |
| 51 | Sarnia | 64.461 | 0,49% | 31 | 2.079 | 9.607 | 68.102 | 69.626 |
| 52 | Terrebonne | 62.981 | 0,45% | 25 | 2.519 | 9.834 | 63.729 | 67.466 |
| 53 | Kanata | 61.890 | 0,57% | 21 | 2.947 | 10.027 | 64.574 | 70.869 |
| 54 | Timberlea | 57.019 | – | 17 | 3.354 | 10.800 | 61.183 | 121.343 |
| 55 | Saint-Jérôme | 51.909 | – | 19 | 2.732 | 11.839 | 52.433 | 53.253 |
| 56 | Airdrie | 51.190 | – | 19 | 2.694 | 11.965 | 58.466 | 74.603 |
Sursa: Națiunile Unite, Departamentul pentru Afaceri Economice și Sociale, Divizia de Populație (2025). Perspectivele Urbanizării Mondiale: Revizuirea 2025, Ediția online.