Dominica Population (LIVE)
Dominica Population (1950 - 2019) |
Yearly Population Growth Rate (%) |
Dominica Population (1950 - 2019) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Dominica Global Rank |
---|---|---|---|---|---|---|---|---|---|
2019 | 74,679 | 0.5 % | 371 | 100 | 70 % | 52,301 | 0.00 % | 7,714,576,923 | 204 |
2018 | 74,308 | 0.52 % | 383 | 99 | 69.8 % | 51,860 | 0.00 % | 7,632,819,325 | 204 |
2017 | 73,925 | 0.52 % | 382 | 99 | 69.6 % | 51,420 | 0.00 % | 7,550,262,101 | 204 |
2016 | 73,543 | 0.52 % | 381 | 98 | 69.3 % | 50,981 | 0 % | 7,466,964,280 | 204 |
2015 | 73,162 | 0.48 % | 344 | 98 | 69.1 % | 50,541 | 0 % | 7,383,008,820 | 204 |
2010 | 71,440 | 0.23 % | 163 | 95 | 67.8 % | 48,461 | 0 % | 6,958,169,159 | 204 |
2005 | 70,627 | 0.27 % | 190 | 94 | 66.5 % | 46,982 | 0 % | 6,542,159,383 | 204 |
2000 | 69,676 | -0.48 % | -338 | 93 | 65.3 % | 45,476 | 0 % | 6,145,006,989 | 203 |
1995 | 71,368 | 0.12 % | 88 | 95 | 64.8 % | 46,268 | 0 % | 5,751,474,416 | 202 |
1990 | 70,926 | -0.75 % | -543 | 95 | 63.1 % | 44,741 | 0 % | 5,330,943,460 | 199 |
1985 | 73,643 | -0.45 % | -334 | 98 | 54.7 % | 40,289 | 0 % | 4,873,781,796 | 197 |
1980 | 75,314 | 0.88 % | 644 | 100 | 46.8 % | 35,216 | 0 % | 4,458,411,534 | 195 |
1975 | 72,094 | 0.29 % | 204 | 96 | 42.7 % | 30,762 | 0 % | 4,079,087,198 | 195 |
1970 | 71,073 | 1.79 % | 1,207 | 95 | 38.7 % | 27,494 | 0 % | 3,700,577,650 | 194 |
1965 | 65,038 | 1.62 % | 1,005 | 87 | 30.4 % | 19,797 | 0 % | 3,339,592,688 | 192 |
1960 | 60,011 | 1.92 % | 1,090 | 80 | 37.8 % | 22,713 | 0 % | 3,033,212,527 | 192 |
1955 | 54,560 | 1.32 % | 692 | 73 | 36.3 % | 19,797 | 0 % | 2,772,242,535 | 192 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Dominica Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 75,052 | 0.51 % | 378 | 100 | 70.3 % | 52,744 | 0 % | 7,795,482,309 | 204 |
2025 | 76,643 | 0.42 % | 318 | 102 | 71.6 % | 54,884 | 0 % | 8,185,613,757 | 204 |
2030 | 77,593 | 0.25 % | 190 | 103 | 72.8 % | 56,526 | 0 % | 8,551,198,644 | 204 |
2035 | 77,883 | 0.07 % | 58 | 104 | 74 % | 57,640 | 0 % | 8,892,701,940 | 204 |
2040 | 77,766 | -0.03 % | -23 | 104 | 75.1 % | 58,387 | 0 % | 9,210,337,004 | 204 |
2045 | 77,396 | -0.1 % | -74 | 103 | 76.1 % | 58,907 | 0 % | 9,504,209,572 | 205 |
2050 | 76,725 | -0.17 % | -134 | 102 | 77.1 % | 59,150 | 0 % | 9,771,822,753 | 205 |
The Dominica Population (Live) counter shows a continuously updated estimate of the current population of Dominica delivered by Worldometers' RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Dominica (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2017 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Dominica in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.