Oceania Population (LIVE)

retrieving data...
Oceania Population (1950 - 2024)
Yearly Population Growth Rate (%)

Subregions in Oceania

AreaPopulation (2024)
Australia and New Zealand(31,927,149)
Melanesia(12,944,900)
Polynesia(689,744)
Micronesia(526,923)
  • The current population of Oceania is 46,226,380 as of Sunday, October 6, 2024, based on the latest United Nations estimates.
  • Oceania population is equivalent to 0.56% of the total world population.
  • Oceania ranks number 6 among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Oceania is 5 per Km2 (14 people per mi2).
  • The total land area is 8,486,460 Km2 (3,276,639 sq. miles)
  • 66.1 % of the population is urban (30,470,867 people in 2024)
  • The median age in Oceania is 33.1 years.

Population of Oceania (2024 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationOceania's
Share of
World Pop
World PopulationOceania
Rank
2024 46,088,716 1.15 % 525,929 142,167 33.1 2.14 5 66.1 % 30,470,867 0.6 % 8,161,972,572 6
2023 45,562,787 1.14 % 513,437 145,838 32.9 2.14 5 66.0 % 30,083,882 0.6 % 8,091,734,930 6
2022 45,049,350 1.10 % 491,139 146,056 32.6 2.16 5 65.9 % 29,697,360 0.6 % 8,021,407,192 6
2021 44,558,211 1.09 % 479,237 80,393 32.2 2.14 5 65.8 % 29,309,513 0.6 % 7,954,448,391 6
2020 44,078,974 1.32 % 574,785 80,393 32.1 2.14 5 65.6 % 28,919,183 0.6 % 7,887,001,292 6
2019 43,504,189 1.61 % 689,033 80,393 31.4 2.32 5 65.6 % 28,525,534 0.6 % 7,811,293,698 6
2018 42,815,156 1.71 % 721,502 80,393 31.4 2.32 5 65.7 % 28,129,029 0.6 % 7,729,902,781 6
2017 42,093,654 1.81 % 746,736 80,393 31.4 2.32 5 65.9 % 27,731,037 0.6 % 7,645,617,954 6
2016 41,346,918 1.80 % 732,239 80,393 31.4 2.32 5 66.1 % 27,333,514 0.5 % 7,558,554,526 6
2015 40,614,679 1.74 % 672,183 286,812 31.3 2.36 5 66.3 % 26,937,590 0.6 % 7,470,491,872 6
2010 37,253,766 1.87 % 659,582 201,167 30.9 2.52 4 66.9 % 24,940,843 0.6 % 7,021,732,148 6
2005 33,955,854 1.61 % 520,646 166,438 30.7 2.49 4 67.2 % 22,818,420 0.6 % 6,586,970,132 6
2000 31,352,624 1.55 % 465,539 122,187 29.8 2.45 4 68.0 % 21,329,332 0.5 % 6,171,702,993 6
1995 29,024,929 1.58 % 437,179 122,618 28.8 2.46 3 69.8 % 20,271,847 0.5 % 5,758,878,982 6
1990 26,839,036 1.61 % 412,359 150,887 27.7 2.55 3 70.9 % 19,041,037 0.6 % 5,327,803,110 6
1985 24,777,241 1.54 % 364,622 49,707 26.5 2.55 3 70.9 % 17,568,924 0.6 % 4,868,943,465 6
1980 22,954,129 1.27 % 279,713 39,669 25.4 2.61 3 71.1 % 16,316,449 0.6 % 4,447,606,236 6
1975 21,555,566 2.03 % 412,350 5,734 24.5 2.93 3 70.8 % 15,251,696 0.6 % 4,070,735,277 6
1970 19,493,814 2.05 % 375,389 234,389 23.8 3.57 2 71.0 % 13,834,458 0.6 % 3,694,683,794 6
1965 17,616,868 2.12 % 350,913 105,319 24.2 3.74 2 52.1 % 9,179,087 0.6 % 3,334,533,703 6
1960 15,862,303 2.32 % 343,442 82,625 25.3 4.13 2 66.7 % 10,585,023 0.6 % 3,015,470,894 6
1955 14,145,091 2.37 % 312,609 97,046 26.2 3.92 2 64.9 % 9,179,087 0.6 % 2,740,213,792 6
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant). Back to top ↑

Oceania Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationOceania's
Share of
World Pop
World PopulationOceania
Rank
2025 46,609,644 1.12 % 506,134 140,121 33.4 2.13 5 66.2 % 30,859,669 0.6 % 8,231,613,070 6
2030 49,071,522 1.03 % 492,376 135,705 34.4 2.07 6 66.9 % 32,831,217 0.6 % 8,569,124,911 6
2035 51,351,255 0.91 % 455,947 143,793 35.3 2.03 6 67.8 % 34,831,894 0.6 % 8,885,210,181 6
2040 53,532,011 0.84 % 436,151 150,136 35.8 2.00 6 68.9 % 36,894,534 0.6 % 9,177,190,203 6
2045 55,654,839 0.78 % 424,566 168,133 36.5 1.97 7 70.1 % 39,011,815 0.6 % 9,439,639,668 6
2050 57,688,178 0.72 % 406,668 172,303 37.2 1.93 7 71.3 % 41,160,232 0.6 % 9,664,378,587 6
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Oceania Population (Live) counter shows a continuously updated estimate of the current population of Oceania delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Oceania (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Oceania, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Oceania's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Oceania in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also