Nauru Population (LIVE)
Nauru Population (1950 - 2019) |
Yearly Population Growth Rate (%) |
Nauru Population (1950 - 2019) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nauru Global Rank |
---|---|---|---|---|---|---|---|---|---|
2019 | 10,756 | 0.81 % | 86 | 538 | N.A. | N.A. | 0.00 % | 7,713,468,100 | 227 |
2018 | 10,670 | 0.92 % | 97 | 534 | N.A. | N.A. | 0.00 % | 7,631,091,040 | 227 |
2017 | 10,573 | 0.94 % | 98 | 529 | N.A. | N.A. | 0.00 % | 7,547,858,925 | 227 |
2016 | 10,475 | 0.89 % | 92 | 524 | N.A. | N.A. | 0 % | 7,464,022,049 | 227 |
2015 | 10,383 | 0.74 % | 76 | 519 | N.A. | N.A. | 0 % | 7,379,797,139 | 227 |
2010 | 10,005 | 0.31 % | 31 | 500 | N.A. | N.A. | 0 % | 6,956,823,603 | 227 |
2005 | 9,849 | -0.96 % | -98 | 492 | N.A. | N.A. | 0 % | 6,541,907,027 | 227 |
2000 | 10,337 | -0.55 % | -58 | 517 | 97.1 % | 10,037 | 0 % | 6,143,493,823 | 226 |
1995 | 10,628 | 2.26 % | 225 | 531 | 93.8 % | 9,969 | 0 % | 5,744,212,979 | 225 |
1990 | 9,505 | 2.26 % | 201 | 475 | 96.3 % | 9,155 | 0 % | 5,327,231,061 | 226 |
1985 | 8,501 | 1.89 % | 152 | 425 | 96.1 % | 8,173 | 0 % | 4,870,921,740 | 226 |
1980 | 7,741 | 1.53 % | 113 | 387 | 96.7 % | 7,488 | 0 % | 4,458,003,514 | 226 |
1975 | 7,175 | 1.83 % | 125 | 359 | 98.5 % | 7,068 | 0 % | 4,079,480,606 | 224 |
1970 | 6,552 | 2.27 % | 139 | 328 | 99.1 % | 6,496 | 0 % | 3,700,437,046 | 225 |
1965 | 5,856 | 6 % | 296 | 293 | 61.8 % | 3,619 | 0 % | 3,339,583,597 | 229 |
1960 | 4,375 | 2.76 % | 111 | 219 | N.A. | N.A. | 0 % | 3,034,949,748 | 229 |
1955 | 3,819 | 2.21 % | 79 | 191 | 94.8 % | 3,619 | 0 % | 2,773,019,936 | 229 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Nauru Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 10,824 | 0.84 % | 88 | 541 | N.A. | N.A. | 0 % | 7,794,798,739 | 227 |
2025 | 10,943 | 0.22 % | 24 | 547 | N.A. | N.A. | 0 % | 8,184,437,460 | 226 |
2030 | 10,991 | 0.09 % | 10 | 550 | N.A. | N.A. | 0 % | 8,548,487,400 | 226 |
2035 | 11,021 | 0.05 % | 6 | 551 | N.A. | N.A. | 0 % | 8,887,524,213 | 226 |
2040 | 11,017 | -0.01 % | -1 | 551 | N.A. | N.A. | 0 % | 9,198,847,240 | 226 |
2045 | 10,945 | -0.13 % | -14 | 547 | N.A. | N.A. | 0 % | 9,481,803,274 | 226 |
2050 | 10,794 | -0.28 % | -30 | 540 | N.A. | N.A. | 0 % | 9,735,033,990 | 226 |
The Nauru Population (Live) counter shows a continuously updated estimate of the current population of Nauru delivered by Worldometers' RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Nauru (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Nauru in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.