Palau Population (LIVE)
Palau Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Palau Population (1950 - 2020) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Palau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 18,094 | 0.48 % | 86 | 39 | N.A. | N.A. | 0 % | 7,794,798,739 | 222 |
2019 | 18,008 | 0.56 % | 101 | 39 | 99.2 % | 17,869 | 0.00 % | 7,713,468,100 | 222 |
2018 | 17,907 | 0.56 % | 99 | 39 | 98 % | 17,556 | 0.00 % | 7,631,091,040 | 222 |
2017 | 17,808 | 0.47 % | 83 | 39 | 96.8 % | 17,245 | 0.00 % | 7,547,858,925 | 222 |
2016 | 17,725 | 0.34 % | 60 | 39 | 95.6 % | 16,939 | 0 % | 7,464,022,049 | 222 |
2015 | 17,665 | -0.33 % | -58 | 38 | 94.2 % | 16,638 | 0 % | 7,379,797,139 | 222 |
2010 | 17,955 | -1.92 % | -365 | 39 | 85.3 % | 15,315 | 0 % | 6,956,823,603 | 223 |
2005 | 19,781 | 0.7 % | 135 | 43 | 71.6 % | 14,163 | 0 % | 6,541,907,027 | 221 |
2000 | 19,105 | 2.17 % | 388 | 42 | 70.6 % | 13,487 | 0 % | 6,143,493,823 | 221 |
1995 | 17,164 | 2.65 % | 421 | 37 | 71.8 % | 12,324 | 0 % | 5,744,212,979 | 221 |
1990 | 15,058 | 2.17 % | 306 | 33 | 69.7 % | 10,500 | 0 % | 5,327,231,061 | 221 |
1985 | 13,528 | 2.12 % | 270 | 29 | 68.2 % | 9,228 | 0 % | 4,870,921,740 | 221 |
1980 | 12,179 | -1.15 % | -145 | 26 | 62.6 % | 7,626 | 0 % | 4,458,003,514 | 219 |
1975 | 12,904 | 1.79 % | 219 | 28 | 58.2 % | 7,507 | 0 % | 4,079,480,606 | 217 |
1970 | 11,811 | 1.43 % | 162 | 26 | 58 % | 6,855 | 0 % | 3,700,437,046 | 217 |
1965 | 11,003 | 2.4 % | 246 | 24 | 41.5 % | 4,570 | 0 % | 3,339,583,597 | 217 |
1960 | 9,771 | 3.26 % | 290 | 21 | 56.1 % | 5,479 | 0 % | 3,034,949,748 | 218 |
1955 | 8,322 | 2.26 % | 176 | 18 | 54.9 % | 4,570 | 0 % | 2,773,019,936 | 217 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Palau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 18,094 | 0.48 % | 86 | 39 | N.A. | N.A. | 0 % | 7,794,798,739 | 222 |
2025 | 18,360 | 0.29 % | 53 | 40 | N.A. | N.A. | 0 % | 8,184,437,460 | 222 |
2030 | 18,476 | 0.13 % | 23 | 40 | N.A. | N.A. | 0 % | 8,548,487,400 | 222 |
2035 | 18,468 | -0.01 % | -2 | 40 | N.A. | N.A. | 0 % | 8,887,524,213 | 222 |
2040 | 18,324 | -0.16 % | -29 | 40 | N.A. | N.A. | 0 % | 9,198,847,240 | 222 |
2045 | 18,065 | -0.28 % | -52 | 39 | N.A. | N.A. | 0 % | 9,481,803,274 | 222 |
2050 | 17,718 | -0.39 % | -69 | 39 | N.A. | N.A. | 0 % | 9,735,033,990 | 222 |
The Palau Population (Live) counter shows a continuously updated estimate of the current population of Palau delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Palau (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Palau in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.