Russia Population (LIVE)

retrieving data...
Russia Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of the Russian Federation is 144,225,704 as of Friday, March 21, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
  • Russia 2025 population is estimated at 143,997,393 people at mid-year.
  • Russia population is equivalent to 1.75% of the total world population.
  • Russia ranks number 9 in the list of countries (and dependencies) by population.
  • The population density in Russia is 9 per Km² (23 people per mi²).
  • The total land area is 16,376,870 Km² (6,323,142 sq. miles).
  • 75.04% of the population is urban (108,062,384 people in 2025)
  • The median age in Russia is 40.3 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Russia (2025 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Russia
Global
Rank
2025 143,997,393 −0.57% −823,030 −251,822 40.3 1.47 9 75% 108,062,384 1.75% 8,231,613,070 9
2024 144,820,423 −0.43% −620,077 −178,042 39.9 1.46 9 74.6% 107,976,212 1.77% 8,161,972,572 9
2023 145,440,500 −0.1% −139,399 27,807 39.5 1.45 9 74.2% 107,876,661 1.80% 8,091,734,930 9
2022 145,579,899 −0.27% −395,700 765,629 39.1 1.45 9 74% 107,762,468 1.81% 8,021,407,192 9
2020 146,371,299 0.15% 212,737 334,094 38.7 1.5 9 73.4% 107,486,269 1.86% 7,887,001,292 9
2015 145,307,616 0.19% 274,630 384,756 37.7 1.79 9 73.3% 106,549,491 1.95% 7,470,491,872 9
2010 143,934,465 −0.09% −132,684 307,555 37 1.58 9 73.3% 105,485,979 2.05% 7,021,732,148 9
2005 144,597,884 −0.29% −423,980 263,541 36.4 1.3 9 73% 105,505,958 2.20% 6,586,970,132 9
2000 146,717,783 −0.21% −314,724 550,401 35.7 1.19 9 73.2% 107,381,741 2.38% 6,171,702,993 7
1995 148,291,403 −0.09% −137,628 723,875 34 1.35 9 73.4% 108,802,154 2.58% 5,758,878,982 6
1990 148,979,541 0.74% 1,082,030 299,863 32.2 1.91 9 72.7% 108,302,585 2.80% 5,327,803,110 6
1985 143,569,389 0.71% 999,353 280,614 30.9 2.09 9 71.6% 102,829,481 2.95% 4,868,943,465 5
1980 138,572,623 0.65% 887,305 10,440 30.1 1.92 8 69.5% 96,298,016 3.12% 4,447,606,236 5
1975 134,136,098 0.57% 753,782 80,069 29.9 2 8 66.3% 88,869,066 3.30% 4,070,735,277 4
1970 130,367,189 0.58% 746,595 −264,464 29.7 2.01 8 62.4% 81,289,925 3.53% 3,694,683,794 4
1965 126,634,214 1.09% 1,340,015 −138,078 27.4 2.11 8 58.1% 73,579,688 3.80% 3,334,533,703 4
1960 119,934,141 1.53% 1,754,630 −234,895 26.3 2.63 7 53.7% 64,402,146 3.98% 3,015,470,894 4
1955 111,160,992 1.46% 1,553,726 −95,879 25 2.81 7 49% 54,512,824 4.06% 2,740,213,792 4

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Russia Population Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Russia
Global
Rank
2030 141,889,410 −0.29% −421,597 305,075 42.2 1.49 9 76.4% 108,336,965 1.66% 8,569,124,911 10
2035 139,909,641 −0.28% −395,954 315,953 43.8 1.5 9 77.6% 108,569,361 1.57% 8,885,210,181 12
2040 138,281,831 −0.23% −325,562 322,698 43.9 1.52 8 78.9% 109,062,126 1.51% 9,177,190,203 13
2045 137,152,207 −0.16% −225,925 341,940 42.2 1.53 8 80.1% 109,795,948 1.45% 9,439,639,668 13
2050 136,132,775 −0.15% −203,886 322,727 41.7 1.54 8 81.2% 110,604,995 1.41% 9,664,378,587 13

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Russia Demographics

Life Expectancy
73.5 years

(life expectancy at birth, both sexes)

View by sex and historical chart
Infant Mortality Rate
4.1

(infant deaths per 1,000 live births)

View historical chart
Deaths under age 5
5.1

(per 1,000 live births)

View historical chart

See also


Notes

The Russia Population (Live) counter shows a continuously updated estimate of the current population of Russia delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Russia (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.