Tokelau Population (LIVE)
Tokelau Population (1950 - 2019) |
Yearly Population Growth Rate (%) |
Tokelau Population (1950 - 2019) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tokelau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2019 | 1,340 | 1.59 % | 21 | 134 | 0 % | 0 | 0.00 % | 7,714,576,923 | 232 |
2018 | 1,319 | 1.46 % | 19 | 132 | 0 % | 0 | 0.00 % | 7,632,819,325 | 232 |
2017 | 1,300 | 1.4 % | 18 | 130 | 0 % | 0 | 0.00 % | 7,550,262,101 | 232 |
2016 | 1,282 | 2.4 % | 30 | 128 | 0 % | 0 | 0 % | 7,466,964,280 | 232 |
2015 | 1,252 | 1.89 % | 22 | 125 | 0 % | 0 | 0 % | 7,383,008,820 | 232 |
2010 | 1,140 | -1.15 % | -14 | 114 | 0 % | 0 | 0 % | 6,958,169,159 | 232 |
2005 | 1,208 | -4.91 % | -69 | 121 | 0 % | 0 | 0 % | 6,542,159,383 | 232 |
2000 | 1,554 | 0.48 % | 7 | 155 | 0 % | 0 | 0 % | 6,145,006,989 | 232 |
1995 | 1,517 | -1.16 % | -18 | 152 | 0 % | 0 | 0 % | 5,751,474,416 | 232 |
1990 | 1,608 | -1.21 % | -20 | 161 | 0 % | 0 | 0 % | 5,330,943,460 | 232 |
1985 | 1,709 | 1.93 % | 31 | 171 | 0 % | 0 | 0 % | 4,873,781,796 | 232 |
1980 | 1,553 | -0.24 % | -4 | 155 | 0 % | 0 | 0 % | 4,458,411,534 | 232 |
1975 | 1,572 | -0.61 % | -10 | 157 | 0 % | 0 | 0 % | 4,079,087,198 | 232 |
1970 | 1,621 | -3.35 % | -60 | 162 | 0 % | 0 | 0 % | 3,700,577,650 | 232 |
1965 | 1,922 | 0.52 % | 10 | 192 | 0 % | 0 | 0 % | 3,339,592,688 | 232 |
1960 | 1,873 | 3.11 % | 53 | 187 | 0 % | 0 | 0 % | 3,033,212,527 | 232 |
1955 | 1,607 | 0.52 % | 8 | 161 | 0 % | 0 | 0 % | 2,772,242,535 | 232 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tokelau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 1,357 | 1.62 % | 21 | 136 | 0 % | 0 | 0 % | 7,795,482,309 | 232 |
2025 | 1,400 | 0.63 % | 9 | 140 | 0 % | 0 | 0 % | 8,185,613,757 | 232 |
2030 | 1,444 | 0.62 % | 9 | 144 | 0 % | 0 | 0 % | 8,551,198,644 | 232 |
2035 | 1,476 | 0.44 % | 6 | 148 | 0 % | 0 | 0 % | 8,892,701,940 | 232 |
2040 | 1,502 | 0.35 % | 5 | 150 | 0 % | 0 | 0 % | 9,210,337,004 | 232 |
2045 | 1,534 | 0.42 % | 6 | 153 | 0 % | 0 | 0 % | 9,504,209,572 | 232 |
2050 | 1,562 | 0.36 % | 6 | 156 | 0 % | 0 | 0 % | 9,771,822,753 | 232 |
The Tokelau Population (Live) counter shows a continuously updated estimate of the current population of Tokelau delivered by Worldometers' RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Tokelau (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2017 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Tokelau in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.