Click on each country to view current estimates (live population clock), historical data, list of countries, and projected figures.
| # | Country (or dependency) | Population (2026) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Median Age | Urban Pop % | World Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 143,394,458 | −0.42% | −602,935 | 9 | 16,376,870 | 324,924 | 1.5 | 41 | 75% | 1.73% |
| 2 | Germany | 83,644,258 | −0.51% | −430,817 | 240 | 348,560 | 158,442 | 1.5 | 46 | 77% | 1.01% |
| 3 | United Kingdom | 69,931,528 | 0.55% | 380,196 | 289 | 241,930 | 364,099 | 1.5 | 40 | 85% | 0.84% |
| 4 | France | 66,746,401 | 0.14% | 95,597 | 122 | 547,557 | 88,533 | 1.6 | 42 | 83% | 0.80% |
| 5 | Italy | 58,926,166 | −0.37% | −220,094 | 200 | 294,140 | 58,272 | 1.2 | 49 | 72% | 0.71% |
| 6 | Spain | 47,850,793 | −0.08% | −39,165 | 96 | 498,800 | 85,305 | 1.2 | 46 | 80% | 0.58% |
| 7 | Ukraine | 39,535,849 | 1.43% | 555,473 | 68 | 579,320 | −6,229 | 1 | 42 | 75% | 0.48% |
| 8 | Poland | 37,843,188 | −0.78% | −297,722 | 124 | 306,230 | −7,971 | 1.3 | 43 | 60% | 0.46% |
| 9 | Romania | 18,800,605 | −0.57% | −108,045 | 82 | 230,170 | −28,982 | 1.7 | 43 | 55% | 0.23% |
| 10 | Netherlands | 18,448,775 | 0.56% | 101,956 | 547 | 33,720 | 89,379 | 1.4 | 42 | 89% | 0.22% |
| 11 | Belgium | 11,774,642 | 0.14% | 16,039 | 389 | 30,280 | 29,607 | 1.4 | 42 | 99% | 0.14% |
| 12 | Sweden | 10,701,047 | 0.42% | 44,414 | 26 | 410,340 | 42,755 | 1.4 | 40 | 88% | 0.13% |
| 13 | Czech Republic (Czechia) | 10,527,781 | −0.77% | −81,458 | 136 | 77,240 | 13,400 | 1.5 | 44 | 76% | 0.13% |
| 14 | Portugal | 10,395,362 | −0.16% | −16,472 | 113 | 91,590 | 16,968 | 1.5 | 47 | 67% | 0.13% |
| 15 | Greece | 9,897,115 | −0.42% | −41,729 | 77 | 128,900 | 14,649 | 1.3 | 47 | 90% | 0.12% |
| 16 | Hungary | 9,585,818 | −0.48% | −46,469 | 106 | 90,530 | 12,936 | 1.5 | 44 | 72% | 0.12% |
| 17 | Austria | 9,107,266 | −0.07% | −6,308 | 111 | 82,409 | 13,212 | 1.3 | 44 | 59% | 0.11% |
| 18 | Switzerland | 9,007,798 | 0.45% | 40,391 | 228 | 39,516 | 34,096 | 1.4 | 43 | 75% | 0.11% |
| 19 | Belarus | 8,937,018 | −0.67% | −60,585 | 44 | 202,910 | −3,608 | 1.2 | 42 | 85% | 0.11% |
| 20 | Bulgaria | 6,667,659 | −0.7% | −46,901 | 61 | 108,560 | −5,722 | 1.7 | 45 | 77% | 0.080% |
| 21 | Serbia | 6,641,964 | −0.7% | −47,075 | 76 | 87,460 | −5,883 | 1.5 | 45 | 74% | 0.080% |
| 22 | Denmark | 6,023,520 | 0.35% | 21,013 | 142 | 42,430 | 18,360 | 1.5 | 41 | 88% | 0.073% |
| 23 | Norway | 5,652,989 | 0.53% | 29,918 | 15 | 365,268 | 12,047 | 1.4 | 40 | 87% | 0.068% |
| 24 | Finland | 5,621,739 | −0.03% | −1,590 | 18 | 303,890 | 12,666 | 1.3 | 43 | 87% | 0.068% |
| 25 | Slovakia | 5,451,342 | −0.43% | −23,539 | 113 | 48,088 | 134 | 1.6 | 43 | 54% | 0.066% |
| 26 | Ireland | 5,356,950 | 0.92% | 48,911 | 78 | 68,890 | 32,022 | 1.6 | 39 | 62% | 0.065% |
| 27 | Croatia | 3,822,345 | −0.67% | −25,815 | 68 | 55,960 | −2,491 | 1.5 | 46 | 62% | 0.046% |
| 28 | Bosnia and Herzegovina | 3,114,242 | −0.82% | −25,853 | 61 | 51,000 | −7,581 | 1.5 | 46 | 57% | 0.038% |
| 29 | Moldova | 2,961,253 | −1.16% | −34,853 | 90 | 32,850 | −16,732 | 1.7 | 39 | 58% | 0.036% |
| 30 | Lithuania | 2,797,338 | −1.16% | −32,806 | 45 | 62,674 | −4,846 | 1.2 | 43 | 69% | 0.034% |
| 31 | Albania | 2,751,025 | −0.74% | −20,483 | 100 | 27,400 | −22,595 | 1.3 | 38 | 72% | 0.033% |
| 32 | Slovenia | 2,114,573 | −0.12% | −2,499 | 105 | 20,140 | 2,609 | 1.6 | 45 | 56% | 0.025% |
| 33 | Latvia | 1,835,935 | −0.95% | −17,624 | 30 | 62,200 | −360 | 1.4 | 44 | 68% | 0.022% |
| 34 | North Macedonia | 1,804,063 | −0.54% | −9,728 | 72 | 25,220 | −5,731 | 1.5 | 41 | 70% | 0.022% |
| 35 | Estonia | 1,331,062 | −0.98% | −13,170 | 31 | 42,390 | −716 | 1.4 | 43 | 68% | 0.016% |
| 36 | Luxembourg | 687,448 | 1.03% | 6,995 | 265 | 2,590 | 4,938 | 1.4 | 40 | 87% | 0.0083% |
| 37 | Montenegro | 626,233 | −1.03% | −6,496 | 47 | 13,450 | −2,824 | 1.8 | 40 | 70% | 0.0075% |
| 38 | Malta | 549,011 | 0.66% | 3,606 | 1,716 | 320 | 2,157 | 1.1 | 41 | 76% | 0.0066% |
| 39 | Iceland | 402,329 | 1.02% | 4,063 | 4 | 100,250 | 2,027 | 1.5 | 37 | 84% | 0.0048% |
| 40 | Isle of Man | 84,055 | −0.07% | −63 | 147 | 570 | 158 | 1.5 | 46 | 57% | 0.0010% |
| 41 | Andorra | 83,753 | 1.02% | 849 | 178 | 470 | 751 | 1.1 | 44 | 82% | 0.0010% |
| 42 | Faeroe Islands | 56,526 | 0.94% | 524 | 40 | 1,396 | 311 | 2.2 | 37 | 40% | 0.00068% |
| 43 | Gibraltar | 40,867 | 1.85% | 741 | 4,087 | 10 | 480 | 1.9 | 39 | 87% | 0.00049% |
| 44 | Liechtenstein | 40,368 | 0.6% | 240 | 252 | 160 | 193 | 1.5 | 45 | 15% | 0.00049% |
| 45 | Monaco | 38,087 | −0.66% | −254 | 25,562 | 1 | 106 | 2.1 | 53 | – | 0.00046% |
| 46 | San Marino | 33,605 | 0.1% | 33 | 560 | 60 | 127 | 1.2 | 49 | – | 0.00040% |
| 47 | Holy See | 506 | 1% | 5 | 1,265 | 0 | 13 | 1 | 56 | – | 0.0000061% |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).