| # | Country | CO2 emissions (tons, 2024) | 1 Year Change | Per Capita | Share of World |
|---|---|---|---|---|---|
| 1 | 4,632,164,876 | 0.3% | 13.59 | 11.69% | |
| 2 | 577,972,624 | 1.92% | 14.87 | 1.46% | |
| 3 | 594,101 | 1.57% | 10.42 | 0.0015% | |
| 4 | 267,316 | 3.49% | 4.46 | 0.00067% | |
| 5 | 28,653 | −0.39% | 4.09 | 0.000072% |
Carbon Dioxide (CO2) Emissions by Country - Worldometer