| # | Country | CO2 emissions (tons, 2024) | 1 Year Change | Per Capita | Share of World |
|---|---|---|---|---|---|
| 1 | 2,009,154,097 | 3.12% | 14.06 | 5.07% | |
| 2 | 579,935,607 | −1.65% | 7.03 | 1.46% | |
| 3 | Italy San Marino Holy See | 299,228,526 | −1.67% | 5.1 | 0.76% |
| 4 | 292,419,359 | −4.06% | 4.25 | 0.74% | |
| 5 | 276,061,915 | −1.63% | 7.36 | 0.70% | |
| 6 | France Monaco | 274,450,524 | −3.41% | 4.12 | 0.69% |
| 7 | Spain Andorra | 220,083,943 | −0.41% | 4.75 | 0.56% |
| 8 | 118,790,884 | −3.36% | 6.84 | 0.30% | |
| 9 | 118,477,849 | −2.64% | 2.78 | 0.30% | |
| 10 | 86,646,316 | 1.07% | 7.35 | 0.22% | |
| 11 | 77,749,164 | −9.18% | 7.32 | 0.20% | |
| 12 | 70,883,168 | 0.9% | 3.73 | 0.18% | |
| 13 | 58,030,404 | −0.76% | 6.55 | 0.15% | |
| 14 | 54,215,798 | 0.73% | 5.81 | 0.14% | |
| 15 | 52,508,701 | 2.48% | 4.78 | 0.13% | |
| 16 | 42,626,871 | −0.82% | 4.5 | 0.11% | |
| 17 | 39,999,523 | −3.86% | 7.07 | 0.10% | |
| 18 | 37,774,193 | 3.02% | 3.64 | 0.095% | |
| 19 | 35,557,290 | −4.96% | 3.53 | 0.090% | |
| 20 | 34,188,472 | −7.53% | 5.07 | 0.086% | |
| 21 | Switzerland Liechtenstein | 33,732,136 | 0.2% | 3.79 | 0.085% |
| 22 | 32,569,284 | −0.89% | 6.47 | 0.082% | |
| 23 | 31,107,444 | −5.41% | 5.5 | 0.078% | |
| 24 | 29,892,541 | −4.03% | 5.49 | 0.075% | |
| 25 | 25,570,825 | −2.44% | 4.34 | 0.065% | |
| 26 | 20,407,390 | −2.02% | 5.89 | 0.051% | |
| 27 | 18,679,585 | 0.08% | 4.64 | 0.047% | |
| 28 | 13,331,365 | 5.65% | 6.42 | 0.034% | |
| 29 | 12,969,975 | −0.07% | 4.63 | 0.033% | |
| 30 | 10,648,547 | −7.19% | 8.29 | 0.027% | |
| 31 | 8,208,088 | 0.01% | 2.07 | 0.021% | |
| 32 | 7,297,318 | −9.01% | 3.49 | 0.018% | |
| 33 | 7,147,366 | 2.96% | 11.27 | 0.018% | |
| 34 | 6,807,219 | −1.35% | 3.73 | 0.017% | |
| 35 | 4,243,706 | 0.5% | 1.44 | 0.011% | |
| 36 | 3,292,971 | 2.27% | 9.33 | 0.0083% | |
| 37 | 1,808,332 | 1.15% | 4.13 | 0.0046% | |
| 38 | 635,108 | 0.94% | 18.15 | 0.0016% | |
| 39 | 2,139 | 0.66% | 0.04 | 0.0000054% |
Carbon Dioxide (CO2) Emissions by Country - Worldometer