| # | Country | CO2 emissions (tons, 2024) | 1 Year Change | Per Capita | Share of World |
|---|---|---|---|---|---|
| 1 | 13,124,727,993 | 0.79% | 9.13 | 33.12% | |
| 2 | 3,153,829,130 | 4.62% | 2.19 | 7.96% | |
| 3 | 972,266,973 | −3.01% | 7.79 | 2.45% | |
| 4 | 828,989,585 | 1.58% | 9.62 | 2.09% | |
| 5 | 812,204,159 | 5.13% | 2.88 | 2.05% | |
| 6 | 652,511,035 | 2.69% | 17.73 | 1.65% | |
| 7 | 588,008,898 | −0.4% | 11.29 | 1.48% | |
| 8 | 460,027,460 | 3.04% | 5.36 | 1.16% | |
| 9 | 430,819,227 | 10.26% | 4.23 | 1.09% | |
| 10 | 295,954,220 | 4.81% | 8.57 | 0.75% | |
| 11 | 283,809,078 | 3.19% | 4.07 | 0.72% | |
| 12 | 280,491,856 | −0.48% | 11.68 | 0.71% | |
| 13 | 258,803,717 | 1.32% | 13.3 | 0.65% | |
| 14 | 238,670,397 | 2.44% | 5.19 | 0.60% | |
| 15 | 203,988,261 | −2.35% | 0.91 | 0.51% | |
| 16 | 200,558,970 | 4.08% | 19.45 | 0.51% | |
| 17 | 174,114,309 | 7.18% | 1.5 | 0.44% | |
| 18 | 148,538,808 | 11.99% | 4.27 | 0.37% | |
| 19 | 135,266,875 | 4.7% | 45.33 | 0.34% | |
| 20 | 124,190,733 | 4.37% | 0.7 | 0.31% | |
| 21 | 115,931,281 | 5.24% | 25.51 | 0.29% | |
| 22 | 98,511,206 | 2.9% | 17.89 | 0.25% | |
| 23 | 81,408,012 | −14.06% | 12.81 | 0.21% | |
| 24 | 66,239,386 | 0.88% | 2.52 | 0.17% | |
| 25 | 58,868,050 | 4.93% | 9.62 | 0.15% | |
| 26 | Israel State of Palestine | 57,665,413 | −4.65% | 3.82 | 0.15% |
| 27 | 38,887,499 | −6.85% | 3.75 | 0.098% | |
| 28 | 37,969,166 | −1.86% | 20.7 | 0.096% | |
| 29 | 34,616,164 | 1.46% | 4.48 | 0.087% | |
| 30 | 31,449,838 | 0.3% | 1.4 | 0.079% | |
| 31 | 31,362,831 | 0.39% | 0.55 | 0.079% | |
| 32 | 27,657,810 | 1.86% | 8.21 | 0.070% | |
| 33 | 26,062,727 | 1.24% | 3.46 | 0.066% | |
| 34 | 24,143,975 | 0.43% | 2.29 | 0.061% | |
| 35 | 23,334,668 | 8.13% | 1.1 | 0.059% | |
| 36 | 19,439,220 | 2.77% | 1.1 | 0.049% | |
| 37 | 15,891,857 | 2.98% | 0.5 | 0.040% | |
| 38 | 13,467,408 | −0.66% | 3.5 | 0.034% | |
| 39 | 12,068,415 | 3.6% | 0.29 | 0.030% | |
| 40 | 11,004,120 | 1.71% | 1.93 | 0.028% | |
| 41 | 10,744,958 | 5.03% | 1.63 | 0.027% | |
| 42 | 10,580,331 | −0.42% | 0.32 | 0.027% | |
| 43 | 9,769,852 | 4.82% | 0.96 | 0.025% | |
| 44 | 9,366,689 | −3.47% | 20.19 | 0.024% | |
| 45 | 7,493,590 | −0.07% | 2.55 | 0.019% | |
| 46 | 7,341,094 | 1.91% | 5.92 | 0.019% | |
| 47 | 1,882,382 | 4.92% | 3.89 | 0.0047% | |
| 48 | 1,734,885 | 3.24% | 2.51 | 0.0044% | |
| 49 | 1,591,896 | 2% | 1.83 | 0.0040% | |
| 50 | 699,446 | 5.27% | 0.47 | 0.0018% |
Carbon Dioxide (CO2) Emissions by Country - Worldometer