| # | Country | CO2 emissions per capita (tons) | CO2 emissions (tons, 2024) |
|---|---|---|---|
| 1 | 63.73 | 1,465,894 | |
| 2 | 45.33 | 135,266,875 | |
| 3 | 25.51 | 115,931,281 | |
| 4 | 20.7 | 37,969,166 | |
| 5 | 20.19 | 9,366,689 | |
| 6 | 19.45 | 200,558,970 | |
| 7 | 19.4 | 26,793,426 | |
| 8 | 18.15 | 635,108 | |
| 9 | 17.89 | 98,511,206 | |
| 10 | 17.73 | 652,511,035 | |
| 11 | 16.61 | 4,998,309 | |
| 12 | 14.87 | 577,972,624 | |
| 13 | 14.43 | 383,403,111 | |
| 14 | 14.34 | 2,394,239 | |
| 15 | 14.06 | 2,009,154,097 | |
| 16 | 13.59 | 4,632,164,876 | |
| 17 | 13.3 | 258,803,717 | |
| 18 | 12.81 | 81,408,012 | |
| 19 | 11.68 | 280,491,856 | |
| 20 | 11.29 | 588,008,898 | |
| 21 | 11.27 | 7,147,366 | |
| 22 | 10.42 | 594,101 | |
| 23 | 9.62 | 58,868,050 | |
| 24 | 9.62 | 828,989,585 | |
| 25 | 9.33 | 3,292,971 | |
| 26 | 9.18 | 63,953,380 | |
| 27 | 9.13 | 13,124,727,993 | |
| 28 | 8.96 | 878,216 | |
| 29 | 8.57 | 295,954,220 | |
| 30 | 8.29 | 10,648,547 | |
| 31 | 8.21 | 27,657,810 | |
| 32 | 7.79 | 972,266,973 | |
| 33 | 7.36 | 276,061,915 | |
| 34 | 7.35 | 86,646,316 | |
| 35 | 7.32 | 77,749,164 | |
| 36 | 7.19 | 440,167,752 | |
| 37 | 7.07 | 39,999,523 | |
| 38 | 7.03 | 579,935,607 | |
| 39 | 6.84 | 118,790,884 | |
| 40 | 6.55 | 58,030,404 | |
| 41 | 6.47 | 32,569,284 | |
| 42 | 6.42 | 13,331,365 | |
| 43 | 6.37 | 31,814,597 | |
| 44 | 6.27 | 18,800 | |
| 45 | 5.92 | 7,341,094 | |
| 46 | 5.91 | 100,488 | |
| 47 | 5.89 | 20,407,390 | |
| 48 | 5.87 | 229,061 | |
| 49 | 5.81 | 54,215,798 | |
| 50 | 5.55 | 372,018 | |
| 51 | 5.5 | 31,107,444 | |
| 52 | 5.49 | 29,892,541 | |
| 53 | 5.36 | 460,027,460 | |
| 54 | 5.19 | 238,670,397 | |
| 55 | 5.15 | 555,961 | |
| 56 | Italy San Marino Holy See | 5.1 | 299,228,526 |
| 57 | 5.07 | 34,188,472 | |
| 58 | 4.78 | 52,508,701 | |
| 59 | Spain Andorra | 4.75 | 220,083,943 |
| 60 | 4.7 | 3,788,603 | |
| 61 | 4.64 | 18,679,585 | |
| 62 | 4.63 | 12,969,975 | |
| 63 | 4.5 | 42,626,871 | |
| 64 | 4.48 | 34,616,164 | |
| 65 | 4.46 | 267,316 | |
| 66 | 4.39 | 17,573 | |
| 67 | 4.34 | 25,570,825 | |
| 68 | 4.33 | 2,576,452 | |
| 69 | 4.27 | 148,538,808 | |
| 70 | 4.25 | 292,419,359 | |
| 71 | 4.25 | 15,430,081 | |
| 72 | 4.23 | 430,819,227 | |
| 73 | 4.13 | 1,808,332 | |
| 74 | France Monaco | 4.12 | 274,450,524 |
| 75 | 4.1 | 77,822,575 | |
| 76 | 4.09 | 28,653 | |
| 77 | 4.07 | 283,809,078 | |
| 78 | 4.07 | 186,358,382 | |
| 79 | 3.89 | 183,271,991 | |
| 80 | 3.89 | 1,882,382 | |
| 81 | Israel State of Palestine | 3.82 | 57,665,413 |
| 82 | Switzerland Liechtenstein | 3.79 | 33,732,136 |
| 83 | 3.75 | 38,887,499 | |
| 84 | 3.73 | 70,883,168 | |
| 85 | 3.73 | 6,807,219 | |
| 86 | 3.64 | 37,774,193 | |
| 87 | 3.53 | 35,557,290 | |
| 88 | 3.5 | 13,467,408 | |
| 89 | 3.49 | 7,297,318 | |
| 90 | 3.47 | 1,459,225 | |
| 91 | 3.46 | 26,062,727 | |
| 92 | 3.44 | 4,405,467 | |
| 93 | 3.41 | 475,992,111 | |
| 94 | 3.29 | 973,893 | |
| 95 | 3.24 | 356,187 | |
| 96 | 3.03 | 4,826,905 | |
| 97 | 2.97 | 34,222,495 | |
| 98 | 2.9 | 2,672,829 | |
| 99 | 2.88 | 812,204,159 | |
| 100 | 2.8 | 1,078,755 | |
| 101 | 2.78 | 96,411,416 | |
| 102 | 2.78 | 118,477,849 | |
| 103 | 2.75 | 8,074,048 | |
| 104 | 2.73 | 12,365,032 | |
| 105 | 2.7 | 91,810 | |
| 106 | 2.68 | 6,901,601 | |
| 107 | 2.66 | 291,638,583 | |
| 108 | 2.63 | 47,963,814 | |
| 109 | 2.61 | 32,179,949 | |
| 110 | 2.58 | 1,154,955 | |
| 111 | 2.55 | 7,493,590 | |
| 112 | 2.52 | 66,239,386 | |
| 113 | 2.51 | 1,734,885 | |
| 114 | 2.47 | 712,786 | |
| 115 | 2.46 | 8,695,336 | |
| 116 | 2.33 | 28,435,622 | |
| 117 | 2.33 | 135,120 | |
| 118 | 2.29 | 24,143,975 | |
| 119 | 2.24 | 491,468,781 | |
| 120 | 2.23 | 5,198,527 | |
| 121 | 2.19 | 3,153,829,130 | |
| 122 | 2.07 | 8,208,088 | |
| 123 | 1.99 | 69,265,213 | |
| 124 | 1.93 | 11,004,120 | |
| 125 | 1.84 | 95,079,303 | |
| 126 | 1.83 | 1,591,896 | |
| 127 | 1.82 | 21,004,155 | |
| 128 | 1.81 | 70,040,885 | |
| 129 | 1.71 | 349,758 | |
| 130 | 1.68 | 307,460 | |
| 131 | 1.63 | 10,744,958 | |
| 132 | 1.61 | 8,376,338 | |
| 133 | 1.59 | 1,506,671 | |
| 134 | 1.58 | 175,909 | |
| 135 | 1.5 | 174,114,309 | |
| 136 | 1.48 | 169,794 | |
| 137 | 1.44 | 9,543,361 | |
| 138 | 1.44 | 4,243,706 | |
| 139 | 1.42 | 22,769 | |
| 140 | 1.4 | 31,449,838 | |
| 141 | 1.34 | 8,456,802 | |
| 142 | 1.25 | 3,649,815 | |
| 143 | 1.19 | 12,292,756 | |
| 144 | 1.19 | 131,984 | |
| 145 | 1.17 | 390,985 | |
| 146 | 1.14 | 676,218 | |
| 147 | 1.11 | 84,250 | |
| 148 | 1.1 | 19,439,220 | |
| 149 | 1.1 | 23,334,668 | |
| 150 | 1.09 | 8,025,319 | |
| 151 | 1.06 | 20,369,356 | |
| 152 | 0.96 | 9,769,852 | |
| 153 | 0.95 | 5,011,632 | |
| 154 | 0.91 | 203,988,261 | |
| 155 | 0.91 | 388,943 | |
| 156 | 0.9 | 285,107 | |
| 157 | 0.86 | 5,739,324 | |
| 158 | 0.85 | 894,666 | |
| 159 | 0.75 | 28,100,364 | |
| 160 | 0.74 | 14,202,340 | |
| 161 | 0.73 | 24,171,006 | |
| 162 | 0.71 | 1,094,137 | |
| 163 | 0.7 | 124,190,733 | |
| 164 | 0.67 | 12,855,358 | |
| 165 | 0.65 | 18,810,952 | |
| 166 | 0.62 | 147,722 | |
| 167 | 0.61 | 79,693 | |
| 168 | 0.58 | 5,467,691 | |
| 169 | 0.58 | 131,910,141 | |
| 170 | 0.55 | 31,362,831 | |
| 171 | 0.55 | 11,573,195 | |
| 172 | 0.52 | 7,048,076 | |
| 173 | 0.5 | 15,891,857 | |
| 174 | 0.47 | 446,267 | |
| 175 | 0.47 | 699,446 | |
| 176 | 0.46 | 301,175 | |
| 177 | 0.45 | 314,545 | |
| 178 | 0.41 | 1,000,558 | |
| 179 | 0.37 | 21,638,682 | |
| 180 | 0.36 | 10,292,889 | |
| 181 | Sudan South Sudan | 0.34 | 21,867,830 |
| 182 | 0.34 | 5,205,403 | |
| 183 | 0.33 | 7,412,128 | |
| 184 | 0.32 | 10,580,331 | |
| 185 | 0.3 | 21,336,296 | |
| 186 | 0.3 | 3,513,798 | |
| 187 | 0.29 | 12,068,415 | |
| 188 | 0.29 | 2,627,592 | |
| 189 | 0.28 | 10,112,699 | |
| 190 | 0.28 | 6,475,687 | |
| 191 | 0.21 | 4,794,948 | |
| 192 | 0.19 | 492,293 | |
| 193 | 0.17 | 1,461,784 | |
| 194 | 0.16 | 2,311,382 | |
| 195 | 0.16 | 2,892,773 | |
| 196 | 0.16 | 19,364,847 | |
| 197 | 0.16 | 342,161 | |
| 198 | 0.15 | 8,254,862 | |
| 199 | 0.15 | 867,112 | |
| 200 | 0.15 | 4,682,703 | |
| 201 | 0.13 | 777,977 | |
| 202 | 0.11 | 3,214,248 | |
| 203 | 0.07 | 968,739 | |
| 204 | 0.06 | 337,407 | |
| 205 | 0.06 | 6,209,636 | |
| 206 | 0.05 | 865,216 | |
| 207 | 0.04 | 2,139 |
Carbon Dioxide (CO2) Emissions per Capita - Worldometer