African Countries by Population (2026)

Click on each country to view current estimates (live population clock), historical data, list of countries, and projected figures.

# Country (or dependency) Population (2026) Yearly Change Net Change Density (P/Km²) Land Area (Km²) Migrants (net) Fert. Rate Median Age Urban Pop % World Share
1 Nigeria 242,431,832 2.06% 4,904,050 266 910,770 −2,810 4.2 18 56% 2.92%
2 Ethiopia 138,902,185 2.53% 3,430,134 139 1,000,000 27,298 3.7 19 23% 1.67%
3 Egypt 120,101,175 1.47% 1,735,180 121 995,450 −52,287 2.7 25 41% 1.45%
4 DR Congo 116,452,162 3.21% 3,619,689 51 2,267,050 −28,843 5.8 16 45% 1.40%
5 Tanzania 72,563,780 2.86% 2,017,915 82 885,800 −25,275 4.4 18 41% 0.87%
6 South Africa 65,453,084 1.09% 705,765 54 1,213,090 131,684 2.2 29 67% 0.79%
7 Kenya 58,636,412 1.92% 1,103,919 103 569,140 −34,838 3.1 20 33% 0.71%
8 Sudan 53,282,719 3.14% 1,620,572 30 1,765,048 252,038 4.1 19 35% 0.64%
9 Uganda 52,761,469 2.68% 1,376,575 264 199,810 −121,799 4 17 31% 0.64%
10 Algeria 48,028,334 1.25% 593,022 20 2,381,740 −28,841 2.6 29 75% 0.58%
11 Angola 40,215,179 3.01% 1,175,140 32 1,246,700 −4,270 4.9 17 69% 0.48%
12 Morocco 38,762,441 0.86% 331,671 87 446,300 −60,886 2.2 30 68% 0.47%
13 Mozambique 36,639,851 2.83% 1,008,198 47 786,380 −55,988 4.5 17 42% 0.44%
14 Ghana 35,697,557 1.81% 633,285 157 227,540 −24,195 3.3 22 59% 0.43%
15 Madagascar 33,522,052 2.39% 781,374 58 581,795 −2,665 3.8 19 41% 0.40%
16 Côte d'Ivoire 33,494,346 2.39% 782,799 105 318,000 6,535 4.1 18 49% 0.40%
17 Cameroon 30,640,817 2.55% 761,480 65 472,710 −18,922 4.1 18 60% 0.37%
18 Niger 28,814,878 3.21% 897,047 23 1,266,700 −10,620 5.6 16 18% 0.35%
19 Mali 25,932,275 2.91% 733,454 21 1,220,190 −52,609 5.3 16 45% 0.31%
20 Burkina Faso 24,601,700 2.19% 527,120 90 273,600 −28,309 3.9 18 35% 0.30%
21 Malawi 22,785,535 2.56% 569,415 242 94,280 1,348 3.4 18 20% 0.27%
22 Zambia 22,521,915 2.77% 608,041 30 743,390 6,939 3.9 18 47% 0.27%
23 Chad 21,560,380 2.65% 556,675 17 1,259,200 −112,304 5.8 16 23% 0.26%
24 Somalia 20,305,907 3.31% 651,168 32 627,340 15,364 5.8 16 47% 0.24%
25 Senegal 19,366,548 2.3% 434,582 101 192,530 −13,429 3.7 20 53% 0.23%
26 Zimbabwe 17,273,580 1.9% 322,785 45 386,850 −54,620 3.6 18 38% 0.21%
27 Guinea 15,441,993 2.27% 342,266 63 245,720 −19,725 4 18 41% 0.19%
28 Benin 15,170,419 2.4% 355,959 135 112,760 −6,318 4.3 18 48% 0.18%
29 Rwanda 14,889,693 2.2% 320,352 604 24,670 −7,003 3.5 20 18% 0.18%
30 Burundi 14,729,157 2.36% 339,154 574 25,680 −35,108 4.6 17 15% 0.18%
31 South Sudan 12,436,037 2.03% 247,249 20 610,952 7,974 3.6 19 28% 0.15%
32 Tunisia 12,415,138 0.54% 66,565 80 155,360 −14,794 1.8 33 72% 0.15%
33 Togo 9,930,918 2.15% 209,310 183 54,390 −12,642 4 19 45% 0.12%
34 Sierra Leone 8,996,745 2.01% 176,951 125 72,180 −12,277 3.5 20 46% 0.11%
35 Libya 7,539,851 1.09% 81,296 4 1,759,540 2,610 2.2 28 78% 0.091%
36 Congo 6,637,785 2.36% 153,348 19 341,500 −3,298 4 19 70% 0.080%
37 Liberia 5,853,949 2.14% 122,743 61 96,320 −1,051 3.7 19 56% 0.071%
38 Central African Republic 5,698,984 3.37% 185,702 9 622,980 −15,608 5.7 15 45% 0.069%
39 Mauritania 5,461,319 2.75% 146,254 5 1,030,700 −5,842 4.5 18 61% 0.066%
40 Eritrea 3,682,669 2.1% 75,666 36 101,000 −7,520 3.6 20 76% 0.044%
41 Namibia 3,153,246 1.95% 60,430 4 823,290 47 3.1 22 55% 0.038%
42 Gambia 2,884,079 2.2% 61,986 285 10,120 −2,894 3.7 19 62% 0.035%
43 Gabon 2,647,399 2.09% 54,269 10 257,670 1,152 3.5 22 84% 0.032%
44 Botswana 2,603,388 1.61% 41,266 5 566,730 −4,169 2.6 24 76% 0.031%
45 Lesotho 2,389,336 1.1% 26,011 79 30,360 −4,876 2.6 22 33% 0.029%
46 Guinea-Bissau 2,297,808 2.15% 48,293 82 28,120 −1,893 3.6 20 47% 0.028%
47 Equatorial Guinea 1,984,468 2.37% 46,037 71 28,050 3,533 4 21 64% 0.024%
48 Eswatini 1,269,859 1.09% 13,685 74 17,200 −5,493 2.6 23 32% 0.015%
49 Mauritius 1,265,059 −0.25% −3,221 623 2,030 −2,679 1.2 38 42% 0.015%
50 Djibouti 1,199,459 1.3% 15,383 52 23,180 302 2.5 25 71% 0.014%
51 Comoros 899,010 1.83% 16,163 483 1,861 −2,225 3.7 21 34% 0.011%
52 Réunion 886,298 0.44% 3,893 355 2,500 −2,079 2.1 38 0.011%
53 Western Sahara 610,813 1.65% 9,909 2 266,000 4,689 2.1 33 98% 0.0074%
54 Cabo Verde 529,630 0.44% 2,304 131 4,030 −1,338 1.5 30 80% 0.0064%
55 Mayotte 347,536 3.12% 10,525 927 375 −2 4.4 17 41% 0.0042%
56 Sao Tome & Principe 244,994 1.97% 4,740 255 960 −691 3.5 20 79% 0.0030%
57 Seychelles 134,959 1.64% 2,180 293 460 1,367 2.1 35 43% 0.0016%
58 Saint Helena 5,147 −0.96% −50 13 390 0 1.6 51 34% 0.000062%

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).